Tracking 28792 objects as of 25-Apr-2024
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

Exact matches only. The International designator is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
e.g. enter 1990-037B for Hubble Space Telescope

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

27 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
GALILEO 14 (26B) 41549 2016-030A 2016-05-24 IN ORBIT
GALILEO 25 (2C1) 43564 2018-060A 2018-07-25 IN ORBIT
GALILEO 6 (262) 40129 2014-050B 2014-08-22 IN ORBIT
GALILEO 21 (2C7) 43057 2017-079C 2017-12-12 IN ORBIT
GALILEO 13 (26A) 41550 2016-030B 2016-05-24 IN ORBIT
GALILEO 28 (224) 49810 2021-117B 2021-12-05 IN ORBIT
GALILEO 5 (261) 40128 2014-050A 2014-08-22 IN ORBIT
GALILEO 19 (2C5) 43055 2017-079A 2017-12-12 IN ORBIT
GALILEO-FM3 38857 2012-055A 2012-10-12 IN ORBIT
GALILEO 17 (26D) 41861 2016-069C 2016-11-17 IN ORBIT
GALILEO 27 (223) 49809 2021-117A 2021-12-05 IN ORBIT
GALILEO 12 (269) 41174 2015-079A 2015-12-17 IN ORBIT
GALILEO 22 (2C8) 43058 2017-079D 2017-12-12 IN ORBIT
GALILEO-FM4 38858 2012-055B 2012-10-12 IN ORBIT
GALILEO 16 (26C) 41860 2016-069B 2016-11-17 IN ORBIT
GALILEO 11 (268) 41175 2015-079B 2015-12-17 IN ORBIT
GALILEO 24 (2C0) 43567 2018-060D 2018-07-25 IN ORBIT
GALILEO-PFM 37846 2011-060A 2011-10-21 IN ORBIT
GALILEO 15 (267) 41859 2016-069A 2016-11-17 IN ORBIT
GALILEO 9 (205) 40889 2015-045A 2015-09-11 IN ORBIT
GALILEO 23 (2C9) 43566 2018-060C 2018-07-25 IN ORBIT
GALILEO-FM2 37847 2011-060B 2011-10-21 IN ORBIT
GALILEO 18 (26E) 41862 2016-069D 2016-11-17 IN ORBIT
GALILEO 10 (206) 40890 2015-045B 2015-09-11 IN ORBIT
GALILEO 26 (2C2) 43565 2018-060B 2018-07-25 IN ORBIT
GALILEO 20298 1989-084B 1989-10-18 DECAYED Unable to track
GALILEO 20 (2C6) 43056 2017-079B 2017-12-12 IN ORBIT