REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR STPSAT 1

Home position based on your IP address: 38.107.191.101
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 8.3 23:15:00 268 23:21:20 188 47.26 23:27:35 110 Draw »
2 Nov 21 10.2 00:56:10 270 01:02:00 204 22.18 01:07:50 138 Draw »
3 Nov 21 - 02:38:40 252 02:42:20 216 4.66 02:46:00 181 Draw »
4 Nov 21 - 18:09:55 198 18:14:50 148 9.84 18:19:35 99 Draw »
5 Nov 21 - 19:49:10 234 19:55:15 162 30.69 20:01:20 90 Draw »
6 Nov 21 - 21:29:45 258 21:36:05 179 52.75 21:42:25 96 Draw »
7 Nov 21 8.5 23:10:45 270 23:17:05 191 41.75 23:23:15 115 Draw »
8 Nov 22 10.2 00:52:05 268 00:57:40 207 17.27 01:03:15 146 Draw »
9 Nov 22 - 02:35:35 240 02:37:45 220 1.60 02:40:10 197 Draw »
10 Nov 22 - 18:05:05 208 18:10:25 151 13.77 18:15:40 95 Draw »
11 Nov 22 - 19:44:45 240 19:51:00 165 36.85 19:57:10 90 Draw »
12 Nov 22 - 21:25:30 262 21:31:55 179 53.74 21:38:10 99 Draw »
13 Nov 22 8.8 23:06:35 270 23:12:45 197 35.62 23:18:55 121 Draw »
14 Nov 23 10.3 00:48:05 265 00:53:15 211 12.94 00:58:30 155 Draw »
15 Nov 23 - 16:23:05 168 16:25:40 144 2.20 16:28:25 118 Draw »
16 Nov 23 - 18:00:25 216 18:06:00 155 18.21 18:11:40 92 Draw »
17 Nov 23 - 19:40:25 246 19:46:45 167 42.91 19:52:55 91 Draw »
18 Nov 23 - 21:21:15 265 21:27:40 183 52.33 21:33:55 103 Draw »
19 Nov 23 9.0 23:02:20 271 23:08:30 199 29.52 23:14:30 128 Draw »
20 Nov 24 10.4 00:44:10 261 00:48:55 213 9.11 00:53:35 165 Draw »
21 Nov 24 - 16:17:25 183 16:21:20 145 5.31 16:25:15 107 Draw »
22 Nov 24 - 17:55:50 224 18:01:45 156 23.24 18:07:35 90 Draw »
23 Nov 24 - 19:36:05 252 19:42:30 170 48.22 19:48:45 92 Draw »
24 Nov 24 - 21:17:05 267 21:23:25 187 48.75 21:29:40 108 Draw »
25 Nov 24 9.3 22:58:15 270 23:04:10 202 23.84 23:10:00 135 Draw »
26 Nov 25 10.7 00:40:30 254 00:44:25 216 5.66 00:48:25 177 Draw »
27 Nov 25 - 16:12:15 195 16:16:55 148 8.71 16:21:35 100 Draw »
28 Nov 25 - 17:51:20 232 17:57:25 160 28.86 18:03:25 90 Draw »
29 Nov 25 - 19:31:50 256 19:38:15 174 52.01 19:44:30 95 Draw »
30 Nov 25 - 21:12:50 269 21:19:10 190 43.58 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved