REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR STPSAT 1

Home position based on your IP address: 38.107.191.86
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 10 - 04:21:40 198 04:26:30 149 9.96 04:31:20 99 Draw »
2 Feb 10 - 06:00:55 234 06:07:00 162 30.88 06:13:05 90 Draw »
3 Feb 10 - 07:41:30 258 07:47:50 179 52.79 07:54:10 96 Draw »
4 Feb 10 9.6 09:22:30 270 09:28:45 194 41.48 09:35:00 115 Draw »
5 Feb 10 9.8 11:03:50 268 11:09:25 207 17.08 11:14:55 146 Draw »
6 Feb 10 - 12:47:25 239 12:49:30 220 1.48 12:51:45 199 Draw »
7 Feb 11 - 04:16:45 208 04:22:05 151 13.90 04:27:25 95 Draw »
8 Feb 11 - 05:56:25 241 06:02:40 165 37.03 06:08:50 90 Draw »
9 Feb 11 - 07:37:10 262 07:43:35 179 53.69 07:49:50 99 Draw »
10 Feb 11 9.9 09:18:15 271 09:24:25 197 35.36 09:30:35 121 Draw »
11 Feb 11 10.1 10:59:45 265 11:04:55 211 12.78 11:10:10 155 Draw »
12 Feb 12 - 02:34:40 168 02:37:20 143 2.29 02:40:05 117 Draw »
13 Feb 12 - 04:12:00 217 04:17:40 154 18.34 04:23:15 92 Draw »
14 Feb 12 - 05:52:00 246 05:58:20 168 43.07 06:04:35 91 Draw »
15 Feb 12 - 07:32:55 265 07:39:15 184 52.20 07:45:30 103 Draw »
16 Feb 12 10.2 09:14:00 271 09:20:05 199 29.29 09:26:05 128 Draw »
17 Feb 12 10.4 10:55:45 261 11:00:30 213 8.97 11:05:10 165 Draw »
18 Feb 13 - 02:29:00 183 02:32:50 146 5.39 02:36:50 107 Draw »
19 Feb 13 - 04:07:20 225 04:13:15 157 23.37 04:19:05 90 Draw »
20 Feb 13 - 05:47:40 252 05:54:00 172 48.33 06:00:15 93 Draw »
21 Feb 13 - 07:28:35 267 07:34:55 189 48.57 07:41:10 108 Draw »
22 Feb 13 10.5 09:09:45 270 09:15:40 203 23.65 09:21:30 136 Draw »
23 Feb 13 10.7 10:52:00 254 10:55:55 216 5.55 10:59:55 177 Draw »
24 Feb 14 - 02:23:45 195 02:28:25 147 8.80 02:33:05 100 Draw »
25 Feb 14 - 04:02:45 232 04:08:50 161 28.99 04:14:55 89 Draw »
26 Feb 14 - 05:43:20 256 05:49:40 177 52.06 05:56:00 95 Draw »
27 Feb 14 - 07:24:20 269 07:30:35 193 43.38 07:36:50 113 Draw »
28 Feb 14 10.9 09:05:35 268 09:11:15 206 18.59 09:16:55 143 Draw »
29 Feb 14 11.0 10:48:40 244 10:51:25 219 2.44 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved