REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR STPSAT 1

Home position based on your IP address: 38.107.191.105
Latitude: 33.6514°
Longitude: -117.339°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 2 - 15:47:30 250 15:50:40 220 3.36 15:53:55 189 Draw »
2 Sep 3 - 05:36:40 186 05:40:55 144 6.75 05:45:10 101 Draw »
3 Sep 3 - 07:15:20 228 07:21:30 153 33.11 07:27:35 80 Draw »
4 Sep 3 - 08:56:00 258 09:02:25 321 86.63 09:08:50 78 Draw »
5 Sep 3 9.4 10:37:20 277 10:43:45 3 68.58 10:50:05 90 Draw »
6 Sep 3 7.9 12:18:30 283 12:24:55 202 64.63 12:31:15 115 Draw »
7 Sep 3 - 14:00:00 274 14:05:40 212 18.29 14:11:15 149 Draw »
8 Sep 3 - 15:45:20 227 15:45:55 222 0.13 15:46:35 216 Draw »
9 Sep 4 - 05:31:15 197 05:36:15 145 10.90 05:41:15 93 Draw »
10 Sep 4 - 07:10:35 235 07:16:50 158 44.17 07:23:05 79 Draw »
11 Sep 4 - 08:51:30 263 08:57:55 346 76.65 09:04:20 80 Draw »
12 Sep 4 9.7 10:32:50 279 10:39:15 5 73.44 10:45:35 95 Draw »
13 Sep 4 8.2 12:14:00 282 12:20:25 200 49.83 12:26:40 122 Draw »
14 Sep 4 - 13:55:45 269 14:01:00 214 12.90 14:06:10 159 Draw »
15 Sep 5 - 05:26:05 207 05:31:35 147 15.85 05:37:00 88 Draw »
16 Sep 5 - 07:05:55 242 07:12:15 163 57.99 07:18:35 78 Draw »
17 Sep 5 - 08:47:00 268 08:53:25 350 70.22 08:59:50 82 Draw »
18 Sep 5 10.1 10:28:20 281 10:34:45 6 82.01 10:41:05 100 Draw »
19 Sep 5 8.7 12:09:30 281 12:15:45 206 37.55 12:21:55 129 Draw »
20 Sep 5 - 13:51:40 263 13:56:15 217 8.45 14:00:50 170 Draw »
21 Sep 6 - 03:44:00 164 03:46:25 141 1.94 03:49:00 117 Draw »
22 Sep 6 - 05:21:05 216 05:26:55 150 21.95 05:32:40 84 Draw »
23 Sep 6 - 07:01:20 249 07:07:45 160 73.53 07:14:05 77 Draw »
24 Sep 6 - 08:42:30 272 08:49:00 2 67.31 08:55:20 85 Draw »
25 Sep 6 10.5 10:23:50 282 10:30:15 192 85.56 10:36:35 106 Draw »
26 Sep 6 9.1 12:05:05 278 12:11:10 208 27.98 12:17:05 137 Draw »
27 Sep 6 - 13:47:50 255 13:51:30 219 4.64 13:55:15 183 Draw »
28 Sep 7 - 03:37:50 181 03:41:40 144 5.38 03:45:40 104 Draw »
29 Sep 7 - 05:16:10 225 05:22:15 153 29.72 05:28:20 81 Draw »
30 Sep 7 - 06:56:45 255 07:03:10 204 87.85 07:09:35 78 Draw »
31 Sep 7 - 08:38:00 276 08:44:30 4 67.66 08:50:50 89 Draw »
32 Sep 7 10.9 10:19:15 283 10:25:40 202 70.37 10:32:00 112 Draw »
33 Sep 7 9.6 12:00:40 275 12:06:30 211 20.59 12:12:15 146 Draw »
34 Sep 7 - 13:44:45 240 13:46:45 221 1.28 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved