REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR FALCONSAT 3

Home position based on your IP address: 38.107.191.106
Latitude: 33.6514°
Longitude: -117.339°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 2 - 15:46:00 249 15:49:00 220 2.91 15:52:05 191 Draw »
2 Sep 3 - 05:34:50 187 05:39:10 144 7.24 05:43:35 99 Draw »
3 Sep 3 - 07:13:30 229 07:19:45 153 34.38 07:25:50 80 Draw »
4 Sep 3 - 08:54:15 258 09:00:40 333 85.28 09:07:05 78 Draw »
5 Sep 3 9.0 10:35:35 277 10:42:00 5 69.04 10:48:20 91 Draw »
6 Sep 3 7.5 12:16:45 283 12:23:10 199 62.62 12:29:30 116 Draw »
7 Sep 3 - 13:58:15 273 14:03:50 213 17.53 14:09:25 151 Draw »
8 Sep 4 - 05:29:20 198 05:34:20 146 11.45 05:39:25 93 Draw »
9 Sep 4 - 07:08:40 236 07:15:00 156 45.74 07:21:15 78 Draw »
10 Sep 4 - 08:49:35 264 08:56:05 357 75.66 09:02:25 80 Draw »
11 Sep 4 9.3 10:30:55 280 10:37:20 3 74.28 10:43:45 95 Draw »
12 Sep 4 7.8 12:12:05 282 12:18:25 204 48.13 12:24:40 123 Draw »
13 Sep 4 - 13:53:55 269 13:59:00 215 12.31 14:04:10 160 Draw »
14 Sep 5 - 05:24:00 208 05:29:30 149 16.48 05:35:00 88 Draw »
15 Sep 5 - 07:03:55 243 07:10:15 161 59.79 07:16:35 78 Draw »
16 Sep 5 - 08:45:00 268 08:51:25 354 69.75 08:57:45 82 Draw »
17 Sep 5 9.7 10:26:15 281 10:32:45 20 83.27 10:39:05 101 Draw »
18 Sep 5 8.2 12:07:30 280 12:13:45 204 36.27 12:19:50 130 Draw »
19 Sep 5 - 13:49:40 262 13:54:10 217 7.97 13:58:40 172 Draw »
20 Sep 6 - 03:41:40 166 03:44:20 141 2.30 03:47:05 115 Draw »
21 Sep 6 - 05:18:50 217 05:24:45 150 22.71 05:30:35 84 Draw »
22 Sep 6 - 06:59:10 250 07:05:35 162 75.29 07:11:55 77 Draw »
23 Sep 6 - 08:40:20 273 08:46:50 2 67.21 08:53:10 85 Draw »
24 Sep 6 10.1 10:21:35 282 10:28:05 189 83.89 10:34:25 107 Draw »
25 Sep 6 8.7 12:02:55 278 12:08:55 209 27.04 12:14:55 138 Draw »
26 Sep 6 - 13:45:45 254 13:49:20 219 4.25 13:52:55 184 Draw »
27 Sep 7 - 03:35:30 182 03:39:25 143 5.76 03:43:30 103 Draw »
28 Sep 7 - 05:13:50 226 05:19:55 155 30.65 05:26:00 81 Draw »
29 Sep 7 - 06:54:30 256 07:00:55 104 89.38 07:07:15 78 Draw »
30 Sep 7 - 08:35:45 276 08:42:10 0 67.89 08:48:30 89 Draw »
31 Sep 7 10.5 10:17:00 283 10:23:25 195 68.69 10:29:45 113 Draw »
32 Sep 7 9.1 11:58:25 275 12:04:10 211 19.90 12:09:50 147 Draw »
33 Sep 7 - 13:42:40 238 13:44:20 222 0.94 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved