REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR FALCONSAT 3

Home position based on your IP address: 38.107.191.86
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 10 - 04:39:30 207 04:44:45 152 13.68 04:50:05 95 Draw »
2 Feb 10 - 06:19:10 240 06:25:20 166 36.71 06:31:30 90 Draw »
3 Feb 10 - 07:59:50 262 08:06:15 180 53.68 08:12:35 99 Draw »
4 Feb 10 8.8 09:40:55 271 09:47:10 194 35.64 09:53:15 121 Draw »
5 Feb 10 9.6 11:22:25 265 11:27:35 211 12.97 11:32:50 155 Draw »
6 Feb 11 - 02:57:25 167 03:00:00 143 2.13 03:02:40 118 Draw »
7 Feb 11 - 04:34:40 216 04:40:15 155 18.09 04:45:55 92 Draw »
8 Feb 11 - 06:14:40 246 06:20:55 170 42.74 06:27:10 91 Draw »
9 Feb 11 - 07:55:30 265 08:01:55 182 52.28 08:08:10 103 Draw »
10 Feb 11 9.1 09:36:35 271 09:42:40 200 29.57 09:48:45 128 Draw »
11 Feb 11 9.9 11:18:25 260 11:23:05 213 9.15 11:27:50 164 Draw »
12 Feb 12 - 02:51:35 183 02:55:25 146 5.21 02:59:20 107 Draw »
13 Feb 12 - 04:29:55 224 04:35:50 157 23.07 04:41:40 90 Draw »
14 Feb 12 - 06:10:15 251 06:16:35 171 48.05 06:22:50 92 Draw »
15 Feb 12 - 07:51:10 267 07:57:30 188 48.77 08:03:45 108 Draw »
16 Feb 12 9.5 09:32:20 270 09:38:15 203 23.91 09:44:05 135 Draw »
17 Feb 12 10.2 11:14:35 254 11:18:30 216 5.72 11:22:35 176 Draw »
18 Feb 13 - 02:46:20 194 02:50:50 149 8.58 02:55:35 100 Draw »
19 Feb 13 - 04:25:20 231 04:31:25 159 28.64 04:37:25 90 Draw »
20 Feb 13 - 06:05:50 256 06:12:10 177 51.86 06:18:30 95 Draw »
21 Feb 13 - 07:46:50 269 07:53:05 193 43.65 07:59:20 113 Draw »
22 Feb 13 9.9 09:28:05 268 09:33:45 206 18.84 09:39:25 143 Draw »
23 Feb 13 10.4 11:11:05 245 11:13:55 219 2.60 11:16:50 191 Draw »
24 Feb 14 - 02:41:15 204 02:46:25 150 12.34 02:51:35 96 Draw »
25 Feb 14 - 04:20:45 238 04:26:55 165 34.66 04:33:05 90 Draw »
26 Feb 14 - 06:01:25 260 06:07:50 179 53.62 06:14:05 98 Draw »
27 Feb 14 - 07:42:30 270 07:48:40 196 37.68 07:54:50 119 Draw »
28 Feb 14 10.3 09:23:55 266 09:29:15 209 14.35 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved