REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR FALCONSAT 3

Home position based on your IP address: 38.107.191.104
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 8.0 23:37:50 270 23:44:10 193 40.94 23:50:20 116 Draw »
2 Nov 21 10.2 01:19:10 268 01:24:45 208 16.66 01:30:15 147 Draw »
3 Nov 21 - 03:02:55 238 03:04:55 220 1.22 03:06:55 201 Draw »
4 Nov 21 - 18:32:05 209 18:37:25 152 14.30 18:42:50 94 Draw »
5 Nov 21 - 20:11:50 241 20:18:05 165 37.63 20:24:15 90 Draw »
6 Nov 21 9.5 21:52:35 262 21:59:00 178 53.64 22:05:15 100 Draw »
7 Nov 21 8.3 23:33:35 271 23:39:50 196 34.79 23:45:55 122 Draw »
8 Nov 22 10.2 01:15:10 264 01:20:20 211 12.41 01:25:30 156 Draw »
9 Nov 22 - 16:49:55 170 16:52:45 143 2.58 16:55:40 116 Draw »
10 Nov 22 - 18:27:20 218 18:33:05 154 18.81 18:38:45 92 Draw »
11 Nov 22 - 20:07:25 247 20:13:45 169 43.63 20:20:00 91 Draw »
12 Nov 22 - 21:48:20 265 21:54:40 185 51.94 22:01:00 104 Draw »
13 Nov 22 8.6 23:29:25 271 23:35:30 200 28.74 23:41:30 129 Draw »
14 Nov 23 10.2 01:11:15 260 01:15:55 213 8.64 01:20:30 166 Draw »
15 Nov 23 - 16:44:20 184 16:48:20 145 5.71 16:52:20 106 Draw »
16 Nov 23 - 18:22:45 225 18:28:40 158 23.90 18:34:35 90 Draw »
17 Nov 23 - 20:03:05 252 20:09:25 174 48.77 20:15:45 93 Draw »
18 Nov 23 - 21:44:00 268 21:50:25 186 48.11 21:56:40 109 Draw »
19 Nov 23 8.9 23:25:10 270 23:31:05 204 23.13 23:36:55 136 Draw »
20 Nov 24 10.3 01:07:35 253 01:11:25 216 5.25 01:15:15 178 Draw »
21 Nov 24 - 16:39:05 196 16:43:50 148 9.15 16:48:35 100 Draw »
22 Nov 24 - 18:18:15 232 18:24:20 160 29.57 18:30:20 90 Draw »
23 Nov 24 - 19:58:45 257 20:05:10 175 52.32 20:11:25 95 Draw »
24 Nov 24 - 21:39:45 269 21:46:05 191 42.82 21:52:20 114 Draw »
25 Nov 24 9.2 23:21:05 268 23:26:40 207 18.13 23:32:20 144 Draw »
26 Nov 25 10.5 01:04:20 243 01:06:50 219 2.15 01:09:35 193 Draw »
27 Nov 25 - 16:34:10 206 16:39:20 152 12.98 16:44:35 96 Draw »
28 Nov 25 - 18:13:45 239 18:20:00 163 35.66 18:26:05 90 Draw »
29 Nov 25 - 19:54:30 261 20:00:50 181 53.71 20:07:10 99 Draw »
30 Nov 25 - 21:35:30 270 21:41:45 195 36.76 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved