REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR CFESAT

Home position based on your IP address: 38.107.191.105
Latitude: 33.6514°
Longitude: -117.339°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 2 - 16:24:20 237 16:26:00 222 0.97 16:27:55 204 Draw »
2 Sep 3 - 06:11:45 194 06:16:35 145 9.79 06:21:25 95 Draw »
3 Sep 3 - 07:51:00 233 07:57:15 155 41.11 08:03:25 79 Draw »
4 Sep 3 10.0 09:31:50 262 09:38:20 357 78.88 09:44:40 79 Draw »
5 Sep 3 6.9 11:13:10 279 11:19:40 9 71.92 11:26:00 94 Draw »
6 Sep 3 7.2 12:54:25 282 13:00:50 200 53.32 13:07:05 120 Draw »
7 Sep 3 - 14:36:10 270 14:41:30 214 14.15 14:46:50 156 Draw »
8 Sep 4 - 06:06:55 205 06:12:20 147 14.59 06:17:40 89 Draw »
9 Sep 4 - 07:46:40 241 07:53:05 157 54.50 07:59:20 78 Draw »
10 Sep 4 - 09:27:45 267 09:34:15 359 71.42 09:40:35 81 Draw »
11 Sep 4 7.2 11:09:05 281 11:15:35 17 79.65 11:21:55 99 Draw »
12 Sep 4 7.6 12:50:20 281 12:56:35 206 40.13 13:02:50 127 Draw »
13 Sep 4 - 14:32:25 265 14:37:10 216 9.42 14:41:55 167 Draw »
14 Sep 5 - 04:25:35 159 04:27:35 141 1.24 04:29:40 121 Draw »
15 Sep 5 - 06:02:15 214 06:08:05 149 20.49 06:13:45 85 Draw »
16 Sep 5 - 07:42:30 248 07:48:55 159 70.05 07:55:15 77 Draw »
17 Sep 5 - 09:23:40 271 09:30:10 1 67.69 09:36:30 84 Draw »
18 Sep 5 7.6 11:05:00 282 11:11:25 235 87.99 11:17:50 105 Draw »
19 Sep 5 8.0 12:46:20 279 12:52:25 207 29.83 12:58:25 136 Draw »
20 Sep 5 - 14:28:55 257 14:32:50 219 5.42 14:36:45 180 Draw »
21 Sep 6 - 04:19:35 178 04:23:15 143 4.66 04:27:00 106 Draw »
22 Sep 6 - 05:57:45 223 06:03:50 152 27.99 06:09:50 82 Draw »
23 Sep 6 - 07:38:20 254 07:44:45 165 85.48 07:51:05 78 Draw »
24 Sep 6 - 09:19:35 275 09:26:05 5 67.35 09:32:25 88 Draw »
25 Sep 6 8.2 11:00:55 283 11:07:20 194 73.51 11:13:40 111 Draw »
26 Sep 6 8.5 12:42:20 276 12:48:10 210 21.91 12:53:55 144 Draw »
27 Sep 6 - 14:26:00 244 14:28:25 221 1.92 14:31:00 197 Draw »
28 Sep 7 - 04:14:20 191 04:19:00 144 8.55 04:23:35 97 Draw »
29 Sep 7 - 05:53:20 231 05:59:35 155 37.74 06:05:45 79 Draw »
30 Sep 7 - 07:34:10 260 07:40:40 360 81.82 07:47:00 79 Draw »
31 Sep 7 - 09:15:30 278 09:22:00 9 70.34 09:28:20 92 Draw »
32 Sep 7 8.8 10:56:45 283 11:03:10 200 57.74 11:09:25 118 Draw »
33 Sep 7 8.9 12:38:25 272 12:43:50 214 15.72 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved