REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR CFESAT

Home position based on your IP address: 38.107.191.103
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 7.3 23:26:30 268 23:32:50 190 47.80 23:39:05 109 Draw »
2 Nov 21 9.4 01:07:45 270 01:13:40 203 22.76 01:19:25 137 Draw »
3 Nov 21 - 02:50:10 253 02:53:55 217 5.01 02:57:45 179 Draw »
4 Nov 21 - 18:21:55 197 18:26:40 149 9.51 18:31:30 99 Draw »
5 Nov 21 - 20:01:05 233 20:07:15 161 30.15 20:13:20 89 Draw »
6 Nov 21 - 21:41:45 257 21:48:05 178 52.56 21:54:25 96 Draw »
7 Nov 21 7.5 23:22:45 270 23:29:05 191 42.30 23:35:15 115 Draw »
8 Nov 22 9.4 01:04:05 268 01:09:45 206 17.70 01:15:20 145 Draw »
9 Nov 22 - 02:47:30 242 02:49:50 220 1.87 02:52:25 196 Draw »
10 Nov 22 - 18:17:30 207 18:22:50 150 13.49 18:28:05 95 Draw »
11 Nov 22 - 19:57:10 240 20:03:25 164 36.41 20:09:35 90 Draw »
12 Nov 22 - 21:37:55 261 21:44:20 180 53.76 21:50:40 99 Draw »
13 Nov 22 7.7 23:19:00 271 23:25:15 196 36.09 23:31:25 121 Draw »
14 Nov 23 9.4 01:00:30 265 01:05:50 210 13.25 01:11:05 154 Draw »
15 Nov 23 - 16:36:00 166 16:38:30 143 2.06 16:41:10 118 Draw »
16 Nov 23 - 18:13:15 216 18:18:50 155 17.98 18:24:30 92 Draw »
17 Nov 23 - 19:53:15 246 19:59:35 169 42.62 20:05:50 91 Draw »
18 Nov 23 - 21:34:10 265 21:40:35 182 52.47 21:46:50 103 Draw »
19 Nov 23 8.0 23:15:15 271 23:21:25 199 29.86 23:27:25 128 Draw »
20 Nov 24 9.5 00:57:05 261 01:01:55 212 9.31 01:06:35 164 Draw »
21 Nov 24 - 16:30:45 182 16:34:30 146 5.21 16:38:30 107 Draw »
22 Nov 24 - 18:09:05 224 18:15:00 157 23.08 18:20:50 91 Draw »
23 Nov 24 - 19:49:25 251 19:55:50 170 48.07 20:02:05 92 Draw »
24 Nov 24 - 21:30:25 267 21:36:45 188 48.93 21:43:00 108 Draw »
25 Nov 24 8.3 23:11:35 270 23:17:35 202 24.05 23:23:25 135 Draw »
26 Nov 25 9.7 00:53:55 254 00:57:50 216 5.78 01:01:55 176 Draw »
27 Nov 25 - 16:26:00 194 16:30:35 148 8.68 16:35:20 100 Draw »
28 Nov 25 - 18:05:05 231 18:11:10 160 28.80 18:17:10 90 Draw »
29 Nov 25 - 19:45:35 256 19:52:00 176 52.01 19:58:20 95 Draw »
30 Nov 25 - 21:26:40 269 21:33:00 190 43.71 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved