REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR NFIRE

Home position based on your IP address: 38.107.191.109
Latitude: 33.6514°
Longitude: -117.339°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 2 - 15:17:00 330 15:20:25 20 12.73 15:24:55 79 Draw »
2 Sep 2 - 16:52:20 310 16:57:45 42 70.00 17:02:55 125 Draw »
3 Sep 2 - 18:29:55 282 18:34:05 230 9.64 18:38:05 179 Draw »
4 Sep 3 - 07:54:50 170 07:58:20 129 6.05 08:01:55 86 Draw »
5 Sep 3 - 09:29:20 228 09:34:40 131 78.25 09:39:55 53 Draw »
6 Sep 3 7.6 11:07:00 274 11:11:45 336 15.52 11:16:25 39 Draw »
7 Sep 3 8.2 12:45:50 310 12:49:35 354 6.59 12:53:25 40 Draw »
8 Sep 3 - 14:23:30 322 14:27:45 15 9.50 14:31:55 67 Draw »
9 Sep 3 - 16:00:05 315 16:05:20 35 36.34 16:10:25 111 Draw »
10 Sep 3 - 17:37:00 293 17:41:55 226 19.16 17:46:35 162 Draw »
11 Sep 4 - 07:04:55 140 07:06:10 126 0.71 07:07:35 111 Draw »
12 Sep 4 - 08:37:05 214 08:42:20 135 36.82 08:47:30 60 Draw »
13 Sep 4 8.3 10:14:10 261 10:19:10 332 22.87 10:24:10 42 Draw »
14 Sep 4 8.1 11:52:55 302 11:56:50 349 7.65 12:00:45 37 Draw »
15 Sep 4 - 13:31:05 322 13:35:00 9 7.56 13:38:55 57 Draw »
16 Sep 4 - 15:07:45 318 15:12:45 27 22.33 15:17:40 98 Draw »
17 Sep 4 - 16:44:25 301 16:49:40 222 37.64 16:54:45 146 Draw »
18 Sep 4 - 18:24:10 252 18:25:35 236 0.79 18:27:00 220 Draw »
19 Sep 5 - 07:45:15 198 07:50:05 132 18.88 07:54:50 68 Draw »
20 Sep 5 - 09:21:25 248 09:26:40 328 37.44 09:31:50 45 Draw »
21 Sep 5 8.0 10:59:50 291 11:04:05 343 9.68 11:08:20 37 Draw »
22 Sep 5 8.2 12:38:30 319 12:42:15 4 6.57 12:45:55 48 Draw »
23 Sep 5 - 14:15:25 321 14:20:10 23 15.21 14:24:50 86 Draw »
24 Sep 5 - 15:51:55 307 15:57:20 209 80.50 16:02:30 132 Draw »
25 Sep 5 - 17:29:55 275 17:33:30 233 6.17 17:37:05 189 Draw »
26 Sep 6 - 06:53:40 181 06:57:50 130 9.50 07:01:55 79 Draw »
27 Sep 6 - 08:28:50 235 08:34:10 318 72.32 08:39:30 50 Draw »
28 Sep 6 8.6 10:06:50 280 10:11:25 339 13.02 10:15:55 37 Draw »
29 Sep 6 8.2 11:45:40 314 11:49:25 358 6.39 11:53:05 42 Draw »
30 Sep 6 - 13:23:05 322 13:27:30 18 11.03 13:31:50 74 Draw »
31 Sep 6 - 14:59:35 312 15:04:55 38 50.16 15:10:05 118 Draw »
32 Sep 6 - 16:36:50 288 16:41:20 229 13.65 16:45:45 171 Draw »
33 Sep 7 - 06:02:50 159 06:05:40 127 3.30 06:08:25 95 Draw »
34 Sep 7 - 07:36:30 221 07:41:50 136 54.30 07:47:05 56 Draw »
35 Sep 7 - 09:13:55 268 09:18:45 333 18.51 09:23:35 40 Draw »
36 Sep 7 8.2 10:52:45 306 10:56:30 351 7.00 11:00:25 39 Draw »
37 Sep 7 8.0 12:30:40 323 12:34:45 13 8.47 12:38:45 62 Draw »
38 Sep 7 - 14:07:15 317 14:12:20 29 28.34 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved