REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR NFIRE

Home position based on your IP address: 38.107.191.85
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 9 - 21:52:55 202 21:57:30 138 17.74 22:02:00 72 Draw »
2 Feb 9 5.4 23:28:35 249 23:33:35 329 49.53 23:38:30 55 Draw »
3 Feb 10 7.8 01:05:55 286 01:10:20 348 15.74 01:14:45 54 Draw »
4 Feb 10 - 02:43:05 306 02:47:30 9 15.28 02:51:50 73 Draw »
5 Feb 10 - 04:19:25 305 04:24:20 30 45.96 04:29:05 110 Draw »
6 Feb 10 - 05:55:55 288 06:00:20 224 17.71 06:04:45 158 Draw »
7 Feb 10 - 20:54:45 181 20:58:35 132 8.03 21:02:15 84 Draw »
8 Feb 10 - 22:29:15 233 22:34:25 137 76.79 22:39:20 59 Draw »
9 Feb 11 6.8 00:06:15 274 00:10:55 343 20.51 00:15:30 52 Draw »
10 Feb 11 8.6 01:43:35 301 01:48:00 2 13.73 01:52:15 64 Draw »
11 Feb 11 - 03:20:15 308 03:25:00 22 26.44 03:29:35 95 Draw »
12 Feb 11 - 04:56:30 297 05:01:20 217 38.95 05:06:00 140 Draw »
13 Feb 11 - 06:34:35 260 06:36:50 232 2.29 06:39:05 204 Draw »
14 Feb 11 - 19:57:35 152 19:59:35 129 1.67 20:01:35 105 Draw »
15 Feb 11 - 21:30:15 217 21:35:15 140 33.26 21:40:00 65 Draw »
16 Feb 11 6.1 23:06:35 260 23:11:30 336 30.78 23:16:15 53 Draw »
17 Feb 12 7.5 00:44:00 293 00:48:25 354 14.13 00:52:45 57 Draw »
18 Feb 12 - 02:21:00 307 02:25:35 16 18.56 02:30:00 82 Draw »
19 Feb 12 - 03:57:15 302 04:02:10 43 86.92 04:07:00 123 Draw »
20 Feb 12 - 05:34:10 279 05:37:55 229 9.06 05:41:45 176 Draw »
21 Feb 12 - 20:31:35 198 20:36:10 136 15.97 20:40:35 74 Draw »
22 Feb 12 - 22:07:05 246 22:12:10 329 56.68 22:17:05 55 Draw »
23 Feb 12 7.1 23:44:20 283 23:48:55 348 16.61 23:53:20 53 Draw »
24 Feb 13 8.3 01:21:35 305 01:26:00 7 15.01 01:30:20 71 Draw »
25 Feb 13 - 02:58:00 306 03:02:55 29 41.01 03:07:40 107 Draw »
26 Feb 13 - 04:34:25 290 04:39:00 222 20.14 04:43:25 155 Draw »
27 Feb 13 - 19:33:25 177 19:37:05 132 7.00 19:40:45 86 Draw »
28 Feb 13 - 21:07:45 230 21:12:55 146 66.76 21:17:55 60 Draw »
29 Feb 13 - 22:44:35 271 22:49:25 341 22.15 22:54:05 52 Draw »
30 Feb 14 7.3 00:22:05 300 00:26:25 359 13.88 00:30:45 62 Draw »
31 Feb 14 - 01:58:45 308 02:03:30 20 24.71 02:08:05 93 Draw »
32 Feb 14 - 03:35:00 298 03:39:55 215 45.47 03:44:35 137 Draw »
33 Feb 14 - 05:12:50 264 05:15:25 232 3.28 05:18:05 198 Draw »
34 Feb 14 - 18:36:40 144 18:38:10 128 0.90 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved