REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR NFIRE

Home position based on your IP address: 38.107.191.100
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 21 - 07:36:00 176 07:39:30 131 6.53 07:42:55 87 Draw »
2 Nov 21 8.0 09:10:20 231 09:15:20 144 69.02 09:20:10 60 Draw »
3 Nov 21 6.7 10:47:15 273 10:51:55 343 20.84 10:56:25 52 Draw »
4 Nov 21 - 12:24:40 300 12:29:00 1 13.64 12:33:15 63 Draw »
5 Nov 21 - 14:01:20 308 14:06:05 21 25.64 14:10:50 94 Draw »
6 Nov 21 - 15:37:40 297 15:42:30 219 44.02 15:47:25 138 Draw »
7 Nov 21 - 17:15:30 264 17:18:10 232 3.47 17:20:55 198 Draw »
8 Nov 22 - 06:40:20 142 06:41:35 128 0.67 06:42:50 113 Draw »
9 Nov 22 - 08:12:25 215 08:17:10 142 29.85 08:21:50 66 Draw »
10 Nov 22 7.3 09:48:40 259 09:53:30 336 31.31 09:58:15 53 Draw »
11 Nov 22 7.2 11:26:10 293 11:30:30 355 14.00 11:34:45 56 Draw »
12 Nov 22 - 13:03:05 307 13:07:40 15 18.26 13:12:10 81 Draw »
13 Nov 22 - 14:39:25 303 14:44:20 25 81.61 14:49:15 122 Draw »
14 Nov 22 - 16:16:15 281 16:20:15 227 10.36 16:24:20 173 Draw »
15 Nov 23 - 07:14:45 197 07:19:10 135 14.39 07:23:25 75 Draw »
16 Nov 23 - 08:50:15 245 08:55:10 327 58.19 09:00:00 55 Draw »
17 Nov 23 7.1 10:27:30 283 10:32:00 349 16.34 10:36:25 53 Draw »
18 Nov 23 - 12:04:45 305 12:09:10 8 14.78 12:13:30 71 Draw »
19 Nov 23 - 13:41:10 306 13:46:05 27 40.03 13:50:55 107 Draw »
20 Nov 23 - 15:17:40 291 15:22:15 223 21.67 15:26:50 154 Draw »
21 Nov 24 - 06:17:40 175 06:21:10 131 6.10 06:24:30 88 Draw »
22 Nov 24 - 07:52:00 230 07:57:00 140 63.93 08:01:50 60 Draw »
23 Nov 24 8.0 09:28:50 271 09:33:30 341 21.60 09:38:05 52 Draw »
24 Nov 24 7.3 11:06:20 300 11:10:35 0 13.56 11:14:50 62 Draw »
25 Nov 24 - 12:43:00 308 12:47:40 19 24.49 12:52:20 93 Draw »
26 Nov 24 - 14:19:15 298 14:24:10 216 47.14 14:29:00 136 Draw »
27 Nov 24 - 15:57:00 266 15:59:50 231 3.81 16:02:40 196 Draw »
28 Nov 25 - 05:22:15 138 05:23:10 128 0.36 05:24:05 117 Draw »
29 Nov 25 - 06:54:00 213 06:58:50 139 28.18 07:03:30 67 Draw »
30 Nov 25 - 08:30:15 258 08:35:05 335 33.05 08:39:50 53 Draw »
31 Nov 25 7.4 10:07:40 292 10:12:00 353 14.16 10:16:20 56 Draw »
32 Nov 25 6.9 11:44:40 307 11:49:15 14 17.71 11:53:40 80 Draw »
33 Nov 25 - 13:21:00 303 13:25:55 25 75.95 13:30:50 120 Draw »
34 Nov 25 - 14:57:50 282 15:01:55 226 10.92 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved