REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SKYMED 1

Home position based on your IP address: 38.107.191.104
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 3.5 23:25:55 13 23:32:25 96 79.36 23:38:50 191 Draw »
2 Nov 21 6.1 01:03:10 346 01:07:55 298 9.28 01:12:35 251 Draw »
3 Nov 21 6.5 08:47:25 88 08:50:35 58 3.54 08:53:50 27 Draw »
4 Nov 21 4.0 10:19:25 154 10:25:45 75 51.60 10:32:05 354 Draw »
5 Nov 21 - 11:56:55 213 12:02:10 268 12.62 12:07:25 324 Draw »
6 Nov 21 6.0 22:08:55 39 22:13:50 89 10.10 22:18:45 140 Draw »
7 Nov 21 3.7 23:44:00 8 23:50:25 287 63.87 23:56:45 202 Draw »
8 Nov 22 6.4 01:21:50 338 01:25:35 302 5.09 01:29:20 266 Draw »
9 Nov 22 6.2 09:04:00 104 09:08:20 61 7.35 09:12:40 18 Draw »
10 Nov 22 3.5 10:37:15 165 10:43:45 70 84.06 10:50:10 349 Draw »
11 Nov 22 - 12:16:00 228 12:20:25 272 7.15 12:24:50 315 Draw »
12 Nov 22 5.5 22:26:25 32 22:32:00 92 16.55 22:37:35 153 Draw »
13 Nov 23 4.3 00:02:05 4 00:08:20 290 39.38 00:14:35 212 Draw »
14 Nov 23 6.7 01:41:00 326 01:43:10 306 1.68 01:45:35 284 Draw »
15 Nov 23 5.8 09:21:00 117 09:26:05 64 12.15 09:31:10 11 Draw »
16 Nov 23 3.8 10:55:20 175 11:01:45 259 59.82 11:08:10 344 Draw »
17 Nov 23 - 12:35:40 246 12:38:35 273 2.79 12:41:40 303 Draw »
18 Nov 23 5.0 22:44:05 25 22:50:10 95 25.84 22:56:10 165 Draw »
19 Nov 24 5.0 00:20:15 359 00:26:15 291 25.52 00:32:10 223 Draw »
20 Nov 24 5.4 09:38:15 129 09:43:55 67 18.62 09:49:30 6 Draw »
21 Nov 24 4.5 11:13:35 186 11:19:50 263 36.55 11:26:05 339 Draw »
22 Nov 24 4.3 23:01:55 20 23:08:20 99 40.92 23:14:35 177 Draw »
23 Nov 25 5.5 00:38:35 353 00:44:05 295 16.90 00:49:35 235 Draw »
24 Nov 25 4.8 09:55:45 140 10:01:45 71 28.15 10:07:50 0 Draw »
25 Nov 25 5.1 11:31:55 197 11:37:55 265 23.25 11:43:50 333 Draw »
26 Nov 25 - 21:46:00 53 21:49:20 85 3.76 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved