REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SKYMED 1

Home position based on your IP address: 38.107.191.85
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 9 - 22:07:55 39 22:12:50 89 10.09 22:17:45 140 Draw »
2 Feb 9 3.7 23:43:00 8 23:49:30 283 63.88 23:55:50 202 Draw »
3 Feb 10 6.4 01:20:55 338 01:24:35 303 5.09 01:28:25 265 Draw »
4 Feb 10 6.2 09:03:05 103 09:07:20 61 7.35 09:11:40 18 Draw »
5 Feb 10 3.5 10:36:20 165 10:42:45 89 83.96 10:49:10 349 Draw »
6 Feb 10 - 12:15:05 228 12:19:25 271 7.15 12:23:50 315 Draw »
7 Feb 10 - 22:25:25 32 22:31:05 92 16.54 22:36:40 153 Draw »
8 Feb 11 4.3 00:01:05 4 00:07:25 288 39.40 00:13:35 212 Draw »
9 Feb 11 6.7 01:40:05 326 01:42:15 306 1.68 01:44:35 284 Draw »
10 Feb 11 5.8 09:20:05 116 09:25:10 64 12.16 09:30:15 11 Draw »
11 Feb 11 3.8 10:54:20 175 11:00:50 262 59.79 11:07:10 344 Draw »
12 Feb 11 - 12:34:45 246 12:37:35 273 2.79 12:40:40 302 Draw »
13 Feb 11 5.9 22:43:10 26 22:49:15 95 25.83 22:55:15 165 Draw »
14 Feb 12 5.0 00:19:20 359 00:25:20 291 25.52 00:31:15 223 Draw »
15 Feb 12 5.4 09:37:20 128 09:42:55 68 18.62 09:48:35 6 Draw »
16 Feb 12 4.5 11:12:35 186 11:18:50 261 36.55 11:25:05 339 Draw »
17 Feb 12 4.3 23:01:00 20 23:07:20 98 40.90 23:13:35 177 Draw »
18 Feb 13 5.5 00:37:35 353 00:43:05 295 16.90 00:48:40 234 Draw »
19 Feb 13 4.8 09:54:50 140 10:00:50 70 28.16 10:06:50 0 Draw »
20 Feb 13 5.1 11:31:00 197 11:36:55 264 23.25 11:42:55 333 Draw »
21 Feb 13 - 21:45:05 53 21:48:30 86 3.76 21:51:55 119 Draw »
22 Feb 13 3.6 23:18:55 15 23:25:25 102 67.42 23:31:45 187 Draw »
23 Feb 14 5.9 00:56:00 348 01:00:55 298 10.92 01:05:50 247 Draw »
24 Feb 14 6.6 08:41:00 82 08:43:40 57 2.43 08:46:25 31 Draw »
25 Feb 14 4.2 10:12:25 151 10:18:45 73 43.95 10:25:00 355 Draw »
26 Feb 14 - 11:49:40 209 11:55:05 267 14.82 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved