REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SAR LUPE 2

Home position based on your IP address: 38.107.191.89
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 9 7.0 23:31:00 22 23:36:25 98 35.74 23:41:45 176 Draw »
2 Feb 10 8.4 01:04:55 350 01:09:25 295 12.55 01:13:55 239 Draw »
3 Feb 10 8.2 10:06:30 126 10:11:10 69 14.83 10:15:55 9 Draw »
4 Feb 10 7.2 11:39:00 188 11:44:20 261 30.10 11:49:40 336 Draw »
5 Feb 10 8.0 23:07:15 31 23:12:15 95 17.50 23:17:10 159 Draw »
6 Feb 11 7.6 00:40:25 359 00:45:35 291 24.15 00:50:40 222 Draw »
7 Feb 11 8.9 09:43:35 107 09:47:20 64 7.18 09:51:15 19 Draw »
8 Feb 11 6.1 11:14:40 171 11:20:15 261 67.64 11:25:45 345 Draw »
9 Feb 11 - 12:51:55 248 12:54:05 271 1.85 12:56:25 296 Draw »
10 Feb 11 - 22:43:50 43 22:48:00 92 8.21 22:52:00 139 Draw »
11 Feb 12 6.4 00:16:10 7 00:21:40 284 50.55 00:27:00 205 Draw »
12 Feb 12 9.4 01:52:00 324 01:54:00 303 1.70 01:56:05 280 Draw »
13 Feb 12 9.3 09:21:30 82 09:23:40 59 1.96 09:25:55 35 Draw »
14 Feb 12 6.4 10:50:40 156 10:56:10 75 52.75 11:01:35 353 Draw »
15 Feb 12 - 12:25:45 221 12:29:50 268 7.92 12:33:50 316 Draw »
16 Feb 12 - 22:21:15 62 22:23:35 87 2.06 22:25:55 112 Draw »
17 Feb 12 6.0 23:52:00 15 23:57:35 100 70.42 00:03:05 189 Draw »
18 Feb 13 8.9 01:26:35 341 01:30:20 298 6.83 01:34:05 255 Draw »
19 Feb 13 7.5 10:27:00 140 10:32:10 72 25.03 10:37:20 1 Draw »
20 Feb 13 - 12:00:35 201 12:05:30 263 17.00 12:10:30 328 Draw »
21 Feb 13 7.2 23:28:05 23 23:33:30 99 31.06 23:38:45 173 Draw »
22 Feb 14 8.2 01:01:50 351 01:06:30 295 14.29 01:11:10 235 Draw »
23 Feb 14 8.3 10:03:45 122 10:08:20 66 13.03 10:12:50 11 Draw »
24 Feb 14 7.0 11:36:00 185 11:41:25 263 34.54 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved