REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SAR LUPE 2

Home position based on your IP address: 38.107.191.102
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 6.2 23:13:25 16 23:19:05 103 63.55 23:24:35 187 Draw »
2 Nov 21 8.8 00:47:55 343 00:51:50 298 7.92 00:55:50 251 Draw »
3 Nov 21 7.6 09:48:40 137 09:53:45 70 22.88 09:58:50 2 Draw »
4 Nov 21 7.9 11:22:05 199 11:27:05 264 18.41 11:32:05 329 Draw »
5 Nov 21 7.3 22:49:40 24 22:55:05 97 28.98 23:00:25 171 Draw »
6 Nov 22 8.2 00:23:25 353 00:28:15 293 15.88 00:33:00 233 Draw »
7 Nov 22 8.4 09:25:35 120 09:30:00 66 11.94 09:34:30 11 Draw »
8 Nov 22 6.9 10:57:40 183 11:03:05 262 37.72 11:08:25 339 Draw »
9 Nov 22 8.3 22:26:10 34 22:31:05 95 14.61 22:35:50 154 Draw »
10 Nov 22 7.3 23:59:10 1 00:04:30 289 30.35 00:09:50 216 Draw »
11 Nov 23 9.0 09:03:00 100 09:06:20 63 5.35 09:09:50 23 Draw »
12 Nov 23 5.9 10:33:35 167 10:39:05 224 86.05 10:44:35 347 Draw »
13 Nov 23 - 12:10:05 239 12:13:00 271 3.39 12:15:55 304 Draw »
14 Nov 23 8.9 22:03:05 47 22:06:50 89 6.51 22:10:40 133 Draw »
15 Nov 23 6.2 23:35:05 9 23:40:40 287 65.53 23:46:15 200 Draw »
16 Nov 24 9.2 01:10:20 332 01:13:10 301 3.36 01:16:05 270 Draw »
17 Nov 24 9.5 08:41:35 71 08:42:50 57 0.64 08:44:10 43 Draw »
18 Nov 24 6.7 10:09:50 151 10:15:15 73 41.35 10:20:40 355 Draw »
19 Nov 24 8.6 11:44:30 215 11:48:50 267 10.05 11:53:10 320 Draw »
20 Nov 24 - 21:41:10 70 21:42:35 85 0.85 21:44:10 102 Draw »
21 Nov 24 6.4 23:11:10 17 23:16:45 99 55.49 23:22:20 185 Draw »
22 Nov 25 8.7 00:45:25 345 00:49:35 297 9.05 00:53:45 248 Draw »
23 Nov 25 7.8 09:46:25 135 09:51:30 68 20.60 09:56:30 4 Draw »
24 Nov 25 7.8 11:19:40 197 11:24:45 264 20.63 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved