REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR COSMOS 2429

Home position based on your IP address: 38.107.191.100
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 7.3 23:14:20 151 23:22:20 86 26.81 23:30:20 20 Draw »
2 Nov 21 6.7 00:58:50 204 01:07:35 283 44.37 01:16:15 1 Draw »
3 Nov 21 8.7 02:50:10 270 02:54:40 301 4.12 02:59:20 334 Draw »
4 Nov 21 7.5 10:12:05 7 10:19:55 71 20.97 10:27:30 134 Draw »
5 Nov 21 - 11:57:10 348 12:05:50 268 55.27 12:14:10 189 Draw »
6 Nov 21 - 13:45:15 319 13:49:45 287 4.84 13:54:25 253 Draw »
7 Nov 21 8.6 22:01:10 105 22:05:30 75 4.25 22:10:00 43 Draw »
8 Nov 21 6.5 23:40:55 169 23:49:35 92 50.80 23:58:15 13 Draw »
9 Nov 22 7.5 01:27:20 222 01:35:25 288 23.95 01:43:25 354 Draw »
10 Nov 22 8.7 08:56:35 29 09:00:15 55 2.67 09:04:05 82 Draw »
11 Nov 22 6.8 10:39:20 0 10:47:50 77 39.26 10:56:05 152 Draw »
12 Nov 22 - 12:25:05 341 12:33:05 275 28.59 12:40:55 207 Draw »
13 Nov 22 8.1 22:25:45 130 22:32:25 80 12.84 22:39:10 29 Draw »
14 Nov 23 6.0 00:08:10 186 00:17:05 278 86.20 00:25:55 7 Draw »
15 Nov 23 8.1 01:56:40 243 02:03:30 294 12.31 02:10:25 346 Draw »
16 Nov 23 8.2 09:22:30 16 09:28:50 63 9.73 09:35:00 110 Draw »
17 Nov 23 6.0 11:06:45 354 11:15:30 81 75.31 11:24:00 170 Draw »
18 Nov 23 - 12:53:20 333 13:00:05 281 14.39 13:06:55 227 Draw »
19 Nov 23 7.4 22:51:35 150 22:59:35 85 25.70 23:07:30 21 Draw »
20 Nov 24 6.6 00:36:00 203 00:44:45 282 46.21 00:53:25 1 Draw »
21 Nov 24 8.6 02:27:05 268 02:31:45 300 4.52 02:36:40 335 Draw »
22 Nov 24 7.6 09:49:20 8 09:57:00 70 20.02 10:04:30 132 Draw »
23 Nov 24 6.3 11:34:20 348 11:43:00 268 57.69 11:51:25 187 Draw »
24 Nov 24 - 13:22:15 320 13:26:55 287 5.28 13:31:45 251 Draw »
25 Nov 24 - 21:38:40 102 21:42:45 74 3.76 21:47:00 44 Draw »
26 Nov 24 6.5 23:18:10 168 23:26:50 90 48.67 23:35:25 14 Draw »
27 Nov 25 7.4 01:04:30 221 01:12:35 288 24.90 01:20:40 355 Draw »
28 Nov 25 8.7 08:34:00 31 08:37:20 54 2.22 08:40:50 79 Draw »
29 Nov 25 6.8 10:16:30 1 10:24:55 75 37.54 10:33:10 151 Draw »
30 Nov 25 - 12:02:15 341 12:10:15 274 29.75 12:18:10 205 Draw »
31 Nov 25 8.1 22:03:05 129 22:09:35 80 12.15 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved