REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SKYMED 2

Home position based on your IP address: 38.107.191.104
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 20 6.2 22:38:15 27 22:44:15 95 22.31 22:50:05 161 Draw »
2 Nov 21 5.8 00:14:15 0 00:20:20 291 29.34 00:26:20 220 Draw »
3 Nov 21 6.5 09:32:35 125 09:38:00 67 16.22 09:43:30 7 Draw »
4 Nov 21 5.2 11:07:30 182 11:13:50 261 42.84 11:20:10 340 Draw »
5 Nov 21 - 12:50:00 268 12:50:45 275 0.28 12:51:55 285 Draw »
6 Nov 21 5.5 22:56:00 22 23:02:20 97 34.97 23:08:30 173 Draw »
7 Nov 22 6.3 00:32:30 355 00:38:10 294 19.38 00:43:50 231 Draw »
8 Nov 22 6.0 09:50:00 136 09:55:55 68 24.51 10:01:45 2 Draw »
9 Nov 22 5.9 11:25:50 193 11:31:55 264 26.94 11:38:00 335 Draw »
10 Nov 22 - 21:40:35 58 21:43:20 84 2.43 21:46:10 111 Draw »
11 Nov 22 4.8 23:13:55 16 23:20:25 101 57.00 23:26:45 184 Draw »
12 Nov 23 6.8 00:50:50 350 00:56:00 297 12.70 01:01:10 243 Draw »
13 Nov 23 7.7 08:36:45 74 08:38:45 56 1.38 08:40:55 36 Draw »
14 Nov 23 5.4 10:07:35 147 10:13:45 73 37.68 10:20:00 357 Draw »
15 Nov 23 6.9 11:44:25 205 11:50:05 267 17.27 11:55:40 328 Draw »
16 Nov 23 7.3 21:57:20 45 22:01:35 87 6.70 22:05:55 130 Draw »
17 Nov 23 4.5 23:31:55 12 23:38:25 294 87.73 23:44:50 194 Draw »
18 Nov 24 7.2 01:09:20 343 01:13:45 300 7.77 01:18:10 256 Draw »
19 Nov 24 7.4 08:52:50 94 08:56:30 59 4.73 09:00:10 24 Draw »
20 Nov 24 4.8 10:25:20 158 10:31:45 73 60.88 10:38:05 352 Draw »
21 Nov 24 - 12:03:15 218 12:08:10 268 10.62 12:13:15 321 Draw »
22 Nov 24 6.8 22:14:40 36 22:19:55 91 12.05 22:25:05 145 Draw »
23 Nov 24 4.9 23:50:00 7 23:56:25 285 54.10 00:02:40 205 Draw »
24 Nov 25 7.5 01:28:10 334 01:31:30 303 3.89 01:34:50 271 Draw »
25 Nov 25 7.1 09:09:40 108 09:14:10 63 8.82 09:18:50 16 Draw »
26 Nov 25 4.5 10:43:15 168 10:49:45 269 82.89 10:56:10 347 Draw »
27 Nov 25 - 12:22:30 234 12:26:25 272 5.59 12:30:30 312 Draw »
28 Nov 25 - 22:32:15 29 00:00:00 0 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved