REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SKYMED 2

Home position based on your IP address: 38.107.191.89
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 9 5.5 22:55:05 22 23:01:20 96 34.93 23:07:30 173 Draw »
2 Feb 10 6.3 00:31:30 355 00:37:15 293 19.39 00:42:55 231 Draw »
3 Feb 10 6.0 09:49:00 136 09:54:55 69 24.51 10:00:50 2 Draw »
4 Feb 10 5.9 11:24:55 193 11:30:55 263 26.96 11:37:00 335 Draw »
5 Feb 10 - 21:39:35 58 21:42:25 85 2.42 21:45:15 111 Draw »
6 Feb 10 4.8 23:13:00 17 23:19:25 99 56.94 23:25:45 184 Draw »
7 Feb 11 6.8 00:49:55 349 00:55:00 297 12.70 01:00:10 243 Draw »
8 Feb 11 7.7 08:35:45 75 08:37:45 56 1.38 08:39:55 36 Draw »
9 Feb 11 5.4 10:06:35 147 10:12:50 72 37.69 10:19:00 357 Draw »
10 Feb 11 6.5 11:43:25 205 11:49:05 266 17.28 11:54:45 329 Draw »
11 Feb 11 - 21:56:25 45 22:00:40 87 6.69 22:05:00 130 Draw »
12 Feb 11 4.5 23:30:55 12 23:37:30 248 87.34 23:43:50 194 Draw »
13 Feb 12 7.2 01:08:25 343 01:12:45 301 7.77 01:17:15 256 Draw »
14 Feb 12 7.4 08:51:55 93 08:55:30 59 4.73 08:59:10 24 Draw »
15 Feb 12 4.8 10:24:20 158 10:30:45 76 60.87 10:37:10 352 Draw »
16 Feb 12 - 12:02:15 218 12:07:15 269 10.63 12:12:15 321 Draw »
17 Feb 12 - 22:13:45 37 22:18:55 90 12.03 22:24:05 145 Draw »
18 Feb 12 4.9 23:49:00 7 23:55:25 287 54.12 00:01:45 205 Draw »
19 Feb 13 7.5 01:27:10 335 01:30:25 304 3.88 01:33:55 271 Draw »
20 Feb 13 7.1 09:08:40 108 09:13:15 62 8.82 09:17:50 16 Draw »
21 Feb 13 4.5 10:42:20 168 10:48:45 255 83.05 10:55:10 347 Draw »
22 Feb 13 - 12:21:30 233 12:25:30 272 5.60 12:29:30 311 Draw »
23 Feb 13 - 22:31:20 30 22:37:05 93 19.23 22:42:50 157 Draw »
24 Feb 14 5.6 00:07:10 2 00:13:20 290 33.91 00:19:30 216 Draw »
25 Feb 14 7.8 01:46:45 320 01:48:05 307 0.67 01:49:40 293 Draw »
26 Feb 14 6.7 09:25:45 121 09:31:05 65 14.09 09:36:20 9 Draw »
27 Feb 14 5.0 11:00:25 179 11:06:45 258 50.50 11:13:10 342 Draw »
28 Feb 14 - 12:41:35 255 12:43:45 275 1.51 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved