REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SAR LUPE 4

Home position based on your IP address: 38.107.191.108
Latitude: 33.6514°
Longitude: -117.339°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 2 - 23:03:55 20 23:09:30 100 44.23 23:15:00 180 Draw »
2 Sep 3 - 00:38:10 342 00:42:20 294 9.10 00:46:35 245 Draw »
3 Sep 3 9.8 09:37:05 121 09:41:30 67 11.22 09:45:50 15 Draw »
4 Sep 3 10.0 11:09:10 186 11:14:30 261 32.53 11:19:50 337 Draw »
5 Sep 3 - 22:39:55 30 22:45:10 97 20.34 22:50:15 163 Draw »
6 Sep 4 - 00:13:15 353 00:18:20 290 18.91 00:23:20 226 Draw »
7 Sep 4 - 09:14:20 99 09:17:25 65 4.29 09:20:40 29 Draw »
8 Sep 4 9.8 10:44:40 169 10:50:10 250 79.46 10:55:45 347 Draw »
9 Sep 4 - 12:22:05 250 12:23:55 269 1.42 12:26:00 292 Draw »
10 Sep 4 - 22:16:20 42 22:20:40 92 9.37 22:25:00 143 Draw »
11 Sep 4 - 23:48:40 3 23:54:15 285 39.29 23:59:40 209 Draw »
12 Sep 5 9.8 10:20:35 152 10:26:00 73 42.08 10:31:20 356 Draw »
13 Sep 5 - 11:55:30 220 11:59:30 267 7.93 12:03:30 314 Draw »
14 Sep 5 - 21:53:35 62 21:56:10 89 2.49 21:58:45 117 Draw »
15 Sep 5 - 23:24:20 12 23:30:00 79 87.40 23:35:35 193 Draw »
16 Sep 6 - 00:59:30 331 01:02:40 297 4.09 01:05:45 263 Draw »
17 Sep 6 9.9 09:56:50 135 10:01:50 70 19.73 10:06:50 6 Draw »
18 Sep 6 - 11:30:05 199 11:35:05 264 18.03 11:40:00 328 Draw »
19 Sep 6 - 23:00:10 22 23:05:45 100 36.74 23:11:10 176 Draw »
20 Sep 7 - 00:34:15 345 00:38:40 293 10.87 00:43:05 241 Draw »
21 Sep 7 - 09:33:35 117 09:37:45 67 9.49 09:41:55 18 Draw »
22 Sep 7 - 11:05:20 182 11:10:40 259 39.31 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved