REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SAR LUPE 4

Home position based on your IP address: 38.107.191.89
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 9 - 20:14:20 355 20:19:25 292 18.18 20:24:25 229 Draw »
2 Feb 10 - 05:16:45 117 05:21:05 65 10.67 05:25:30 13 Draw »
3 Feb 10 - 06:48:40 180 06:54:05 261 44.04 06:59:35 341 Draw »
4 Feb 10 - 18:17:15 36 18:22:00 92 13.13 18:26:45 150 Draw »
5 Feb 10 - 19:50:00 3 19:55:35 287 35.01 20:01:00 213 Draw »
6 Feb 10 - 21:27:40 306 21:27:40 306 0.01 21:27:55 303 Draw »
7 Feb 11 - 04:54:10 96 04:57:25 60 4.51 05:00:35 25 Draw »
8 Feb 11 - 06:24:30 164 06:30:00 86 80.70 06:35:35 349 Draw »
9 Feb 11 - 08:00:35 234 08:03:50 270 4.62 08:07:10 308 Draw »
10 Feb 11 - 17:54:05 49 17:57:40 88 5.53 18:01:20 129 Draw »
11 Feb 11 - 19:25:55 11 19:31:35 290 76.55 19:37:10 197 Draw »
12 Feb 11 - 21:00:55 335 21:04:10 300 4.53 21:07:25 265 Draw »
13 Feb 12 - 04:33:40 57 04:33:45 56 0.01 04:33:50 55 Draw »
14 Feb 12 - 06:00:45 148 06:06:05 72 36.00 06:11:25 357 Draw »
15 Feb 12 - 07:35:05 212 07:39:35 267 11.88 07:44:10 323 Draw »
16 Feb 12 - 17:32:55 80 17:33:25 85 0.09 17:33:50 89 Draw »
17 Feb 12 - 19:01:55 19 19:07:35 100 47.80 19:13:05 182 Draw »
18 Feb 12 - 20:36:00 347 20:40:25 297 10.68 20:44:50 244 Draw »
19 Feb 13 - 05:37:15 132 05:42:10 69 18.41 05:47:10 5 Draw »
20 Feb 13 - 07:10:15 193 07:15:25 264 23.99 07:20:40 333 Draw »
21 Feb 13 - 18:38:05 27 18:43:25 95 22.99 18:48:40 165 Draw »
22 Feb 13 - 20:11:30 356 20:16:40 292 20.37 20:21:45 227 Draw »
23 Feb 14 - 05:14:10 114 05:18:25 64 9.47 05:22:35 15 Draw »
24 Feb 14 - 06:45:50 177 06:51:15 257 51.35 06:56:50 342 Draw »
25 Feb 14 - 08:24:30 265 08:25:20 273 0.28 08:26:15 283 Draw »
26 Feb 14 - 18:14:35 38 18:19:15 92 11.50 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved