REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR GEOEYE 1

Home position based on your IP address: 38.107.191.89
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 10 - 02:01:40 130 02:07:40 66 20.66 02:13:35 4 Draw »
2 Feb 10 - 03:38:05 186 03:44:40 263 36.68 03:51:10 338 Draw »
3 Feb 10 - 14:00:25 58 14:03:25 85 2.63 14:06:25 111 Draw »
4 Feb 10 - 15:34:50 17 15:41:35 99 54.63 15:48:15 183 Draw »
5 Feb 10 - 17:12:45 352 17:18:25 296 14.90 17:23:55 240 Draw »
6 Feb 11 - 01:03:25 85 01:06:35 57 3.28 01:09:50 27 Draw »
7 Feb 11 - 02:36:10 151 02:42:50 71 46.38 02:49:20 355 Draw »
8 Feb 11 - 04:14:30 208 04:20:15 267 15.70 04:26:00 327 Draw »
9 Feb 11 - 14:33:55 37 14:39:20 90 11.99 14:44:45 144 Draw »
10 Feb 11 - 16:10:15 8 16:17:00 286 61.71 16:23:40 203 Draw »
11 Feb 11 - 17:49:15 339 17:53:15 303 5.59 17:57:20 265 Draw »
12 Feb 12 - 01:36:20 113 01:41:30 62 11.31 01:46:40 12 Draw »
13 Feb 12 - 03:11:25 171 03:18:10 260 72.54 03:24:50 346 Draw »
14 Feb 12 - 04:52:10 237 04:56:05 273 4.98 05:00:05 310 Draw »
15 Feb 12 - 15:08:35 25 15:15:05 96 28.44 15:21:25 167 Draw »
16 Feb 12 - 16:45:55 359 16:52:15 291 26.58 16:58:30 223 Draw »
17 Feb 13 - 02:10:20 135 02:16:30 69 25.15 02:22:40 2 Draw »
18 Feb 13 - 03:47:15 191 03:53:40 263 29.47 04:00:05 336 Draw »
19 Feb 13 - 14:08:40 51 14:12:30 86 4.70 14:16:25 122 Draw »
20 Feb 13 - 15:43:45 15 15:50:35 100 69.15 15:57:20 188 Draw »
21 Feb 13 - 17:21:55 350 17:27:15 298 12.10 17:32:30 246 Draw »
22 Feb 14 - 01:11:35 93 01:15:25 58 5.03 01:19:20 22 Draw »
23 Feb 14 - 02:45:05 156 02:51:45 74 58.35 02:58:25 352 Draw »
24 Feb 14 - 04:23:55 215 04:29:20 269 12.43 04:34:45 323 Draw »
25 Feb 14 - 14:42:40 34 14:48:25 92 15.21 14:54:10 150 Draw »
26 Feb 14 - 16:19:15 6 16:25:55 289 49.11 16:32:35 208 Draw »
27 Feb 14 - 17:58:40 335 18:02:00 305 3.82 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved