REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR RISAT-2

Home position based on your IP address: 38.107.191.106
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 10 - 15:15:05 200 15:19:55 143 13.73 15:24:55 85 Draw »
2 Sep 10 - 16:52:50 240 16:58:45 157 59.31 17:04:50 74 Draw »
3 Sep 10 - 18:32:05 269 18:38:10 354 63.41 18:44:20 80 Draw »
4 Sep 10 - 20:11:35 284 20:17:45 8 75.15 20:24:05 100 Draw »
5 Sep 10 - 21:50:55 284 21:57:05 207 39.31 22:03:10 131 Draw »
6 Sep 10 8.4 23:31:10 268 23:35:45 222 8.44 23:40:15 175 Draw »
7 Sep 11 - 14:51:00 201 14:55:55 143 14.13 15:00:55 85 Draw »
8 Sep 11 - 16:28:55 241 16:34:45 159 61.00 16:40:50 74 Draw »
9 Sep 11 - 18:08:10 269 18:14:10 354 62.68 18:20:20 80 Draw »
10 Sep 11 - 19:47:35 284 19:53:45 8 76.27 20:00:00 101 Draw »
11 Sep 11 - 21:27:00 284 21:33:05 207 37.85 21:39:10 132 Draw »
12 Sep 11 - 23:07:15 267 23:11:45 221 7.94 23:16:10 176 Draw »
13 Sep 12 - 14:27:00 202 14:31:55 143 14.54 14:36:55 85 Draw »
14 Sep 12 - 16:05:00 242 16:10:45 160 62.74 16:16:45 74 Draw »
15 Sep 12 - 17:44:15 270 17:50:10 354 61.97 17:56:20 81 Draw »
16 Sep 12 - 19:23:40 284 19:29:45 9 77.45 19:36:00 101 Draw »
17 Sep 12 - 21:03:00 284 21:09:00 209 36.41 21:15:05 133 Draw »
18 Sep 12 - 22:43:20 266 22:47:40 222 7.43 22:52:00 178 Draw »
19 Sep 13 - 14:03:00 203 14:07:55 144 14.96 14:12:55 84 Draw »
20 Sep 13 - 15:41:00 243 15:46:45 161 64.53 15:52:45 74 Draw »
21 Sep 13 - 17:20:15 270 17:26:10 354 61.29 17:32:20 81 Draw »
22 Sep 13 - 18:59:40 284 19:05:45 10 78.71 19:12:00 102 Draw »
23 Sep 13 - 20:39:05 283 20:45:00 209 34.99 20:51:00 134 Draw »
24 Sep 13 - 22:19:25 265 22:23:40 222 6.92 22:27:50 180 Draw »
25 Sep 14 - 13:39:00 204 13:43:55 144 15.41 13:48:55 84 Draw »
26 Sep 14 - 15:17:00 244 15:22:45 162 66.37 15:28:45 74 Draw »
27 Sep 14 - 16:56:20 271 17:02:10 354 60.64 17:08:15 81 Draw »
28 Sep 14 - 18:35:45 284 18:41:45 13 80.05 18:47:55 103 Draw »
29 Sep 14 - 20:15:05 283 20:21:00 208 33.58 20:26:55 135 Draw »
30 Sep 14 - 21:55:30 264 21:59:35 223 6.40 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved