REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

Navy Navigation Satellite System Satellites

Navy Navigation Satellite System (NNSS) was the first satellite navigation system to be used operationally. The system was primarily used by the US Navy to provide accurate location information to ballistic missile submarines, and was also used as a general navigation system by the Navy, as well as hydrographic and geodetic surveying.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
OPS 7218 (TRANSIT 16)28071967-048AMay 18, 1967106.7Track it | Passes
OPS 4947 (TRANSIT 17)29651967-092ASeptember 25, 1967106.5Track it | Passes
OPS 7034 (TRANSIT 18)31331968-012AMarch 2, 1968106.6Track it | Passes
NNSS 19 (TRANSIT 19)45071970-067AAugust 27, 1970106.6Track it | Passes
NNSS 20 (TRANSIT 20)69091973-081AOctober 30, 1973105.1Track it | Passes
TRANSAT104571977-106AOctober 28, 1977106.8Track it | Passes
NOVA 1124581981-044AMay 15, 1981108.9Track it | Passes
NOVA 3153621984-110AOctober 12, 1984108.9Track it | Passes
OSCAR 30159351985-066AAugust 3, 1985107.8Track it | Passes
OSCAR 24159361985-066BAugust 3, 1985107.8Track it | Passes
POLAR BEAR170701986-088ANovember 14, 1986104.8Track it | Passes
OSCAR 27183611987-080ASeptember 16, 1987107.1Track it | Passes
OSCAR 29183621987-080BSeptember 16, 1987107.2Track it | Passes
OSCAR 23190701988-033AApril 26, 1988108.5Track it | Passes
OSCAR 32190711988-033BApril 26, 1988108.5Track it | Passes
NOVA 2192231988-052AJune 16, 1988108.9Track it | Passes
OSCAR 25194191988-074AAugust 25, 1988107.3Track it | Passes
OSCAR 31194201988-074BAugust 25, 1988107.3Track it | Passes
CANX-6327842008-021BApril 28, 200897.1Track it | Passes

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved
Developed by ITPROSTAR