|
|
Space & Earth Science Satellites in your sky right now
This table is listing all Space & Earth Science satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10. The table is sortable. Please click on the header for ascending/descending sorting.
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Select |
| RBSP A | 38752 | 2012-046A | August 30, 2012 | 538.7 | |
| RBSP B | 38753 | 2012-046B | August 30, 2012 | 541.7 | |
| SDO | 36395 | 2010-005A | February 11, 2010 | 1436.1 | |
| THEMIS A | 30580 | 2007-004A | February 17, 2007 | 1375.3 | |
| THEMIS D | 30797 | 2007-004D | February 17, 2007 | 1371.4 | |
| THEMIS E | 30798 | 2007-004E | February 17, 2007 | 1372.4 | |
| SCISAT 1 | 27858 | 2003-036A | August 13, 2003 | 97.6 | |
| INTEGRAL | 27540 | 2002-048A | October 17, 2002 | 4311.4 | |
| CXO | 25867 | 1999-040B | July 23, 1999 | 3809.6 | |
| FAST | 24285 | 1996-049A | August 21, 1996 | 126.7 | |
| INTERCOSMOS 24 | 20261 | 1989-080A | September 28, 1989 | 114.8 | |
Select all Unselect all
|