Tracking 33198 objects as of 13-Feb-2026
HD Live streaming from Space Station
objects crossing your sky now

LEMUR SATELLITES

The Lemur-2 nanosatellites are part of of a remote sensing commercial satellite constellation of Spire Global Inc., San Francisco, CA, that provides global ship tracking and weather monitoring. The satellites are deployed from both the ISS (International Space Station) and the visiting space vehicle, demonstrating the technology at a range of altitude bands.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
LEMUR-2 PETER409352015-052FSeptember 28, 201597.1
LEMUR-2 JOEL409322015-032CSeptember 28, 201597.1
LEMUR-2 JEROEN409342015-052ESeptember 28, 201597.1
LEMUR-2 CHRIS409332015-052DSeptember 28, 201597
LEMUR 2 ZACHARY428452017-042WJuly 14, 201793.5
LEMUR 2 WILSON626942025-009CPJanuary 14, 202596.4
LEMUR 2 VALHALLA589002024-022BJanuary 31, 202493.8
LEMUR 2 UNTITLED-SC633512025-061AMarch 26, 202595.2
LEMUR 2 TOMATOKECHUP604712024-149DAugust 16, 202493.9
LEMUR 2 THEFALCONER632642025-052BGMarch 15, 202596.2
LEMUR 2 STELLA605332024-149BTAugust 16, 202495.4
LEMUR 2 STAR-FOX626962025-009CRJanuary 14, 202596
LEMUR 2 SQUIRRELCOMM605782024-149DQAugust 16, 202495.7
LEMUR 2 SPECIAL K482732021-034FApril 29, 202193.4
LEMUR 2 SIERRINI605792024-149DRAugust 16, 202495.5
LEMUR 2 ROUNDTRIPPER627112025-009DGJanuary 14, 202595.9
LEMUR 2 PETERG428412017-042SJuly 14, 201794.2
LEMUR 2 OBA-NI-JESU589022024-022DJanuary 31, 202492.3
LEMUR 2 NIMBUS2000588992024-022AJanuary 31, 202493.8
LEMUR 2 MYNAMEISJEFF627122025-009DHJanuary 14, 202595.9
LEMUR 2 MONSON428392017-042QJuly 14, 201794.5
LEMUR 2 MJR092620583402023-174CNNovember 11, 202393.4
LEMUR 2 MARHISYAM605362024-149BWAugust 16, 202495.5
LEMUR 2 MARACHE-FRAN632622025-052BEMarch 15, 202596.1
LEMUR 2 MANO573902023-100EJuly 18, 202392.6
LEMUR 2 LLOYD605772024-149DPAugust 16, 202495.6
LEMUR 2 LIA-MARTIN632482025-052AQMarch 15, 202596.2
LEMUR 2 LEIA-PHILIP632462025-052ANMarch 15, 202596.2
LEMUR 2 KREMPEL-BRO2633532025-061CMarch 26, 202595.2
LEMUR 2 KADI431842018-014EFebruary 1, 201892.3
LEMUR 2 JOHNNYTRUONG591462024-043BAMarch 4, 202492.8
LEMUR 2 JK0903EM1407583362023-174CJNovember 11, 202393.2
LEMUR 2 JK0903EM1407583362023-174CJNovember 11, 202393.2
LEMUR 2 JIN-LUEN431822018-014CFebruary 1, 201891.8
LEMUR 2 GREENBERG428372017-042NJuly 14, 201794.3
LEMUR 2 FURIAUS428402017-042RJuly 14, 201794.4
LEMUR 2 ESPERANZA633522025-061BMarch 26, 202595.2
LEMUR 2 EMERSONROSE632612025-052BDMarch 15, 202596.1
LEMUR 2 EMBRIONOVIS569702023-084AQJune 12, 202393.9
LEMUR 2 DEVERILL-M-T573912023-100FJuly 18, 202393.9
LEMUR 2 DEMBITZ428422017-042TJuly 14, 201794.4
LEMUR 2 DELOITTE-1632592025-052BBMarch 15, 202596.2
LEMUR 2 CAEL589032024-022EJanuary 31, 202493.7
LEMUR 2 BASS582592023-174DNovember 11, 202393.6
LEMUR 2 ARIANNA626992025-009CUJanuary 14, 202596
LEMUR 2 ANDIS428382017-042PJuly 14, 201794.2
LEMUR 2 AMANDA-SVANTE482692021-034BApril 29, 202194.3
LEMUR 2 ALISIA627062025-009DBJanuary 14, 202596
LEMUR 2 AHMED-ASRAR605762024-149DNAugust 16, 202495.4
LEMUR 1400442014-033ALJune 19, 201497
Next »