Tracking 31543 objects as of 9-Sep-2025
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

210 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
LEMUR 2 STAR-FOX 62696 2025-009CR 2025-01-14 IN ORBIT
LEMUR 2 TRUTNA 42067 1998-067LC 1998-11-20 DECAYED Unable to track
LEMUR 2 MCCAFFERTY 43123 2018-004N 2018-01-12 DECAYED Unable to track
LEMUR 2 WANLI 44402 2019-038S 2019-07-05 DECAYED Unable to track
LEMUR 2 NOOBNOOB 47538 2021-006DY 2021-01-24 DECAYED Unable to track
LEMUR 2 DEVERILL-M-T 57391 2023-100F 2023-07-18 IN ORBIT
LEMUR 2 CAEL 58903 2024-022E 2024-01-31 IN ORBIT
LEMUR 2 EMERSONROSE 63261 2025-052BD 2025-03-15 IN ORBIT
LEMUR 2 NATE 41598 2016-019E 2016-03-23 DECAYED Unable to track
LEMUR 2 ARTFISCHER 42881 2017-042BJ 2017-07-14 DECAYED Unable to track
LEMUR 2 VLADIMIR 43746 2018-096AD 2018-11-29 DECAYED Unable to track
LEMUR 2 OSCARLATOR 46299 2020-061AD 2020-09-03 DECAYED Unable to track
LEMUR 2 KING-JULIEN 51022 2022-002AQ 2022-01-13 DECAYED Unable to track
LEMUR 2 LLOYD 60577 2024-149DP 2024-08-16 IN ORBIT
LEMUR 2 SMITA-SHARAD 41993 2017-008AX 2017-02-15 DECAYED Unable to track
LEMUR 2 KEVIN 43046 2017-071K 2017-11-12 DECAYED Unable to track
LEMUR-2 ELHAM 44086 2019-018J 2019-04-01 DECAYED Unable to track
LEMUR 2 MANGO1 47493 2021-006CJ 2021-01-24 DECAYED Unable to track
LEMUR 2 ROMEO-N-LEO 56206 2023-054AE 2023-04-15 DECAYED Unable to track
LEMUR 2 KREMPEL-BRO2 63353 2025-061C 2025-03-26 IN ORBIT
LEMUR-2 CHRIS 40933 2015-052D 2015-09-28 IN ORBIT
LEMUR 2 LISASAURUS 42780 2017-036R 2017-06-23 DECAYED Unable to track
LEMUR 2 TOMHENDERSON 43561 2018-046H 2018-05-21 DECAYED Unable to track
LEMUR 2 PAPPY 44861 2019-089K 2019-12-11 DECAYED Unable to track
LEMUR 2 ANNABANANA 48923 2021-059AW 2021-06-30 DECAYED Unable to track
LEMUR 2 MARAPAMASM 58332 2023-174CE 2023-11-11 DECAYED Unable to track
LEMUR 2 CHARLIE-ROSE 59115 2024-043T 2024-03-04 DECAYED Unable to track
LEMUR 2 HUBBLE-4 64565 2025-135AP 2025-06-23 IN ORBIT
LEMUR 2 XIAOQING 41871 2016-062C 2016-10-17 DECAYED Unable to track
LEMUR 2 GREENBERG 42837 2017-042N 2017-07-14 IN ORBIT
LEMUR 2 ZO 43886 2018-111L 2018-12-27 DECAYED Unable to track
LEMUR 2 WALLACE 46910 2020-081F 2020-11-07 DECAYED Unable to track
LEMUR 2 MMOLO 55038 2023-001AF 2023-01-03 DECAYED Unable to track
LEMUR 2 WILSON 62694 2025-009CP 2025-01-14 IN ORBIT
LEMUR 2 SPIROVISION 42755 2017-019E 2017-04-18 DECAYED Unable to track
LEMUR 2 TALLHAMN-ATC 43167 2018-010E 2018-01-21 DECAYED Unable to track
LEMUR 2 LILLYJO 44396 2019-038L 2019-07-05 DECAYED Unable to track
LEMUR 2 AMANDA-SVANTE 48269 2021-034B 2021-04-29 IN ORBIT
LEMUR 2 MANO 57390 2023-100E 2023-07-18 IN ORBIT
LEMUR 2 OBA-NI-JESU 58902 2024-022D 2024-01-31 IN ORBIT
LEMUR 2 DELOITTE-1 63259 2025-052BB 2025-03-15 IN ORBIT
LEMUR 2 CUBECHEESE 41597 2016-019D 2016-03-23 DECAYED Unable to track
LEMUR 2 ZACHARY 42845 2017-042W 2017-07-14 IN ORBIT
LEMUR 2 DULY 43745 2018-096AC 2018-11-29 DECAYED Unable to track
LEMUR 2 ETHANOAKES 46298 2020-061AC 2020-09-03 DECAYED Unable to track
LEMUR 2 RAMONAMAE 51021 2022-002AP 2022-01-13 DECAYED Unable to track
LEMUR 2 AHMED-ASRAR 60576 2024-149DN 2024-08-16 IN ORBIT
LEMUR 2 MIA-GRACE 41992 2017-008AW 2017-02-15 DECAYED Unable to track
LEMUR 2 YONGLIN 43045 2017-071J 2017-11-12 DECAYED Unable to track
LEMUR-2 BEAUDACIOUS 44085 2019-018H 2019-04-01 DECAYED Unable to track
LEMUR 2 NALLYWACKER 47457 2021-006AW 2021-01-24 DECAYED Unable to track
LEMUR 2 SPACEGUS 56187 2023-054K 2023-04-15 DECAYED Unable to track
LEMUR 2 ESPERANZA 63352 2025-061B 2025-03-26 IN ORBIT
LEMUR-2 JOEL 40932 2015-032C 2015-09-28 IN ORBIT
LEMUR 2 LYNSEY-SYMO 42779 2017-036Q 2017-06-23 DECAYED Unable to track
LEMUR 2 YUASA 43560 2018-046G 2018-05-21 DECAYED Unable to track
LEMUR 2 HIMOMANDDAD 44860 2019-089J 2019-12-11 DECAYED Unable to track
LEMUR 2 JACKSON 48885 2021-059G 2021-06-30 DECAYED Unable to track
LEMUR 2 SANITA-VETRA 58267 2023-174M 2023-11-11 DECAYED Unable to track
LEMUR 2 MARHISYAM 60536 2024-149BW 2024-08-16 IN ORBIT
LEMUR 2 KRISH 64561 2025-135AK 2025-06-23 IN ORBIT
LEMUR 2 TACHIKOMA 41998 2017-008BC 2017-02-15 DECAYED Unable to track
LEMUR 2 LIU-POU-CHUN 43054 2017-071T 2017-11-12 DECAYED Unable to track
LEMUR 2 GUSTAVO 43885 2018-111K 2018-12-27 DECAYED Unable to track
LEMUR 2 JINDRA 46909 2020-081E 2020-11-07 DECAYED Unable to track
LEMUR 2 EMMACULATE 55037 2023-001AE 2023-01-03 DECAYED Unable to track
LEMUR 2 LANGER2SPACE 63358 2025-061H 2025-03-26 IN ORBIT
LEMUR 2 ROBMOORE 42754 2017-019D 2017-04-18 DECAYED Unable to track
LEMUR 2 MARSHALL 43165 2018-010C 2018-01-21 DECAYED Unable to track
LEMUR 2 GREGROBINSON 44411 2019-038AB 2019-07-05 DECAYED Unable to track
LEMUR 2 SPECIAL K 48273 2021-034F 2021-04-29 IN ORBIT
LEMUR 2 MJR092620 58340 2023-174CN 2023-11-11 IN ORBIT
LEMUR 2 VALHALLA 58900 2024-022B 2024-01-31 IN ORBIT
LEMUR 2 LIA-MARTIN 63248 2025-052AQ 2025-03-15 IN ORBIT
LEMUR 2 BRIDGEMAN 41596 2016-019C 2016-03-23 DECAYED Unable to track
LEMUR 2 DEMBITZ 42842 2017-042T 2017-07-14 IN ORBIT
LEMUR 2 KOBYSZCZE 43732 2018-096P 2018-11-29 DECAYED Unable to track
LEMUR-2-NICHOL 46503 2020-068T 2020-09-28 DECAYED Unable to track
LEMUR 2 MIMI1307 52769 2022-057AP 2022-05-25 DECAYED Unable to track
LEMUR 2 MYNAMEISJEFF 62712 2025-009DH 2025-01-14 IN ORBIT
LEMUR 2 SATCHMO 41991 2017-008AV 2017-02-15 DECAYED Unable to track
LEMUR 2 ROCKETJONAH 43041 2017-071E 2017-11-12 DECAYED Unable to track
LEMUR-2 JOHANLORAN 44084 2019-018G 2019-04-01 DECAYED Unable to track
LEMUR-2 SAOIRSEDH5GUO 47453 2021-006AS 2021-01-24 DECAYED Unable to track
LEMUR 2 ONREFLECTION 56182 2023-054E 2023-04-15 DECAYED Unable to track
LEMUR 2 UNTITLED-SC 63351 2025-061A 2025-03-26 IN ORBIT
LEMUR-2 THERESACONDOR 41485 1998-067JF 1998-11-20 DECAYED Unable to track
LEMUR 2 KUNGFOO 42774 2017-036K 2017-06-23 DECAYED Unable to track
LEMUR 2 ALEXANDER 43559 2018-046F 2018-05-21 DECAYED Unable to track
LEMUR 2 URSA AVION 46318 2020-061AY 2020-09-03 DECAYED Unable to track
LEMUR 2 KRYWE 51100 2022-003G 2022-01-13 DECAYED Unable to track
LEMUR 2 GOOD-VIBES 58263 2023-174H 2023-11-11 DECAYED Unable to track
LEMUR 2 STELLA 60533 2024-149BT 2024-08-16 IN ORBIT
LEMUR 2 JOBANPUTRA 41997 2017-008BB 2017-02-15 DECAYED Unable to track
LEMUR 2 DUNLOP 43053 2017-071S 2017-11-12 DECAYED Unable to track
LEMUR 2 REMY-COLTON 43884 2018-111J 2018-12-27 DECAYED Unable to track
LEMUR 2 OZARAK 46908 2020-081D 2020-11-07 DECAYED Unable to track
LEMUR 2 STEVEALBERS 55017 2023-001J 2023-01-03 DECAYED Unable to track
LEMUR 2 KREMPEL-BRO1 63357 2025-061G 2025-03-26 IN ORBIT
LEMUR 2 JENNYBARNA 42753 2017-019C 2017-04-18 DECAYED Unable to track
LEMUR 2 THENICKMOLO 43185 2018-014F 2018-02-01 IN ORBIT
LEMUR 2 EJATTA 44409 2019-038Z 2019-07-05 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search