Tracking 28831 objects as of 28-Apr-2024
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

Exact matches only. The International designator is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
e.g. enter 1990-037B for Hubble Space Telescope

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

177 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
LEMUR 2 TRUTNA 42067 1998-067LC 1998-11-20 DECAYED Unable to track
LEMUR 2 LYNSEY-SYMO 42779 2017-036Q 2017-06-23 DECAYED Unable to track
LEMUR 2 SARAHBETTYBOO 43888 2018-111N 2018-12-27 IN ORBIT
LEMUR 2 JENNIFERSONG 47525 2021-006DR 2021-01-24 DECAYED Unable to track
LEMUR 2 AADAM-ALIYAH 56977 2023-084AX 2023-06-12 IN ORBIT
LEMUR-2 NICK-ALLAIN 41488 1998-067JJ 1998-11-20 DECAYED Unable to track
LEMUR 2 WALLACE 46910 2020-081F 2020-11-07 IN ORBIT
LEMUR 2 ROMACOSTE 43048 2017-071M 2017-11-12 DECAYED Unable to track
LEMUR 2 MORAG 44403 2019-038T 2019-07-05 DECAYED Unable to track
LEMUR 2 DJIRANG 51058 2022-002CC 2022-01-13 IN ORBIT
LEMUR 2 GOOD-VIBES 58263 2023-174H 2023-11-11 IN ORBIT
LEMUR 2 WINGO 41874 2016-062F 2016-10-17 DECAYED Unable to track
LEMUR 2 JINDRA 46909 2020-081E 2020-11-07 IN ORBIT
LEMUR 2 ZUPANSKI 43695 2018-088F 2018-11-11 DECAYED Unable to track
LEMUR-2-SUSURRUS 46502 2020-068S 2020-09-28 IN ORBIT
LEMUR 2 DISCLAIMER 55014 2023-001F 2023-01-03 IN ORBIT
LEMUR-2 JOEL 40932 2015-032C 2015-09-28 IN ORBIT
LEMUR 2 TOMHENDERSON 43561 2018-046H 2018-05-21 DECAYED Unable to track
LEMUR 2 DEMBITZ 42842 2017-042T 2017-07-14 IN ORBIT
LEMUR-2 ELHAM 44086 2019-018J 2019-04-01 DECAYED Unable to track
LEMUR 2 MERIMA 48929 2021-059BC 2021-06-30 DECAYED Unable to track
LEMUR 2 JOHNNYTRUONG 59146 2024-043BA 2024-03-04 IN ORBIT
LEMUR 2 SPIROVISION 42755 2017-019E 2017-04-18 DECAYED Unable to track
LEMUR 2 KADI 43184 2018-014E 2018-02-01 IN ORBIT
LEMUR 2 URAMCHANSOL 43183 2018-014D 2018-02-01 IN ORBIT
LEMUR 2 OSCARLATOR 46299 2020-061AD 2020-09-03 DECAYED Unable to track
LEMUR 2 KAREN_B 52736 2022-057E 2022-05-25 DECAYED Unable to track
LEMUR 2 ROCINANTE 59147 2024-043BB 2024-03-04 IN ORBIT
LEMUR 2 SOKOLSKY 41872 2016-062D 2016-10-17 DECAYED Unable to track
LEMUR 2 KUNGFOO 42774 2017-036K 2017-06-23 DECAYED Unable to track
LEMUR 2 JPGSQUARED 44855 2019-089D 2019-12-11 IN ORBIT
LEMUR 2 NEVA 47450 2021-006AP 2021-01-24 DECAYED Unable to track
LEMUR 2 EMBRIONOVIS 56970 2023-084AQ 2023-06-12 IN ORBIT
LEMUR-2 KANE 41489 1998-067JK 1998-11-20 DECAYED Unable to track
LEMUR 2 YUASA 43560 2018-046G 2018-05-21 DECAYED Unable to track
LEMUR 2 ROCKETJONAH 43041 2017-071E 2017-11-12 DECAYED Unable to track
LEMUR 2 OZARAK 46908 2020-081D 2020-11-07 IN ORBIT
LEMUR 2 MIRIWARI 51054 2022-002BY 2022-01-13 IN ORBIT
LEMUR 2 DILIGHTFUL 58260 2023-174E 2023-11-11 IN ORBIT
LEMUR 2 JOBANPUTRA 41997 2017-008BB 2017-02-15 DECAYED Unable to track
LEMUR 2 THENICKMOLO 43185 2018-014F 2018-02-01 IN ORBIT
LEMUR 2 CHRISTINAHOLT 43882 2018-111G 2018-12-27 IN ORBIT
LEMUR-2-DAYWZAGOODDAY 46501 2020-068R 2020-09-28 IN ORBIT
LEMUR 2 PHILARI 55013 2023-001E 2023-01-03 IN ORBIT
LEMUR-2 PETER 40935 2015-052F 2015-09-28 IN ORBIT
LEMUR 2 JIN-LUEN 43182 2018-014C 2018-02-01 IN ORBIT
LEMUR 2 PETERG 42841 2017-042S 2017-07-14 IN ORBIT
LEMUR 2 GUSTAVO 43885 2018-111K 2018-12-27 IN ORBIT
LEMUR 2 AC-CUBED 48927 2021-059BA 2021-06-30 DECAYED Unable to track
LEMUR 2 MJR092620 58340 2023-174CN 2023-11-11 IN ORBIT
LEMUR 2 ANUBHAVTHAKUR 41873 2016-062E 2016-10-17 IN ORBIT
LEMUR 2 PETERWEBSTER 43124 2018-004P 2018-01-12 DECAYED Unable to track
LEMUR 2 TALLHAMN-ATC 43167 2018-010E 2018-01-21 DECAYED Unable to track
LEMUR 2 SQUAREJAWS 46317 2020-061AX 2020-09-03 DECAYED Unable to track
LEMUR 2 VANDENDRIES 52733 2022-057B 2022-05-25 IN ORBIT
LEMUR 2 FELDHUS 59116 2024-043U 2024-03-04 IN ORBIT
LEMUR 2 REDFERN-GOES 42059 1998-067KH 1998-11-20 DECAYED Unable to track
LEMUR 2 LUCYBRYCE 42773 2017-036J 2017-06-23 DECAYED Unable to track
LEMUR 2 WANLI 44402 2019-038S 2019-07-05 DECAYED Unable to track
LEMUR 2 SPECIAL K 48273 2021-034F 2021-04-29 IN ORBIT
LEMUR 2 NAZIYAH 56974 2023-084AU 2023-06-12 IN ORBIT
LEMUR 2 DRMUZZ 41595 2016-019B 2016-03-23 DECAYED Unable to track
LEMUR 2 BROWNCOW 43125 2018-004Q 2018-01-12 DECAYED Unable to track
LEMUR 2 ETHANOAKES 46298 2020-061AC 2020-09-03 DECAYED Unable to track
LEMUR 2 YNDRD 44413 2019-038AD 2019-07-05 IN ORBIT
LEMUR 2 ROHOVITHSA 51036 2022-002BE 2022-01-13 IN ORBIT
LEMUR 2 BASS 58259 2023-174D 2023-11-11 IN ORBIT
LEMUR 2 AUSTINTACIOUS 42068 1998-067LD 1998-11-20 DECAYED Unable to track
LEMUR 2 NALLYWACKER 47457 2021-006AW 2021-01-24 DECAYED Unable to track
LEMUR 2 ORZULAK 43731 2018-096N 2018-11-29 DECAYED Unable to track
LEMUR-2-SLICERS 46500 2020-068Q 2020-09-28 IN ORBIT
LEMUR 2 FUENTETAJA-01 55088 2023-001CH 2023-01-03 IN ORBIT
LEMUR-2 JEROEN 40934 2015-052E 2015-09-28 IN ORBIT
LEMUR 2 REMY-COLTON 43884 2018-111J 2018-12-27 IN ORBIT
LEMUR 2 FURIAUS 42840 2017-042R 2017-07-14 IN ORBIT
LEMUR 2 DAISY-HARPER 43889 2018-111P 2018-12-27 IN ORBIT
LEMUR 2 JOHN-TREIRES 48925 2021-059AY 2021-06-30 DECAYED Unable to track
LEMUR 2 MANGO2B 58337 2023-174CK 2023-11-11 IN ORBIT
LEMUR 2 NOGUECORREIG 41996 2017-008BA 2017-02-15 DECAYED Unable to track
LEMUR 2 BRIANDAVIE 43047 2017-071L 2017-11-12 DECAYED Unable to track
LEMUR 2 MARSHALL 43165 2018-010C 2018-01-21 DECAYED Unable to track
LEMUR 2 MANGO1 47493 2021-006CJ 2021-01-24 IN ORBIT
LEMUR 2 TENNYSONLILY 52732 2022-057A 2022-05-25 DECAYED Unable to track
LEMUR 2 CHARLIE-ROSE 59115 2024-043T 2024-03-04 IN ORBIT
LEMUR 2 XIAOQING 41871 2016-062C 2016-10-17 DECAYED Unable to track
LEMUR 2 XUENITERENCE 42772 2017-036H 2017-06-23 DECAYED Unable to track
LEMUR 2 PAPPY 44861 2019-089K 2019-12-11 IN ORBIT
LEMUR 2 BAXTER-OLIVER 46925 1998-067RV 1998-11-20 DECAYED Unable to track
LEMUR 2 MARAPAMASM 58332 2023-174CE 2023-11-11 IN ORBIT
LEMUR 2 BRIDGEMAN 41596 2016-019C 2016-03-23 DECAYED Unable to track
LEMUR 2 TINYKEV 43883 2018-111H 2018-12-27 IN ORBIT
LEMUR 2 LIU-POU-CHUN 43054 2017-071T 2017-11-12 DECAYED Unable to track
LEMUR 2 HIMOMANDDAD 44860 2019-089J 2019-12-11 IN ORBIT
LEMUR 2 KING-JULIEN 51022 2022-002AQ 2022-01-13 DECAYED Unable to track
LEMUR 2 OBA-NI-JESU 58902 2024-022D 2024-01-31 IN ORBIT
LEMUR 2 TACHIKOMA 41998 2017-008BC 2017-02-15 DECAYED Unable to track
LEMUR 2 MCPEAKE 42782 2017-036T 2017-06-23 DECAYED Unable to track
LEMUR 2 DUSTINTHEWIND 44405 2019-038V 2019-07-05 DECAYED Unable to track
LEMUR-2 SAOIRSEDH5GUO 47453 2021-006AS 2021-01-24 DECAYED Unable to track
LEMUR 2 ROMEO-N-LEO 56206 2023-054AE 2023-04-15 IN ORBIT
LEMUR-2 CHRIS 40933 2015-052D 2015-09-28 IN ORBIT
LEMUR 2 YONGLIN 43045 2017-071J 2017-11-12 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search