Tracking 31030 objects as of 16-Jul-2025
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

205 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
LEMUR 2 KING-JULIEN 51022 2022-002AQ 2022-01-13 DECAYED Unable to track
LEMUR 2 OBA-NI-JESU 58902 2024-022D 2024-01-31 IN ORBIT
LEMUR 2 DELOITTE-1 63259 2025-052BB 2025-03-15 IN ORBIT
LEMUR 2 BRIDGEMAN 41596 2016-019C 2016-03-23 DECAYED Unable to track
LEMUR 2 TINYKEV 43883 2018-111H 2018-12-27 DECAYED Unable to track
LEMUR 2 LIU-POU-CHUN 43054 2017-071T 2017-11-12 DECAYED Unable to track
LEMUR 2 HIMOMANDDAD 44860 2019-089J 2019-12-11 DECAYED Unable to track
LEMUR 2 ROMEO-N-LEO 56206 2023-054AE 2023-04-15 DECAYED Unable to track
LEMUR 2 AHMED-ASRAR 60576 2024-149DN 2024-08-16 IN ORBIT
LEMUR 2 TACHIKOMA 41998 2017-008BC 2017-02-15 DECAYED Unable to track
LEMUR 2 MCPEAKE 42782 2017-036T 2017-06-23 DECAYED Unable to track
LEMUR 2 DUSTINTHEWIND 44405 2019-038V 2019-07-05 DECAYED Unable to track
LEMUR-2 SAOIRSEDH5GUO 47453 2021-006AS 2021-01-24 DECAYED Unable to track
LEMUR 2 ANNABANANA 48923 2021-059AW 2021-06-30 DECAYED Unable to track
LEMUR 2 JK0903EM1407 58336 2023-174CJ 2023-11-11 IN ORBIT
LEMUR 2 ESPERANZA 63352 2025-061B 2025-03-26 IN ORBIT
LEMUR-2 CHRIS 40933 2015-052D 2015-09-28 IN ORBIT
LEMUR 2 YONGLIN 43045 2017-071J 2017-11-12 DECAYED Unable to track
LEMUR 2 MONSON 42839 2017-042Q 2017-07-14 IN ORBIT
LEMUR-2 BEAUDACIOUS 44085 2019-018H 2019-04-01 DECAYED Unable to track
LEMUR 2 MMOLO 55038 2023-001AF 2023-01-03 DECAYED Unable to track
LEMUR 2 MARHISYAM 60536 2024-149BW 2024-08-16 IN ORBIT
LEMUR 2 SPIRE-MINIONS 41994 2017-008AY 2017-02-15 DECAYED Unable to track
LEMUR 2 MCCAFFERTY 43123 2018-004N 2018-01-12 DECAYED Unable to track
LEMUR 2 KOBYSZCZE 43732 2018-096P 2018-11-29 DECAYED Unable to track
LEMUR 2 DJUPROERA 46316 2020-061AW 2020-09-03 DECAYED Unable to track
LEMUR 2 DEVERILL-M-T 57391 2023-100F 2023-07-18 IN ORBIT
LEMUR 2 LANGER2SPACE 63358 2025-061H 2025-03-26 IN ORBIT
LEMUR 2 ROBMOORE 42754 2017-019D 2017-04-18 DECAYED Unable to track
LEMUR 2 SHAINAJOHL 42771 2017-036G 2017-06-23 DECAYED Unable to track
LEMUR 2 VLADIMIR 43746 2018-096AD 2018-11-29 DECAYED Unable to track
LEMUR 2 DJARA 46926 1998-067RW 1998-11-20 DECAYED Unable to track
LEMUR 2 RAMONAMAE 51021 2022-002AP 2022-01-13 DECAYED Unable to track
LEMUR 2 CAEL 58903 2024-022E 2024-01-31 IN ORBIT
LEMUR 2 LIA-MARTIN 63248 2025-052AQ 2025-03-15 IN ORBIT
LEMUR 2 CUBECHEESE 41597 2016-019D 2016-03-23 DECAYED Unable to track
LEMUR-2 VICTOR-ANDREW 44087 2019-018K 2019-04-01 DECAYED Unable to track
LEMUR 2 DAVEWILSON 43126 2018-004R 2018-01-12 DECAYED Unable to track
LEMUR 2 MANGO2A 58335 2023-174CH 2023-11-11 DECAYED Unable to track
LEMUR 2 SPACEGUS 56187 2023-054K 2023-04-15 DECAYED Unable to track
LEMUR 2 MYNAMEISJEFF 62712 2025-009DH 2025-01-14 IN ORBIT
LEMUR 2 SMITA-SHARAD 41993 2017-008AX 2017-02-15 DECAYED Unable to track
LEMUR 2 SAM-AMELIA 42781 2017-036S 2017-06-23 DECAYED Unable to track
LEMUR 2 VU 43558 2018-046E 2018-05-21 DECAYED Unable to track
LEMUR 2 RUAIRI-EILIDH 47511 2021-006DC 2021-01-24 DECAYED Unable to track
LEMUR 2 JACKSON 48885 2021-059G 2021-06-30 DECAYED Unable to track
LEMUR 2 THE-CLEANER 58333 2023-174CF 2023-11-11 DECAYED Unable to track
LEMUR 2 UNTITLED-SC 63351 2025-061A 2025-03-26 IN ORBIT
LEMUR-2 THERESACONDOR 41485 1998-067JF 1998-11-20 DECAYED Unable to track
LEMUR 2 LILLYJO 44396 2019-038L 2019-07-05 DECAYED Unable to track
LEMUR 2 ANDIS 42838 2017-042P 2017-07-14 IN ORBIT
LEMUR 2 GREGROBINSON 44411 2019-038AB 2019-07-05 DECAYED Unable to track
LEMUR 2 EMMACULATE 55037 2023-001AE 2023-01-03 DECAYED Unable to track
LEMUR 2 STELLA 60533 2024-149BT 2024-08-16 IN ORBIT
LEMUR 2 SATCHMO 41991 2017-008AV 2017-02-15 DECAYED Unable to track
LEMUR 2 DUNLOP 43053 2017-071S 2017-11-12 DECAYED Unable to track
LEMUR 2 EJATTA 44409 2019-038Z 2019-07-05 DECAYED Unable to track
LEMUR 2 JEREMIAH 46911 2020-081G 2020-11-07 DECAYED Unable to track
LEMUR 2 MANO 57390 2023-100E 2023-07-18 IN ORBIT
LEMUR 2 KREMPEL-BRO1 63357 2025-061G 2025-03-26 IN ORBIT
LEMUR 2 JENNYBARNA 42753 2017-019C 2017-04-18 DECAYED Unable to track
LEMUR 2 ARTFISCHER 42881 2017-042BJ 2017-07-14 DECAYED Unable to track
LEMUR-2 JOHANLORAN 44084 2019-018G 2019-04-01 DECAYED Unable to track
LEMUR 2 AMANDA-SVANTE 48269 2021-034B 2021-04-29 IN ORBIT
LEMUR 2 MIMI1307 52769 2022-057AP 2022-05-25 DECAYED Unable to track
LEMUR 2 VALHALLA 58900 2024-022B 2024-01-31 IN ORBIT
LEMUR 2 LEIA-PHILIP 63246 2025-052AN 2025-03-15 IN ORBIT
LEMUR 2 NATE 41598 2016-019E 2016-03-23 DECAYED Unable to track
LEMUR 2 NATALIEMURRAY 43887 2018-111M 2018-12-27 DECAYED Unable to track
LEMUR 2 MCCULLAGH 43051 2017-071Q 2017-11-12 DECAYED Unable to track
LEMUR 2 SCHMIDTFALL 46315 2020-061AV 2020-09-03 DECAYED Unable to track
LEMUR 2 ONREFLECTION 56182 2023-054E 2023-04-15 DECAYED Unable to track
LEMUR 2 ROUNDTRIPPER 62711 2025-009DG 2025-01-14 IN ORBIT
LEMUR 2 MIA-GRACE 41992 2017-008AW 2017-02-15 DECAYED Unable to track
LEMUR 2 LISASAURUS 42780 2017-036R 2017-06-23 DECAYED Unable to track
LEMUR 2 ALEXANDER 43559 2018-046F 2018-05-21 DECAYED Unable to track
LEMUR 2 NOOBNOOB 47538 2021-006DY 2021-01-24 DECAYED Unable to track
LEMUR 2 KRYWE 51100 2022-003G 2022-01-13 DECAYED Unable to track
LEMUR 2 SANITA-VETRA 58267 2023-174M 2023-11-11 DECAYED Unable to track
LEMUR 2 BALTO 63395 2025-052BH 2025-03-15 IN ORBIT
LEMUR-2 JEFF 41490 1998-067JL 1998-11-20 DECAYED Unable to track
LEMUR 2 KEVIN 43046 2017-071K 2017-11-12 DECAYED Unable to track
LEMUR 2 GREENBERG 42837 2017-042N 2017-07-14 IN ORBIT
LEMUR 2 DULY 43745 2018-096AC 2018-11-29 DECAYED Unable to track
LEMUR 2 STEVEALBERS 55017 2023-001J 2023-01-03 DECAYED Unable to track
LEMUR 2 TOMATOKECHUP 60471 2024-149D 2024-08-16 IN ORBIT
LEMUR 2 RDEATON 41995 2017-008AZ 2017-02-15 DECAYED Unable to track
LEMUR 2 ALEX-MADDY 44407 2019-038X 2019-07-05 DECAYED Unable to track
LEMUR 2 CHANUSIAK 43697 2018-088H 2018-11-11 DECAYED Unable to track
LEMUR-2-NICHOL 46503 2020-068T 2020-09-28 DECAYED Unable to track
LEMUR 2 CARLSANTAMARI 48959 2021-059CJ 2021-06-30 DECAYED Unable to track
LEMUR 2 NANAZ 58697 2023-174DG 2023-11-11 DECAYED Unable to track
LEMUR 2 TILLINFINITY 63356 2025-061F 2025-03-26 IN ORBIT
LEMUR 1 40044 2014-033AL 2014-06-19 IN ORBIT
LEMUR 2 ANGELA 42752 2017-019B 2017-04-18 DECAYED Unable to track
LEMUR 2 ZACHARY 42845 2017-042W 2017-07-14 IN ORBIT
LEMUR 2 THEODOSIA 44863 2019-089M 2019-12-11 DECAYED Unable to track
LEMUR 2 HANCOM-1 52740 2022-057J 2022-05-25 DECAYED Unable to track
LEMUR 2 NIMBUS2000 58899 2024-022A 2024-01-31 IN ORBIT
LEMUR 2 TRUTNAHD 42069 1998-067LE 1998-11-20 DECAYED Unable to track
LEMUR 2 ZO 43886 2018-111L 2018-12-27 DECAYED Unable to track
LEMUR 2 CHANTAL 47529 2021-006DV 2021-01-24 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search