REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

Globalstar Satellites

Globalstar provides affordable, dependable high quality satellite voice and data service across the United States and to over 120 countries worldwide. Each Globalstar satellite consists of an antenna, a trapezoidal body, two solar arrays and a magnetometer, and operates at an altitude of 1,414km (876 miles). The satellites are placed in eight orbital planes of six satellites each, inclined at 52° to provide service on Earth from 70° North latitude to 70° South latitude. The Globalstar constellation consists of 48 LEO satellites, with an additional four satellites in orbit as spares. The official web site

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
GLOBALSTAR M068322662007-048DOctober 20, 2007114.1Track it | Passes
GLOBALSTAR M066322652007-048COctober 20, 2007114.1Track it | Passes
GLOBALSTAR M070322642007-048BOctober 20, 2007114.1Track it | Passes
GLOBALSTAR M067322632007-048AOctober 20, 2007114.1Track it | Passes
GLOBALSTAR M071315762007-020FMay 29, 2007114.1Track it | Passes
GLOBALSTAR M072315742007-020DMay 29, 2007114.1Track it | Passes
GLOBALSTAR M069315732007-020CMay 29, 2007114.1Track it | Passes
GLOBALSTAR M065315712007-020AMay 29, 2007114.1Track it | Passes
GLOBALSTAR M064260842000-008DFebruary 8, 2000114.1Track it | Passes
GLOBALSTAR M060260832000-008CFebruary 8, 2000118.3Track it | Passes
GLOBALSTAR M062260822000-008BFebruary 8, 2000115.5Track it | Passes
GLOBALSTAR M063260812000-008AFebruary 8, 2000114.1Track it | Passes
GLOBALSTAR M061259641999-062DNovember 22, 1999122.4Track it | Passes
GLOBALSTAR M029259631999-062CNovember 22, 1999114.1Track it | Passes
GLOBALSTAR M034259621999-062BNovember 22, 1999118.5Track it | Passes
GLOBALSTAR M039259611999-062ANovember 22, 1999114.1Track it | Passes
GLOBALSTAR M031259461999-058DOctober 18, 1999114.1Track it | Passes
GLOBALSTAR M056259451999-058COctober 18, 1999114.1Track it | Passes
GLOBALSTAR M059259441999-058BOctober 18, 1999114.1Track it | Passes
GLOBALSTAR M057259431999-058AOctober 18, 1999114.1Track it | Passes
GLOBALSTAR M055259101999-049DSeptember 22, 1999117.1Track it | Passes
GLOBALSTAR M033259091999-049CSeptember 22, 1999114.1Track it | Passes
GLOBALSTAR M050259081999-049BSeptember 22, 1999119.3Track it | Passes
GLOBALSTAR M058259071999-049ASeptember 22, 1999117.6Track it | Passes
GLOBALSTAR M053258861999-043DAugust 17, 1999114.1Track it | Passes
GLOBALSTAR M054258851999-043CAugust 17, 1999126.4Track it | Passes
GLOBALSTAR M027258841999-043BAugust 17, 1999114.1Track it | Passes
GLOBALSTAR M024258831999-043AAugust 17, 1999114.1Track it | Passes
GLOBALSTAR M028258751999-041DJuly 25, 1999114.1Track it | Passes
GLOBALSTAR M043258741999-041CJuly 25, 1999114.1Track it | Passes
GLOBALSTAR M026258731999-041BJuly 25, 1999114.1Track it | Passes
GLOBALSTAR M048258721999-041AJuly 25, 1999114.1Track it | Passes
GLOBALSTAR M030258541999-037DJuly 10, 1999114.1Track it | Passes
GLOBALSTAR M051258531999-037CJuly 10, 1999114.1Track it | Passes
GLOBALSTAR M032258521999-037BJuly 10, 1999114.1Track it | Passes
GLOBALSTAR M035258511999-037AJuly 10, 1999130.4Track it | Passes
GLOBALSTAR M052257731999-031DJune 10, 1999114.1Track it | Passes
GLOBALSTAR M047257721999-031CJune 10, 1999114.1Track it | Passes
GLOBALSTAR M049257711999-031BJune 10, 1999129.5Track it | Passes
GLOBALSTAR M025257701999-031AJune 10, 1999114.1Track it | Passes
GLOBALSTAR M042256791999-019DApril 15, 1999117.8Track it | Passes
GLOBALSTAR M044256781999-019CApril 15, 1999117.4Track it | Passes
GLOBALSTAR M019256771999-019BApril 15, 1999116.5Track it | Passes
GLOBALSTAR M045256761999-019AApril 15, 1999114.1Track it | Passes
GLOBALSTAR M037256521999-012DMarch 15, 1999114.1Track it | Passes
GLOBALSTAR M046256511999-012CMarch 15, 1999114.1Track it | Passes
GLOBALSTAR M041256501999-012BMarch 15, 1999116.8Track it | Passes
GLOBALSTAR M022256491999-012AMarch 15, 1999119.8Track it | Passes
GLOBALSTAR M038256241999-004DFebruary 9, 1999115Track it | Passes
GLOBALSTAR M036256231999-004CFebruary 9, 1999114.1Track it | Passes
GLOBALSTAR M040256221999-004BFebruary 9, 1999114.1Track it | Passes
GLOBALSTAR M023256211999-004AFebruary 9, 1999114.1Track it | Passes
GLOBALSTAR M008253091998-023DApril 24, 1998115.2Track it | Passes
GLOBALSTAR M015253081998-023CApril 24, 1998114.1Track it | Passes
GLOBALSTAR M006253071998-023BApril 24, 1998114.1Track it | Passes
GLOBALSTAR M014253061998-023AApril 24, 1998123.6Track it | Passes
GLOBALSTAR M003251651998-008DFebruary 14, 1998118.8Track it | Passes
GLOBALSTAR M002251641998-008CFebruary 14, 1998124Track it | Passes
GLOBALSTAR M004251631998-008BFebruary 14, 1998114Track it | Passes
GLOBALSTAR M001251621998-008AFebruary 14, 1998116.3Track it | Passes

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved