REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

Space & Earth Science Satellites

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
SMOS36036009-059ANovember 2, 2009100Track it | Passes
WORLDVIEW 2359462009-055AOctober 8, 2009100.2Track it | Passes
NANOSAT 1B356852009-041EJuly 29, 200997.3Track it | Passes
PHARMASAT350022009-028BMay 19, 200993.5Track it | Passes
PLANCK349382009-026BMay 13, 20091436Track it
HERSCHEL349372009-026AMay 13, 20091436Track it
COSMOS 2251 DEB349071993-036ADCJune 16, 1993100.7Track it | Passes
YAOGAN 6348392009-021AApril 22, 200994.9Track it | Passes
GOCE346022009-013AMarch 17, 200989.7Track it | Passes
KORONAS-FOTON335042009-003AJanuary 30, 200995.7Track it | Passes
STARS (KUKAI)334982009-002GJanuary 23, 200997.9Track it | Passes
SPRITE-SAT (RISING)334942009-002CJanuary 23, 200998Track it | Passes
PRISM (HITOMI)334932009-002BJanuary 23, 200997.2Track it | Passes
GOSAT (IBUKI)334922009-002AJanuary 23, 200998.1Track it | Passes
YAOGAN 5334562008-064ADecember 15, 200894.4Track it | Passes
YAOGAN 4334462008-061ADecember 1, 200897.6Track it | Passes
CHUANG XIN 1-02(CX-1-02)334342008-056BNovember 5, 2008100.8Track it | Passes
SJ-6F334092008-053BOctober 25, 200896.5Track it | Passes
SJ-6E334082008-053AOctober 25, 200896.5Track it | Passes
CHANDRAYAAN 1334052008-052AOctober 22, 2008401.8Track it
IBEX334012008-051AOctober 19, 200811079.2Track it
THEOS333962008-049AOctober 1, 2008101.4Track it | Passes
GLAST330532008-029AJune 11, 200895.7Track it | Passes
YAOGAN 3322892007-055ANovember 11, 200797.3Track it | Passes
DAWN322492007-043ASeptember 27, 200788Track it
CBERS 2B320622007-042ASeptember 19, 2007100.1Track it | Passes
WORLDVIEW 1320602007-041ASeptember 18, 200794.5Track it | Passes
TERRA SAR X316982007-026AJune 15, 200794.8Track it | Passes
YAOGAN 2314902007-019AMay 25, 200797.6Track it | Passes
AIM313042007-015AApril 25, 200796.5Track it | Passes
AGILE311352007-013AApril 23, 200795.4Track it | Passes
EGYPTSAT 1311172007-012AApril 17, 200798Track it | Passes
HAIYANG 1B311132007-010AApril 11, 2007100.7Track it | Passes
THEMIS E307982007-004EFebruary 17, 20071436Track it
THEMIS D307972007-004DFebruary 17, 20071435.9Track it
THEMIS C305822007-004CFebruary 17, 20076385.6Track it
THEMIS B305812007-004BFebruary 17, 200714817.3Track it
THEMIS A305802007-004AFebruary 17, 20071643Track it
PEHUENSAT 1297122007-001DJanuary 10, 200797.2Track it | Passes
CARTOSAT 2AT297102007-001BJanuary 10, 200797.4Track it | Passes
LAPAN-TUBSAT297092007-001AJanuary 10, 200797.3Track it | Passes
COROT296782006-063ADecember 27, 2006103Track it | Passes
SJ-6D295062006-046BOctober 23, 200696.6Track it | Passes
SJ-6C295052006-046AOctober 23, 200696.6Track it | Passes
HINODE (SOLAR B)294792006-041ASeptember 22, 200698.4Track it | Passes
CALIPSO291082006-016BApril 28, 200698.8Track it | Passes
CLOUDSAT291072006-016AApril 28, 200698.8Track it | Passes
ASTRO F (AKARI)289392006-005AFebruary 21, 200698.8Track it | Passes
ASTRO E2287732005-025AJuly 10, 200595.9Track it | Passes
PARASOL284982004-049GDecember 18, 200498.8Track it | Passes
SWIFT284852004-047ANovember 20, 200496.5Track it | Passes
DOUBLESTAR (TC-2)283822004-029AJuly 25, 2004680Track it
DEMETER283682004-025CJune 29, 200497.9Track it | Passes
GP-B282302004-014AApril 20, 200497.6Track it | Passes
KAISTSAT 4279452003-042GSeptember 27, 200398.4Track it | Passes
SCISAT 1278582003-036AAugust 13, 200397.6Track it | Passes
AAU CUBESAT278462003-031GJune 30, 2003101.3Track it | Passes
QUAKESAT278452003-031FJune 30, 2003101.4Track it | Passes
MOST278432003-031DJune 30, 2003101.4Track it | Passes
GALEX277832003-017AApril 28, 200398.6Track it | Passes
SORCE276512003-004AJanuary 25, 200397.2Track it | Passes
CHIPSAT276432003-002BJanuary 13, 200396.2Track it | Passes
CORIOLIS276402003-001AJanuary 6, 2003101.5Track it | Passes
MICRO LABSAT276002002-056DDecember 14, 2002100.8Track it | Passes
WEOS275992002-056CDecember 14, 2002100.8Track it | Passes
FEDSAT275982002-056BDecember 14, 2002100.8Track it | Passes
INTEGRAL275402002-048AOctober 17, 20024310.4Track it
HESSI273702002-004AFebruary 5, 200295.9Track it | Passes
TIMED269982001-055BDecember 7, 200197Track it | Passes
ODIN267022001-007AFebruary 20, 200196.3Track it | Passes
MUNIN266212000-075CNovember 21, 2000110.5Track it | Passes
HETE 2265612000-061AOctober 9, 200096.2Track it | Passes
MEGSAT 1265462000-057BSeptember 26, 200097Track it | Passes
CLUSTER II-FM8264642000-045BAugust 9, 20003426.1Track it
CLUSTER II-FM5264632000-045AAugust 9, 20003425.4Track it
CLUSTER II-FM7264112000-041BJuly 16, 20003424.9Track it
CLUSTER II-FM6264102000-041AJuly 16, 20003424.8Track it
DELTA 2 R/B(2)261152000-017CMarch 25, 2000856.1Track it
IMAGE261132000-017AMarch 25, 2000853.9Track it
ACRIMSAT260331999-070BDecember 21, 199998.6Track it | Passes
TERRA259941999-068ADecember 18, 199998.8Track it | Passes
XMM259891999-066ADecember 10, 19992872.3Track it
CLEMENTINE259781999-064BDecember 3, 199996.9Track it | Passes
CXO258671999-040BJuly 23, 19993808.8Track it
FUSE 1257911999-035AJune 24, 199999.9Track it | Passes
TERRIERS257351999-026AMay 18, 199994.5Track it | Passes
ABRIXAS257211999-022AApril 28, 199994.7Track it | Passes
WIRE256461999-011AMarch 5, 199992.4Track it | Passes
SUNSAT256361999-008CFebruary 23, 199999.8Track it | Passes
ORSTED256351999-008BFebruary 23, 199999.6Track it | Passes
ASTRID 2255681998-072BDecember 10, 1998105Track it | Passes
SWAS255601998-071ADecember 6, 199896.8Track it | Passes
SAFIR 2253991998-043FJuly 10, 1998101.1Track it | Passes
TRACE252801998-020AApril 2, 199896.1Track it | Passes
FAST242851996-049AAugust 21, 1996127.8Track it | Passes
XTE237571995-074ADecember 30, 199594.3Track it | Passes
ORBVIEW 1 (MICROLAB)235471995-017CApril 3, 199598.9Track it | Passes
SAMPEX220121992-038AJuly 3, 199293.5Track it | Passes
UARS217011991-063BSeptember 12, 199192.5Track it | Passes
SARA215781991-050EJuly 17, 199199.3Track it | Passes
CRRES207121990-065AJuly 25, 1990593.1Track it
ROSAT206381990-049AJune 1, 199092.2Track it | Passes
HST205801990-037BApril 24, 199095.9Track it | Passes
COBE203221989-089ANovember 18, 1989102.5Track it | Passes
INTERCOSMOS 24202611989-080ASeptember 28, 1989114.9Track it | Passes
EXOS D (AKEBONO)198221989-016AFebruary 21, 1989143.7Track it | Passes
IRAS137771983-004AJanuary 26, 1983102.9Track it | Passes
IUE106371978-012AJanuary 26, 19781438.9Track it
ALOUETTE 1 (S-27)4241962-049ASeptember 29, 1962105.2Track it | Passes

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved