Tracking 33464 objects as of 14-Mar-2026
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

398 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
METEOR 3-6 22969 1994-003A 1994-01-25 IN ORBIT
METEOR 2-5 DEB 36886 1979-095AB 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 31399 1988-005U 1988-01-30 IN ORBIT
METEOR 1-19 7490 1974-083A 1974-10-28 IN ORBIT
METEOR 2-12 DEB 28603 1985-013C 1985-02-06 IN ORBIT
METEOR 1-7 4849 1971-003A 1971-01-20 DECAYED Unable to track
METEOR 2-8 DEB 36346 1982-025AG 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42457 1984-072T 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36858 1982-025AV 1982-03-25 IN ORBIT
METEOR 3-1 DEB 45519 1985-100E 1985-10-24 IN ORBIT
METEOR 2-6 DEB 29200 1980-073F 1980-09-09 DECAYED Unable to track
METEOR 2-11 DEB 60006 1984-072AB 1984-07-05 IN ORBIT
METEOR 2-5 DEB 35255 1979-095W 1979-10-31 IN ORBIT
METEOR 2-5 11605 1979-095A 1979-10-31 IN ORBIT
METEOR 2-17 DEB 38287 1988-005AQ 1988-01-30 IN ORBIT
METEOR 2-4 11288 1979-021A 1979-03-01 IN ORBIT
METEOR 2-17 DEB 28993 1988-005H 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36924 1971-120M 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36860 1982-025AX 1982-03-25 IN ORBIT
METEOR 2-5 DEB 39604 1979-095CF 1979-10-31 DECAYED Unable to track
METEOR 2-8 DEB 36336 1982-025W 1982-03-25 IN ORBIT
METEOR 2-7 DEB 43300 1981-043X 1981-05-14 IN ORBIT
METEOR 2-7 DEB 38288 1981-043W 1981-05-14 IN ORBIT
METEOR 2-1 DEB 57492 2023-111C 2023-08-03 IN ORBIT
METEOR 2-5 DEB 35506 1979-095Z 1979-10-31 IN ORBIT
METEOR 2-5 DEB 28596 1979-095G 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38541 1988-005AU 1988-01-30 IN ORBIT
METEOR 1-22 DEB 36302 1975-087C 1975-09-18 IN ORBIT
METEOR 2-15 17290 1987-001A 1987-01-05 IN ORBIT
METEOR 1-10 DEB 36928 1971-120R 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36327 1982-025M 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40708 1984-072K 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36354 1982-025AQ 1982-03-25 IN ORBIT
METEOR 2-6 DEB 45501 1980-073V 1980-09-09 IN ORBIT
METEOR 2-6 DEB 38837 1980-073P 1980-09-09 DECAYED Unable to track
METEOR 1-5 DEB 58398 1970-047E 1970-06-23 IN ORBIT
METEOR 2-5 DEB 38273 1979-095BT 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36923 1979-095BQ 1979-10-31 IN ORBIT
METEOR 2-18 19851 1989-018A 1989-02-28 IN ORBIT
METEOR 2-5 DEB 36915 1979-095BG 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38282 1988-005AK 1988-01-30 IN ORBIT
METEOR 1-12 6079 1972-049A 1972-06-30 IN ORBIT
METEOR 2-9 DEB 28598 1982-116E 1982-12-14 DECAYED Unable to track
METEOR 1-2 4119 1969-084A 1969-10-06 DECAYED Unable to track
METEOR 2-8 DEB 36326 1982-025L 1982-03-25 IN ORBIT
METEOR 2-13 DEB 43151 2018-004AL 2018-01-12 IN ORBIT
METEOR 2-7 DEB 28602 1981-043L 1981-05-14 DECAYED Unable to track
METEOR 2-5 DEB 45510 1979-095CS 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36895 1979-095AL 1979-10-31 DECAYED Unable to track
METEOR 2-12 DEB 59996 1985-013G 1985-02-06 IN ORBIT
METEOR 2-5 DEB 38274 1979-095BU 1979-10-31 IN ORBIT
METEOR 2-17 DEB 28990 1988-005E 1988-01-30 IN ORBIT
METEOR 2-2 9661 1977-002A 1977-01-06 IN ORBIT
METEOR 2-17 18820 1988-005A 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36925 1971-120N 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36341 1982-025AB 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40318 1984-072D 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36352 1982-025AN 1982-03-25 IN ORBIT
METEOR M2-2 44387 2019-038A 2019-07-05 IN ORBIT
METEOR 2-6 DEB 35426 1980-073J 1980-09-09 IN ORBIT
METEOR 1-17 DEB 57539 1974-025E 1974-04-24 IN ORBIT
METEOR 2-5 DEB 28554 1979-095C 1979-10-31 DECAYED Unable to track
METEOR 2-21 22782 1993-055A 1993-08-31 IN ORBIT
METEOR 2-5 DEB 36901 1979-095AS 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38542 1988-005AV 1988-01-30 IN ORBIT
METEOR 1-18 7363 1974-052A 1974-07-09 IN ORBIT
METEOR 2-12 15516 1985-013A 1985-02-06 IN ORBIT
METEOR 1-6 4583 1970-085A 1970-10-15 DECAYED Unable to track
METEOR 2-8 DEB 36325 1982-025K 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42456 1984-072S 1984-07-05 IN ORBIT
METEOR PRIRODA 12585 1981-065A 1981-07-10 DECAYED Unable to track
METEOR 2-12 DEB 45518 1985-013D 1985-02-06 IN ORBIT
METEOR 2-6 DEB 38838 1980-073Q 1980-09-09 DECAYED Unable to track
METEOR 2-11 DEB 60005 1984-072AA 1984-07-05 IN ORBIT
METEOR 2-5 DEB 31404 1979-095T 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36892 1979-095AH 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 28989 1988-005D 1988-01-30 IN ORBIT
METEOR 1-29 11251 1979-005A 1979-01-25 DECAYED Unable to track
METEOR 2-17 DEB 28991 1988-005F 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36927 1971-120Q 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36347 1982-025AH 1982-03-25 IN ORBIT
METEOR 2-5 DEB 39603 1979-095CE 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36319 1982-025D 1982-03-25 IN ORBIT
METEOR 2-6 DEB 43299 1980-073T 1980-09-09 IN ORBIT
METEOR 2-7 DEB 28389 1981-043F 1981-05-14 IN ORBIT
METEOR 1-17 DEB 57545 1974-025L 1974-04-24 IN ORBIT
METEOR 2-5 DEB 38276 1979-095BW 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36896 1979-095AM 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38283 1988-005AL 1988-01-30 IN ORBIT
METEOR 1-22 8293 1975-087A 1975-09-18 IN ORBIT
METEOR 2-14 16735 1986-039A 1986-05-27 IN ORBIT
METEOR 1-10 DEB 36929 1971-120S 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36339 1982-025Z 1982-03-25 DECAYED Unable to track
METEOR 2-11 DEB 40707 1984-072J 1984-07-05 IN ORBIT
METEOR 2-8 13113 1982-025A 1982-03-25 IN ORBIT
METEOR 2-6 DEB 45500 1980-073U 1980-09-09 IN ORBIT
METEOR 2-6 DEB 36309 1980-073M 1980-09-09 IN ORBIT
METEOR 1-5 DEB 58397 1970-047D 1970-06-23 IN ORBIT
METEOR 2-5 DEB 28972 1979-095H 1979-10-31 IN ORBIT
METEOR 2-5 DEB 38534 1979-095CB 1979-10-31 IN ORBIT
METEOR 3-2 19336 1988-064A 1988-07-26 IN ORBIT
METEOR 2-5 DEB 36916 1979-095BH 1979-10-31 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search