Tracking 35274 objects as of 10-Sep-2026
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

398 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
METEOR 2-8 DEB 36357 1982-025AT 1982-03-25 IN ORBIT
METEOR 2-5 DEB 40214 1979-095CM 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36864 1982-025BB 1982-03-25 IN ORBIT
METEOR 1-10 DEB 43292 1971-120W 1971-12-29 DECAYED Unable to track
METEOR 2-7 DEB 36875 1981-043N 1981-05-14 DECAYED Unable to track
METEOR 1-17 DEB 57541 1974-025G 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36887 1979-095AC 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 29292 1979-095R 1979-10-31 IN ORBIT
METEOR 2-17 DEB 29302 1988-005R 1988-01-30 IN ORBIT
METEOR 1-27 9903 1977-024A 1977-04-05 IN ORBIT
METEOR 2-17 DEB 35372 1988-005AG 1988-01-30 IN ORBIT
METEOR 1-10 DEB 23481 1971-120G 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36343 1982-025AD 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40703 1984-072E 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36349 1982-025AK 1982-03-25 IN ORBIT
METEOR 3-1 DEB 45520 1985-100F 1985-10-24 IN ORBIT
METEOR 2-6 DEB 28986 1980-073C 1980-09-09 IN ORBIT
METEOR 2-11 DEB 60007 1984-072AC 1984-07-05 IN ORBIT
METEOR 2-5 DEB 36911 1979-095BC 1979-10-31 IN ORBIT
METEOR 3M 27001 2001-056A 2001-12-10 IN ORBIT
METEOR 2-5 DEB 38277 1979-095BX 1979-10-31 IN ORBIT
METEOR 2-17 DEB 29067 1988-005M 1988-01-30 IN ORBIT
METEOR 1-20 7574 1974-099A 1974-12-17 IN ORBIT
METEOR 3-1 DEB 29136 1985-100C 1985-10-24 IN ORBIT
METEOR 1-8 5142 1971-031A 1971-04-17 DECAYED Unable to track
METEOR 2-8 DEB 36857 1982-025AU 1982-03-25 IN ORBIT
METEOR 2-5 DEB 39605 1979-095CG 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36863 1982-025BA 1982-03-25 IN ORBIT
METEOR 2-7 DEB 43301 1981-043Y 1981-05-14 IN ORBIT
METEOR 2-7 DEB 36879 1981-043S 1981-05-14 IN ORBIT
METEOR M2-3 57166 2023-091A 2023-06-27 IN ORBIT
METEOR 2-5 DEB 38535 1979-095CC 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36919 1979-095BL 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 35371 1988-005AF 1988-01-30 IN ORBIT
METEOR 2-5 DEB 38272 1979-095BS 1979-10-31 IN ORBIT
METEOR 2-17 DEB 31397 1988-005S 1988-01-30 IN ORBIT
METEOR 1-10 DEB 29192 1971-120K 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36338 1982-025Y 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40709 1984-072L 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36333 1982-025T 1982-03-25 IN ORBIT
METEOR 2-6 DEB 45502 1980-073W 1980-09-09 IN ORBIT
METEOR 2-6 DEB 29199 1980-073E 1980-09-09 IN ORBIT
METEOR 1-5 DEB 58399 1970-047F 1970-06-23 IN ORBIT
METEOR 2-5 DEB 28973 1979-095J 1979-10-31 IN ORBIT
METEOR 2-5 DEB 28555 1979-095D 1979-10-31 IN ORBIT
METEOR 2-17 DEB 29301 1988-005Q 1988-01-30 IN ORBIT
METEOR 1-23 8519 1975-124A 1975-12-25 IN ORBIT
METEOR 2-15 DEB 28975 1987-001C 1987-01-05 IN ORBIT
METEOR 1-10 DEB 8827 1971-120D 1971-12-29 IN ORBIT
METEOR 1-3 4349 1970-019A 1970-03-17 DECAYED Unable to track
METEOR 2-8 DEB 36322 1982-025G 1982-03-25 IN ORBIT
METEOR 1-16 DEB 42999 1974-011C 1974-03-05 IN ORBIT
METEOR 2-7 DEB 36973 1981-043U 1981-05-14 DECAYED Unable to track
METEOR 2-5 DEB 45511 1979-095CT 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36917 1979-095BJ 1979-10-31 DECAYED Unable to track
METEOR 2-20 DEB 59997 1990-086G 1990-09-28 IN ORBIT
METEOR 2-5 DEB 36922 1979-095BP 1979-10-31 DECAYED Unable to track
METEOR 3-3 20305 1989-086A 1989-10-24 IN ORBIT
METEOR 2-5 DEB 38280 1979-095CA 1979-10-31 IN ORBIT
METEOR 2-17 DEB 28994 1988-005J 1988-01-30 IN ORBIT
METEOR 1-13 6256 1972-085A 1972-10-26 IN ORBIT
METEOR 2-10 14452 1983-109A 1983-10-28 IN ORBIT
METEOR 2-8 DEB 36866 1982-025BD 1982-03-25 IN ORBIT
METEOR 2-5 DEB 40213 1979-095CL 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36331 1982-025R 1982-03-25 IN ORBIT
METEOR 1-10 DEB 43291 1971-120V 1971-12-29 DECAYED Unable to track
METEOR 2-7 DEB 36972 1981-043T 1981-05-14 DECAYED Unable to track
METEOR 1-17 DEB 57540 1974-025F 1974-04-24 IN ORBIT
METEOR 2-5 DEB 29035 1979-095M 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 36921 1979-095BN 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 35367 1988-005AB 1988-01-30 IN ORBIT
METEOR 2-2 DEB 35423 1977-002F 1977-01-06 IN ORBIT
METEOR 2-17 DEB 31402 1988-005X 1988-01-30 IN ORBIT
METEOR 1-10 DEB 26784 1971-120J 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36346 1982-025AG 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42457 1984-072T 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36858 1982-025AV 1982-03-25 IN ORBIT
METEOR 3-1 DEB 45519 1985-100E 1985-10-24 IN ORBIT
METEOR 2-6 DEB 29200 1980-073F 1980-09-09 DECAYED Unable to track
METEOR 2-11 DEB 60006 1984-072AB 1984-07-05 IN ORBIT
METEOR 2-5 DEB 35255 1979-095W 1979-10-31 IN ORBIT
METEOR 3-6 22969 1994-003A 1994-01-25 IN ORBIT
METEOR 2-5 DEB 36886 1979-095AB 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 31399 1988-005U 1988-01-30 IN ORBIT
METEOR 1-19 7490 1974-083A 1974-10-28 IN ORBIT
METEOR 2-12 DEB 28603 1985-013C 1985-02-06 IN ORBIT
METEOR 1-7 4849 1971-003A 1971-01-20 DECAYED Unable to track
METEOR 2-8 DEB 36860 1982-025AX 1982-03-25 IN ORBIT
METEOR 2-5 DEB 39604 1979-095CF 1979-10-31 DECAYED Unable to track
METEOR 2-8 DEB 36336 1982-025W 1982-03-25 IN ORBIT
METEOR 2-7 DEB 43300 1981-043X 1981-05-14 IN ORBIT
METEOR 2-7 DEB 38288 1981-043W 1981-05-14 IN ORBIT
METEOR 2-1 DEB 57492 2023-111C 2023-08-03 IN ORBIT
METEOR 2-5 DEB 35506 1979-095Z 1979-10-31 IN ORBIT
METEOR 2-5 11605 1979-095A 1979-10-31 IN ORBIT
METEOR 2-17 DEB 38287 1988-005AQ 1988-01-30 IN ORBIT
METEOR 2-4 11288 1979-021A 1979-03-01 IN ORBIT
METEOR 2-17 DEB 28993 1988-005H 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36924 1971-120M 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36327 1982-025M 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40708 1984-072K 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36354 1982-025AQ 1982-03-25 IN ORBIT

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search