Tracking 35729 objects as of 7-Nov-2026
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

402 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
METEOR 2-8 DEB 36339 1982-025Z 1982-03-25 DECAYED Unable to track
METEOR 2-11 DEB 40707 1984-072J 1984-07-05 IN ORBIT
METEOR 2-8 13113 1982-025A 1982-03-25 IN ORBIT
METEOR 2-6 DEB 45500 1980-073U 1980-09-09 IN ORBIT
METEOR 2-6 DEB 36309 1980-073M 1980-09-09 IN ORBIT
METEOR 1-5 DEB 58397 1970-047D 1970-06-23 IN ORBIT
METEOR 2-5 DEB 28972 1979-095H 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36896 1979-095AM 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38283 1988-005AL 1988-01-30 IN ORBIT
METEOR 1-22 8293 1975-087A 1975-09-18 IN ORBIT
METEOR 2-14 16735 1986-039A 1986-05-27 IN ORBIT
METEOR 1-10 DEB 36929 1971-120S 1971-12-29 DECAYED Unable to track
METEOR 2-9 DEB 38290 1982-116J 1982-12-14 DECAYED Unable to track
METEOR 1-1 3835 1969-029A 1969-03-26 DECAYED Unable to track
METEOR 2-8 DEB 36334 1982-025U 1982-03-25 IN ORBIT
METEOR 2-11 DEB 43311 1984-072W 1984-07-05 IN ORBIT
METEOR 2-7 DEB 36877 1981-043Q 1981-05-14 DECAYED Unable to track
METEOR 2-5 DEB 45509 1979-095CR 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36900 1979-095AR 1979-10-31 DECAYED Unable to track
METEOR 2-12 DEB 59995 1985-013F 1985-02-06 IN ORBIT
METEOR 2-5 DEB 38534 1979-095CB 1979-10-31 IN ORBIT
METEOR 3-2 19336 1988-064A 1988-07-26 IN ORBIT
METEOR 2-5 DEB 36916 1979-095BH 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38330 1988-005AR 1988-01-30 IN ORBIT
METEOR 1-11 DEB 35427 1972-022C 1972-03-30 IN ORBIT
METEOR 2-8 DEB 36342 1982-025AC 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40317 1984-072C 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36356 1982-025AS 1982-03-25 IN ORBIT
METEOR 2-20 DEB 44700 1990-086E 1990-09-28 IN ORBIT
METEOR 2-6 DEB 36307 1980-073K 1980-09-09 IN ORBIT
METEOR 1-17 DEB 57538 1974-025D 1974-04-24 IN ORBIT
METEOR 2-5 DEB 38271 1979-095BR 1979-10-31 IN ORBIT
METEOR 2-5 DEB 29291 1979-095Q 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38539 1988-005AS 1988-01-30 IN ORBIT
METEOR 1-26 9481 1976-102A 1976-10-15 IN ORBIT
METEOR 2-17 DEB 29066 1988-005L 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36931 1971-120U 1971-12-29 DECAYED Unable to track
METEOR 1-5 4419 1970-047A 1970-06-23 IN ORBIT
METEOR 2-8 DEB 36340 1982-025AA 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42455 1984-072R 1984-07-05 IN ORBIT
METEOR 2-7 DEB 36876 1981-043P 1981-05-14 DECAYED Unable to track
METEOR 2-11 DEB 45517 1984-072X 1984-07-05 IN ORBIT
METEOR 1-30 11848 1980-051A 1980-06-18 DECAYED Unable to track
METEOR 2-11 DEB 60004 1984-072Z 1984-07-05 IN ORBIT
METEOR 2-5 DEB 28974 1979-095K 1979-10-31 IN ORBIT
METEOR 3-5 21655 1991-056A 1991-08-15 IN ORBIT
METEOR 2-5 DEB 36906 1979-095AX 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38286 1988-005AP 1988-01-30 IN ORBIT
METEOR 1-17 7274 1974-025A 1974-04-24 IN ORBIT
METEOR 2-11 15099 1984-072A 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36862 1982-025AZ 1982-03-25 IN ORBIT
METEOR 2-5 DEB 39602 1979-095CD 1979-10-31 DECAYED Unable to track
METEOR 2-8 DEB 36350 1982-025AL 1982-03-25 IN ORBIT
METEOR 2-6 DEB 43298 1980-073S 1980-09-09 IN ORBIT
METEOR 2-7 12456 1981-043A 1981-05-14 IN ORBIT
METEOR 1-17 DEB 57544 1974-025K 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36885 1979-095AA 1979-10-31 DECAYED Unable to track
METEOR 2-7 DEB 101260 1981-043AC 1981-05-14 IN ORBIT
METEOR 2-5 DEB 36910 1979-095BB 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 28995 1988-005K 1988-01-30 IN ORBIT
METEOR 2-3 10514 1977-117A 1977-12-14 IN ORBIT
METEOR 2-17 DEB 35364 1988-005Y 1988-01-30 IN ORBIT
METEOR 1-10 DEB 9800 1971-120E 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36328 1982-025N 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40706 1984-072H 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36320 1982-025E 1982-03-25 IN ORBIT
METEOR 2-20 DEB 45524 1990-086F 1990-09-28 IN ORBIT
METEOR 2-6 DEB 28987 1980-073D 1980-09-09 IN ORBIT
METEOR 1-5 DEB 58396 1970-047C 1970-06-23 IN ORBIT
METEOR 2-5 DEB 36897 1979-095AN 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 36903 1979-095AU 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 31400 1988-005V 1988-01-30 IN ORBIT
METEOR 2-1 DEB 38532 1975-064E 1975-07-11 IN ORBIT
METEOR 2-13 16408 1985-119A 1985-12-26 IN ORBIT
METEOR 1-10 DEB 8826 1971-120C 1971-12-29 IN ORBIT
METEOR 2-9 DEB 35406 1982-116F 1982-12-14 IN ORBIT
METEOR 2-5 DEB 39608 1979-095CK 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36867 1982-025BE 1982-03-25 IN ORBIT
METEOR 2-11 DEB 43310 1984-072V 1984-07-05 IN ORBIT
METEOR 2-7 DEB 28597 1981-043G 1981-05-14 DECAYED Unable to track
METEOR 2-5 DEB 45508 1979-095CQ 1979-10-31 IN ORBIT
METEOR 2-5 DEB 35257 1979-095Y 1979-10-31 DECAYED Unable to track
METEOR 2-12 DEB 59994 1985-013E 1985-02-06 IN ORBIT
METEOR 2-5 DEB 29293 1979-095S 1979-10-31 IN ORBIT
METEOR 2-17 DEB 38655 1988-005AY 1988-01-30 IN ORBIT
METEOR 2-5 DEB 29034 1979-095L 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 29299 1988-005N 1988-01-30 IN ORBIT
METEOR 1-11 DEB 36306 1972-022E 1972-03-30 DECAYED Unable to track
METEOR 2-8 DEB 36351 1982-025AM 1982-03-25 IN ORBIT
METEOR 2-21 DEB 40712 1993-055E 1993-08-31 IN ORBIT
METEOR 2-8 DEB 36859 1982-025AW 1982-03-25 IN ORBIT
METEOR 2-20 DEB 44699 1990-086D 1990-09-28 IN ORBIT
METEOR 2-6 DEB 36308 1980-073L 1980-09-09 DECAYED Unable to track
METEOR 1-17 DEB 57537 1974-025C 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36912 1979-095BD 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 35254 1979-095V 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38656 1988-005AZ 1988-01-30 IN ORBIT
METEOR 1-25 8845 1976-043A 1976-05-15 IN ORBIT
METEOR 2-17 DEB 31401 1988-005W 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36930 1971-120T 1971-12-29 DECAYED Unable to track
METEOR 2-10 DEB 38536 1983-109D 1983-10-28 DECAYED Unable to track
METEOR 1-4 DEB 5055 1970-037C 1970-04-28 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search