Tracking 28805 objects as of 26-Apr-2024
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

Exact matches only. The International designator is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
e.g. enter 1990-037B for Hubble Space Telescope

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

384 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
METEOR 2-6 11962 1980-073A 1980-09-09 IN ORBIT
METEOR 2-5 DEB 38279 1979-095BZ 1979-10-31 IN ORBIT
METEOR-M 35865 2009-049A 2009-09-17 IN ORBIT
METEOR 2-5 DEB 36909 1979-095BA 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38543 1988-005AW 1988-01-30 IN ORBIT
METEOR 1-21 7714 1975-023A 1975-04-01 IN ORBIT
METEOR 3-1 16191 1985-100A 1985-10-24 IN ORBIT
METEOR 1-9 5327 1971-059A 1971-07-16 DECAYED Unable to track
METEOR 2-8 DEB 36329 1982-025P 1982-03-25 IN ORBIT
METEOR 2-21 DEB 40711 1993-055D 1993-08-31 IN ORBIT
METEOR 2-8 DEB 36337 1982-025X 1982-03-25 IN ORBIT
METEOR 2-17 DEB 45521 1988-005BB 1988-01-30 IN ORBIT
METEOR 2-7 DEB 35424 1981-043M 1981-05-14 IN ORBIT
METEOR 1-11 DEB 45503 1972-022F 1972-03-30 IN ORBIT
METEOR 2-5 DEB 28595 1979-095F 1979-10-31 IN ORBIT
METEOR 2-5 DEB 38275 1979-095BV 1979-10-31 IN ORBIT
METEOR 2-17 DEB 28988 1988-005C 1988-01-30 IN ORBIT
METEOR 2-5 DEB 36904 1979-095AV 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38281 1988-005AJ 1988-01-30 IN ORBIT
METEOR 1-11 5917 1972-022A 1972-03-30 IN ORBIT
METEOR 2-9 13718 1982-116A 1982-12-14 IN ORBIT
METEOR 2-5 DEB 39606 1979-095CH 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36861 1982-025AY 1982-03-25 IN ORBIT
METEOR 2-20 DEB 44700 1990-086E 1990-09-28 IN ORBIT
METEOR 2-6 DEB 38836 1980-073N 1980-09-09 IN ORBIT
METEOR 1-17 DEB 57538 1974-025D 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36920 1979-095BM 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 36913 1979-095BE 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 35369 1988-005AD 1988-01-30 IN ORBIT
METEOR 1-23 DEB 35422 1975-124D 1975-12-25 IN ORBIT
METEOR 2-16 18312 1987-068A 1987-08-18 IN ORBIT
METEOR 1-10 5731 1971-120A 1971-12-29 IN ORBIT
METEOR 2-8 DEB 36321 1982-025F 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40706 1984-072H 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36318 1982-025C 1982-03-25 IN ORBIT
METEOR M2-2 44387 2019-038A 2019-07-05 IN ORBIT
METEOR 2-7 DEB 36974 1981-043V 1981-05-14 DECAYED Unable to track
METEOR 2-5 DEB 45512 1979-095CU 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36894 1979-095AK 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36918 1979-095BK 1979-10-31 DECAYED Unable to track
METEOR 2-19 20670 1990-057A 1990-06-27 IN ORBIT
METEOR 2-5 DEB 36888 1979-095AD 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 28992 1988-005G 1988-01-30 IN ORBIT
METEOR 1-14 6392 1973-015A 1973-03-20 IN ORBIT
METEOR 2-10 DEB 38537 1983-109E 1983-10-28 IN ORBIT
METEOR 1-3 DEB * 5573 1970-019C 1970-03-17 DECAYED Unable to track
METEOR 2-8 DEB 36330 1982-025Q 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42452 1984-072N 1984-07-05 IN ORBIT
METEOR 2-7 DEB 36875 1981-043N 1981-05-14 IN ORBIT
METEOR 1-17 DEB 57544 1974-025K 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36887 1979-095AC 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 29292 1979-095R 1979-10-31 IN ORBIT
METEOR 2-17 DEB 29302 1988-005R 1988-01-30 IN ORBIT
METEOR 1-27 9903 1977-024A 1977-04-05 IN ORBIT
METEOR 2-17 DEB 35372 1988-005AG 1988-01-30 IN ORBIT
METEOR 1-10 DEB 23481 1971-120G 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36357 1982-025AT 1982-03-25 IN ORBIT
METEOR 2-5 DEB 40214 1979-095CM 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36864 1982-025BB 1982-03-25 IN ORBIT
METEOR 2-7 DEB 43302 1981-043Z 1981-05-14 IN ORBIT
METEOR 2-6 DEB 28986 1980-073C 1980-09-09 IN ORBIT
METEOR 2-5 DEB 36911 1979-095BC 1979-10-31 IN ORBIT
METEOR 3M 27001 2001-056A 2001-12-10 IN ORBIT
METEOR 2-5 DEB 38277 1979-095BX 1979-10-31 IN ORBIT
METEOR 2-17 DEB 29067 1988-005M 1988-01-30 IN ORBIT
METEOR 1-20 7574 1974-099A 1974-12-17 IN ORBIT
METEOR 3-1 DEB 29136 1985-100C 1985-10-24 IN ORBIT
METEOR 1-8 5142 1971-031A 1971-04-17 DECAYED Unable to track
METEOR 2-8 DEB 36343 1982-025AD 1982-03-25 IN ORBIT
METEOR 2-21 DEB 40712 1993-055E 1993-08-31 IN ORBIT
METEOR 2-8 DEB 36349 1982-025AK 1982-03-25 IN ORBIT
METEOR 3-1 DEB 45520 1985-100F 1985-10-24 IN ORBIT
METEOR 2-7 DEB 36879 1981-043S 1981-05-14 IN ORBIT
METEOR 1-5 DEB 58397 1970-047D 1970-06-23 IN ORBIT
METEOR 2-5 DEB 38535 1979-095CC 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36919 1979-095BL 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 35371 1988-005AF 1988-01-30 IN ORBIT
METEOR 2-5 DEB 38272 1979-095BS 1979-10-31 IN ORBIT
METEOR 2-17 DEB 31397 1988-005S 1988-01-30 IN ORBIT
METEOR 1-10 DEB 29192 1971-120K 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36857 1982-025AU 1982-03-25 IN ORBIT
METEOR 2-5 DEB 39605 1979-095CG 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36863 1982-025BA 1982-03-25 IN ORBIT
METEOR 2-7 DEB 43301 1981-043Y 1981-05-14 IN ORBIT
METEOR 2-6 DEB 29199 1980-073E 1980-09-09 IN ORBIT
METEOR 1-17 DEB 57537 1974-025C 1974-04-24 IN ORBIT
METEOR 2-5 DEB 28973 1979-095J 1979-10-31 IN ORBIT
METEOR 2-5 DEB 28555 1979-095D 1979-10-31 IN ORBIT
METEOR 2-17 DEB 29301 1988-005Q 1988-01-30 IN ORBIT
METEOR 1-23 8519 1975-124A 1975-12-25 IN ORBIT
METEOR 2-15 DEB 28975 1987-001C 1987-01-05 IN ORBIT
METEOR 1-10 DEB 8827 1971-120D 1971-12-29 IN ORBIT
METEOR 2-8 DEB 36338 1982-025Y 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40707 1984-072J 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36333 1982-025T 1982-03-25 IN ORBIT
METEOR 2-20 DEB 44698 1990-086C 1990-09-28 IN ORBIT
METEOR 2-7 DEB 36973 1981-043U 1981-05-14 DECAYED Unable to track
METEOR 2-5 DEB 45511 1979-095CT 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36917 1979-095BJ 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 36922 1979-095BP 1979-10-31 DECAYED Unable to track
METEOR 3-3 20305 1989-086A 1989-10-24 IN ORBIT
METEOR 2-5 DEB 38280 1979-095CA 1979-10-31 IN ORBIT

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search