Tracking 35755 objects as of 11-Nov-2026
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

648 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
NOAA 2 (ITOS-D) 6235 1972-082A 1972-10-15 IN ORBIT
NOAA 10 DEB 32471 1986-073E 1986-09-17 DECAYED Unable to track
NOAA 16 DEB 41260 2000-055FL 2000-09-21 IN ORBIT
NOAA 16 DEB 42381 2000-055RZ 2000-09-21 DECAYED Unable to track
NOAA 6 11416 1979-057A 1979-06-27 IN ORBIT
NOAA 16 DEB 41365 2000-055JJ 2000-09-21 IN ORBIT
NOAA 16 DEB 42349 2000-055QR 2000-09-21 IN ORBIT
NOAA 16 DEB 41075 2000-055AJ 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41424 2000-055LD 2000-09-21 IN ORBIT
NOAA 17 DEB 48178 2002-032U 2002-06-24 IN ORBIT
NOAA 16 DEB 41164 2000-055CX 2000-09-21 IN ORBIT
NOAA 16 DEB 41537 2000-055NM 2000-09-21 IN ORBIT
NOAA 17 DEB 48732 2002-032BS 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41132 2000-055BP 2000-09-21 IN ORBIT
NOAA 16 DEB 41505 2000-055MD 2000-09-21 IN ORBIT
NOAA 17 DEB 48616 2002-032AJ 2002-06-24 IN ORBIT
NOAA 16 DEB 41212 2000-055DR 2000-09-21 IN ORBIT
NOAA 16 DEB 41652 2000-055NR 2000-09-21 IN ORBIT
NOAA 17 DEB 49483 2002-032DM 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41292 2000-055GU 2000-09-21 IN ORBIT
NOAA 16 DEB 42413 2000-055TH 2000-09-21 IN ORBIT
NOAA 14 DEB 38732 1994-089D 1994-12-30 IN ORBIT
NOAA 16 DEB 41279 2000-055GF 2000-09-21 IN ORBIT
NOAA 16 DEB 42400 2000-055SU 2000-09-21 IN ORBIT
NOAA 8 DEB 16442 1983-022D 1983-03-28 DECAYED Unable to track
NOAA 16 DEB 41247 2000-055EX 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42368 2000-055RL 2000-09-21 IN ORBIT
NOAA 16 DEB 41094 2000-055BD 2000-09-21 IN ORBIT
NOAA 16 DEB 41352 2000-055HV 2000-09-21 IN ORBIT
NOAA 16 DEB 42336 2000-055QC 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41062 2000-055V 2000-09-21 IN ORBIT
NOAA 16 DEB 41411 2000-055KQ 2000-09-21 IN ORBIT
NOAA 17 DEB 48164 2002-032E 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41151 2000-055CJ 2000-09-21 IN ORBIT
NOAA 16 DEB 41524 2000-055MY 2000-09-21 IN ORBIT
NOAA 17 DEB 48719 2002-032BD 2002-06-24 IN ORBIT
NOAA 16 DEB 41231 2000-055EL 2000-09-21 IN ORBIT
NOAA 16 DEB 41492 2000-055LQ 2000-09-21 IN ORBIT
NOAA 17 DEB 48759 2002-032CV 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41199 2000-055DC 2000-09-21 IN ORBIT
NOAA 16 DEB 41705 2000-055PK 2000-09-21 IN ORBIT
NOAA 11 19531 1988-089A 1988-09-24 IN ORBIT
NOAA 16 DEB 41266 2000-055FS 2000-09-21 IN ORBIT
NOAA 16 DEB 42387 2000-055SF 2000-09-21 IN ORBIT
NOAA 7 DEB 24935 1981-059H 1981-06-23 DECAYED Unable to track
NOAA 16 DEB 41371 2000-055JQ 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42355 2000-055QX 2000-09-21 IN ORBIT
NOAA 16 DEB 41081 2000-055AQ 2000-09-21 IN ORBIT
NOAA 16 DEB 41430 2000-055LK 2000-09-21 IN ORBIT
NOAA 17 DEB 48184 2002-032AA 2002-06-24 IN ORBIT
NOAA 16 DEB 41049 2000-055G 2000-09-21 IN ORBIT
NOAA 16 DEB 41398 2000-055KB 2000-09-21 IN ORBIT
NOAA 17 DEB 48738 2002-032BY 2002-06-24 IN ORBIT
NOAA 16 DEB 41138 2000-055BV 2000-09-21 IN ORBIT
NOAA 16 DEB 41511 2000-055MK 2000-09-21 IN ORBIT
NOAA 17 DEB 48706 2002-032AQ 2002-06-24 IN ORBIT
NOAA 16 DEB 41218 2000-055DX 2000-09-21 IN ORBIT
NOAA 16 DEB 41658 2000-055NX 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 49489 2002-032DT 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41298 2000-055HA 2000-09-21 IN ORBIT
NOAA 16 DEB 42419 2000-055TP 2000-09-21 IN ORBIT
NOAA 16 DEB 27477 2000-055B 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41285 2000-055GM 2000-09-21 IN ORBIT
NOAA 16 DEB 42406 2000-055TA 2000-09-21 IN ORBIT
NOAA 8 DEB 38839 1983-022L 1983-03-28 DECAYED Unable to track
NOAA 16 DEB 41253 2000-055FD 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42374 2000-055RS 2000-09-21 IN ORBIT
NOAA 16 DEB 41358 2000-055JB 2000-09-21 IN ORBIT
NOAA 16 DEB 42342 2000-055QJ 2000-09-21 IN ORBIT
NOAA 16 DEB 41068 2000-055AB 2000-09-21 IN ORBIT
NOAA 16 DEB 41417 2000-055KW 2000-09-21 IN ORBIT
NOAA 17 DEB 48170 2002-032L 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41157 2000-055CQ 2000-09-21 IN ORBIT
NOAA 16 DEB 41530 2000-055NE 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48725 2002-032BK 2002-06-24 IN ORBIT
NOAA 16 DEB 41237 2000-055ES 2000-09-21 IN ORBIT
NOAA 16 DEB 41498 2000-055LW 2000-09-21 IN ORBIT
NOAA 17 DEB 48765 2002-032DB 2002-06-24 IN ORBIT
NOAA 16 DEB 41205 2000-055DJ 2000-09-21 IN ORBIT
NOAA 16 DEB 41711 2000-055PR 2000-09-21 IN ORBIT
NOAA 17 DEB 49476 2002-032DE 2002-06-24 DECAYED Unable to track
NOAA 12 DEB 37832 1991-032E 1991-05-14 IN ORBIT
NOAA 16 DEB 41272 2000-055FY 2000-09-21 IN ORBIT
NOAA 16 DEB 42393 2000-055SM 2000-09-21 IN ORBIT
NOAA 7 DEB 24914 1981-059F 1981-06-23 IN ORBIT
NOAA 16 DEB 41377 2000-055JW 2000-09-21 IN ORBIT
NOAA 16 DEB 42361 2000-055RD 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41087 2000-055AW 2000-09-21 IN ORBIT
NOAA 16 DEB 41345 2000-055HN 2000-09-21 DECAYED Unable to track
NOAA 6 DEB 43296 1979-057F 1979-06-27 DECAYED Unable to track
NOAA 16 DEB 41055 2000-055N 2000-09-21 IN ORBIT
NOAA 16 DEB 41404 2000-055KH 2000-09-21 IN ORBIT
NOAA 17 DEB 48744 2002-032CE 2002-06-24 IN ORBIT
NOAA 16 DEB 41144 2000-055CB 2000-09-21 IN ORBIT
NOAA 16 DEB 41517 2000-055MR 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48712 2002-032AW 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41224 2000-055ED 2000-09-21 IN ORBIT
NOAA 16 DEB 41664 2000-055PD 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48752 2002-032CN 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41304 2000-055HG 2000-09-21 IN ORBIT
NOAA 16 DEB 42425 2000-055TV 2000-09-21 IN ORBIT
NOAA 10 DEB 32472 1986-073F 1986-09-17 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search