Tracking 31644 objects as of 16-Sep-2025
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

648 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
NOAA 2 (ITOS-D) 6235 1972-082A 1972-10-15 IN ORBIT
NOAA 16 DEB 41219 2000-055DY 2000-09-21 IN ORBIT
NOAA 16 DEB 41659 2000-055NY 2000-09-21 IN ORBIT
NOAA 17 DEB 49490 2002-032DU 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41299 2000-055HB 2000-09-21 IN ORBIT
NOAA 16 DEB 42420 2000-055TQ 2000-09-21 DECAYED Unable to track
NOAA 11 DEB 37242 1988-089E 1988-09-24 IN ORBIT
NOAA 16 DEB 41267 2000-055FT 2000-09-21 IN ORBIT
NOAA 16 DEB 42388 2000-055SG 2000-09-21 IN ORBIT
NOAA 7 DEB 22727 1981-059D 1981-06-23 DECAYED Unable to track
NOAA 16 DEB 41372 2000-055JR 2000-09-21 IN ORBIT
NOAA 16 DEB 42356 2000-055QY 2000-09-21 IN ORBIT
NOAA 16 DEB 41082 2000-055AR 2000-09-21 IN ORBIT
NOAA 16 DEB 41431 2000-055LL 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48185 2002-032AB 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41050 2000-055H 2000-09-21 IN ORBIT
NOAA 16 DEB 41399 2000-055KC 2000-09-21 IN ORBIT
NOAA 17 DEB 48739 2002-032BZ 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41139 2000-055BW 2000-09-21 IN ORBIT
NOAA 16 DEB 41512 2000-055ML 2000-09-21 IN ORBIT
NOAA 17 DEB 48707 2002-032AR 2002-06-24 IN ORBIT
NOAA 16 DEB 41206 2000-055DK 2000-09-21 IN ORBIT
NOAA 16 DEB 41712 2000-055PS 2000-09-21 IN ORBIT
NOAA 17 DEB 49477 2002-032DF 2002-06-24 DECAYED Unable to track
NOAA 17 27453 2002-032A 2002-06-24 IN ORBIT
NOAA 16 DEB 41286 2000-055GN 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42407 2000-055TB 2000-09-21 IN ORBIT
NOAA 9 DEB 15440 1984-123B 1984-12-12 DECAYED Unable to track
NOAA 16 DEB 41254 2000-055FE 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42375 2000-055RT 2000-09-21 IN ORBIT
NOAA 3 6920 1973-086A 1973-11-06 IN ORBIT
NOAA 16 DEB 41359 2000-055JC 2000-09-21 IN ORBIT
NOAA 16 DEB 42343 2000-055QK 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41069 2000-055AC 2000-09-21 IN ORBIT
NOAA 16 DEB 41418 2000-055KX 2000-09-21 IN ORBIT
NOAA 17 DEB 48171 2002-032M 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41158 2000-055CR 2000-09-21 IN ORBIT
NOAA 16 DEB 41531 2000-055NF 2000-09-21 IN ORBIT
NOAA 17 DEB 48726 2002-032BL 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41126 2000-055BH 2000-09-21 IN ORBIT
NOAA 16 DEB 41499 2000-055LX 2000-09-21 IN ORBIT
NOAA 17 DEB 48766 2002-032DC 2002-06-24 IN ORBIT
NOAA 16 DEB 41665 2000-055PE 2000-09-21 IN ORBIT
NOAA 17 DEB 48753 2002-032CP 2002-06-24 IN ORBIT
NOAA 16 DEB 41305 2000-055HH 2000-09-21 IN ORBIT
NOAA 16 DEB 42426 2000-055TW 2000-09-21 IN ORBIT
NOAA 12 DEB 38546 1991-032F 1991-05-14 IN ORBIT
NOAA 16 DEB 41273 2000-055FZ 2000-09-21 IN ORBIT
NOAA 16 DEB 42394 2000-055SN 2000-09-21 IN ORBIT
NOAA 8 DEB 28604 1983-022K 1983-03-28 DECAYED Unable to track
NOAA 16 DEB 41378 2000-055JX 2000-09-21 IN ORBIT
NOAA 16 DEB 42362 2000-055RE 2000-09-21 IN ORBIT
NOAA 16 DEB 41088 2000-055AX 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41346 2000-055HP 2000-09-21 IN ORBIT
NOAA 10 DEB 43319 1986-073H 1986-09-17 DECAYED Unable to track
NOAA 16 DEB 41056 2000-055P 2000-09-21 IN ORBIT
NOAA 16 DEB 41405 2000-055KJ 2000-09-21 IN ORBIT
NOAA 17 DEB 48745 2002-032CF 2002-06-24 IN ORBIT
NOAA 16 DEB 41145 2000-055CC 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41518 2000-055MS 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48713 2002-032AX 2002-06-24 IN ORBIT
NOAA 16 DEB 41225 2000-055EE 2000-09-21 IN ORBIT
NOAA 16 DEB 41212 2000-055DR 2000-09-21 IN ORBIT
NOAA 16 DEB 41652 2000-055NR 2000-09-21 IN ORBIT
NOAA 17 DEB 49483 2002-032DM 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41292 2000-055GU 2000-09-21 IN ORBIT
NOAA 16 DEB 42413 2000-055TH 2000-09-21 IN ORBIT
NOAA 10 DEB 32471 1986-073E 1986-09-17 DECAYED Unable to track
NOAA 16 DEB 41260 2000-055FL 2000-09-21 IN ORBIT
NOAA 16 DEB 42381 2000-055RZ 2000-09-21 DECAYED Unable to track
NOAA 6 11416 1979-057A 1979-06-27 IN ORBIT
NOAA 16 DEB 41365 2000-055JJ 2000-09-21 IN ORBIT
NOAA 16 DEB 42349 2000-055QR 2000-09-21 IN ORBIT
NOAA 16 DEB 41075 2000-055AJ 2000-09-21 IN ORBIT
NOAA 16 DEB 41424 2000-055LD 2000-09-21 IN ORBIT
NOAA 17 DEB 48178 2002-032U 2002-06-24 IN ORBIT
NOAA 16 DEB 41164 2000-055CX 2000-09-21 IN ORBIT
NOAA 16 DEB 41537 2000-055NM 2000-09-21 IN ORBIT
NOAA 17 DEB 48732 2002-032BS 2002-06-24 IN ORBIT
NOAA 16 DEB 41132 2000-055BP 2000-09-21 IN ORBIT
NOAA 16 DEB 41505 2000-055MD 2000-09-21 IN ORBIT
NOAA 17 DEB 48616 2002-032AJ 2002-06-24 IN ORBIT
NOAA 16 DEB 41199 2000-055DC 2000-09-21 IN ORBIT
NOAA 16 DEB 41705 2000-055PK 2000-09-21 IN ORBIT
NOAA 14 DEB 38732 1994-089D 1994-12-30 IN ORBIT
NOAA 16 DEB 41279 2000-055GF 2000-09-21 IN ORBIT
NOAA 16 DEB 42400 2000-055SU 2000-09-21 IN ORBIT
NOAA 8 DEB 16442 1983-022D 1983-03-28 DECAYED Unable to track
NOAA 16 DEB 41247 2000-055EX 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42368 2000-055RL 2000-09-21 IN ORBIT
NOAA 16 DEB 41094 2000-055BD 2000-09-21 IN ORBIT
NOAA 16 DEB 41352 2000-055HV 2000-09-21 IN ORBIT
NOAA 16 DEB 42336 2000-055QC 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41062 2000-055V 2000-09-21 IN ORBIT
NOAA 16 DEB 41411 2000-055KQ 2000-09-21 IN ORBIT
NOAA 17 DEB 48164 2002-032E 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41151 2000-055CJ 2000-09-21 IN ORBIT
NOAA 16 DEB 41524 2000-055MY 2000-09-21 IN ORBIT
NOAA 17 DEB 48719 2002-032BD 2002-06-24 IN ORBIT
NOAA 16 DEB 41231 2000-055EL 2000-09-21 IN ORBIT
NOAA 16 DEB 41492 2000-055LQ 2000-09-21 IN ORBIT
NOAA 17 DEB 48759 2002-032CV 2002-06-24 IN ORBIT

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search