REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR SL-16 R/B

Home position based on your IP address: 38.107.191.106
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 10 3.1 00:05:10 161 00:12:40 73 76.68 00:20:10 349 Draw »
2 Sep 10 5.3 01:47:15 219 01:53:00 270 11.67 01:58:55 322 Draw »
3 Sep 10 - 12:21:50 23 12:29:10 97 33.87 12:36:20 170 Draw »
4 Sep 10 - 14:01:50 1 14:08:55 292 28.83 14:15:55 224 Draw »
5 Sep 10 - 15:45:30 323 15:46:55 312 0.64 15:48:40 299 Draw »
6 Sep 10 - 22:06:00 86 22:09:50 54 4.28 22:13:45 22 Draw »
7 Sep 10 3.7 23:41:10 148 23:48:30 70 45.30 23:55:45 355 Draw »
8 Sep 11 4.7 01:21:50 203 01:28:30 266 20.63 01:35:15 331 Draw »
9 Sep 11 - 11:57:55 29 12:04:40 92 20.29 12:11:25 156 Draw »
10 Sep 11 - 13:37:20 6 13:44:50 287 47.13 13:52:10 211 Draw »
11 Sep 11 - 15:19:15 340 15:23:15 307 4.73 15:27:25 273 Draw »
12 Sep 11 - 21:45:10 57 21:46:00 50 0.28 21:47:10 41 Draw »
13 Sep 11 - 23:17:25 135 23:24:20 68 27.69 23:31:15 360 Draw »
14 Sep 12 4.0 00:56:50 189 01:04:05 263 34.60 01:11:20 337 Draw »
15 Sep 12 - 11:34:15 37 11:40:10 89 11.49 11:46:00 140 Draw »
16 Sep 12 - 13:13:00 11 13:20:35 289 79.20 13:28:05 198 Draw »
17 Sep 12 - 14:54:05 348 14:59:30 302 9.90 15:04:55 255 Draw »
18 Sep 12 - 22:54:00 121 23:00:20 63 17.22 23:06:40 5 Draw »
19 Sep 13 3.3 00:32:15 176 00:39:40 257 59.21 00:47:10 343 Draw »
20 Sep 13 5.8 02:16:25 241 02:20:25 274 4.39 02:24:40 309 Draw »
21 Sep 13 - 11:11:05 49 11:15:30 85 5.05 11:19:50 121 Draw »
22 Sep 13 - 12:48:45 16 12:56:20 101 62.15 13:03:50 185 Draw »
23 Sep 13 - 14:29:20 354 14:35:35 298 16.83 14:41:55 240 Draw »
24 Sep 13 - 22:31:00 106 22:36:25 59 10.17 22:41:50 12 Draw »
25 Sep 14 3.1 00:07:55 163 00:15:25 78 82.26 00:22:55 349 Draw »
26 Sep 14 5.3 01:50:10 221 01:55:50 271 10.67 02:01:35 321 Draw »
27 Sep 14 - 12:24:35 22 12:32:00 98 36.45 12:39:15 172 Draw »
28 Sep 14 - 14:04:40 360 14:11:40 293 27.01 14:18:35 226 Draw »
29 Sep 14 - 15:49:00 318 15:49:40 313 0.15 15:50:30 306 Draw »
30 Sep 14 - 22:08:25 89 22:12:25 56 4.93 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved