REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR OFEQ 7

Home position based on your IP address: 38.107.191.107
Latitude: 33.6514°
Longitude: -117.339°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Sep 2 - 16:24:25 71 16:29:35 154 76.07 16:34:45 248 Draw »
2 Sep 2 - 17:54:25 71 17:59:30 351 43.88 18:04:30 273 Draw »
3 Sep 2 - 19:24:10 82 19:29:15 3 39.49 19:34:10 287 Draw »
4 Sep 2 - 20:53:50 105 20:59:00 30 79.27 21:04:05 290 Draw »
5 Sep 2 - 22:24:05 136 22:29:05 207 27.21 22:33:55 280 Draw »
6 Sep 2 - 23:56:10 179 23:59:20 215 4.63 00:02:30 253 Draw »
7 Sep 3 - 14:34:55 96 14:38:55 146 8.91 14:42:50 195 Draw »
8 Sep 3 - 16:04:05 76 16:09:10 157 40.23 16:14:10 234 Draw »
9 Sep 3 - 17:34:00 70 17:39:05 350 60.20 17:44:10 263 Draw »
10 Sep 3 - 19:03:50 76 19:08:55 358 37.63 19:13:50 282 Draw »
11 Sep 3 - 20:33:30 93 20:38:40 10 52.35 20:43:40 290 Draw »
12 Sep 3 - 22:03:20 120 22:08:35 203 52.14 22:13:40 286 Draw »
13 Sep 3 - 23:34:20 156 23:38:45 212 12.43 23:43:05 269 Draw »
14 Sep 4 - 14:16:00 116 14:18:10 141 2.04 14:20:25 167 Draw »
15 Sep 4 - 15:43:50 83 15:48:35 150 21.02 15:53:20 218 Draw »
16 Sep 4 - 17:13:30 71 17:18:40 138 84.39 17:23:50 250 Draw »
17 Sep 4 - 18:43:30 71 18:48:35 352 41.99 18:53:30 275 Draw »
18 Sep 4 - 20:13:10 84 20:18:15 8 40.87 20:23:15 288 Draw »
19 Sep 4 - 21:42:50 107 21:48:05 64 86.56 21:53:15 290 Draw »
20 Sep 4 - 23:13:10 138 23:18:10 208 24.41 23:23:00 279 Draw »
21 Sep 5 - 00:45:35 184 00:48:20 215 3.63 00:51:20 250 Draw »
22 Sep 5 - 15:23:55 93 15:28:00 147 10.29 15:32:05 199 Draw »
23 Sep 5 - 16:53:10 75 16:58:15 157 45.68 17:03:15 237 Draw »
24 Sep 5 - 18:23:05 70 18:28:10 350 55.58 18:33:15 265 Draw »
25 Sep 5 - 19:52:50 77 19:57:55 2 37.71 20:02:55 284 Draw »
26 Sep 5 - 21:22:25 96 21:27:45 9 56.62 21:32:45 290 Draw »
27 Sep 5 - 22:52:20 123 22:57:40 205 46.29 23:02:45 285 Draw »
28 Sep 6 - 00:23:30 160 00:27:50 213 11.05 00:32:05 267 Draw »
29 Sep 6 - 15:04:40 111 15:07:20 143 3.07 15:09:55 173 Draw »
30 Sep 6 - 16:32:50 81 16:37:40 151 23.71 16:42:25 221 Draw »
31 Sep 6 - 18:02:35 70 18:07:45 9 86.21 18:12:50 253 Draw »
32 Sep 6 - 19:32:30 72 19:37:35 356 40.72 19:42:35 276 Draw »
33 Sep 6 - 21:02:10 86 21:07:20 8 42.84 21:12:20 289 Draw »
34 Sep 6 - 22:31:50 110 22:37:10 193 84.10 22:42:20 289 Draw »
35 Sep 7 - 00:02:10 141 00:07:15 209 22.04 00:12:05 277 Draw »
36 Sep 7 - 01:34:55 188 01:37:25 216 2.70 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved