REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR OFEQ 7

Home position based on your IP address: 38.107.191.100
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Nov 21 - 12:34:20 97 12:38:45 148 9.47 12:43:00 197 Draw »
2 Nov 21 - 14:03:40 84 14:09:05 157 30.90 14:14:35 232 Draw »
3 Nov 21 - 15:33:45 83 15:39:15 165 68.14 15:44:55 256 Draw »
4 Nov 21 - 17:03:50 93 17:09:20 183 82.14 17:14:55 272 Draw »
5 Nov 21 - 18:34:10 114 18:39:25 194 49.30 18:44:55 278 Draw »
6 Nov 21 - 20:05:05 144 20:09:50 209 17.45 20:14:35 271 Draw »
7 Nov 21 - 21:38:25 195 21:40:25 217 1.70 21:42:25 240 Draw »
8 Nov 22 - 12:16:30 112 12:19:25 143 3.36 12:22:20 174 Draw »
9 Nov 22 - 13:44:50 88 13:49:55 152 19.54 13:55:05 218 Draw »
10 Nov 22 - 15:14:40 82 15:20:15 166 50.71 15:25:50 247 Draw »
11 Nov 22 - 16:44:50 88 16:50:20 184 82.06 16:55:55 267 Draw »
12 Nov 22 - 18:15:00 104 18:20:25 195 67.16 18:25:50 277 Draw »
13 Nov 22 - 19:45:35 130 19:50:35 202 28.25 19:55:45 275 Draw »
14 Nov 22 - 21:17:25 168 21:21:10 214 7.33 21:24:55 259 Draw »
15 Nov 23 - 13:26:15 95 13:30:45 149 11.22 13:35:15 202 Draw »
16 Nov 23 - 14:55:45 83 15:01:10 161 34.30 15:06:35 235 Draw »
17 Nov 23 - 16:25:50 84 16:31:15 166 72.02 16:36:50 259 Draw »
18 Nov 23 - 17:56:00 96 18:01:20 182 79.96 18:06:50 274 Draw »
19 Nov 23 - 19:26:20 117 19:31:30 198 43.34 19:36:50 277 Draw »
20 Nov 23 - 20:57:25 149 21:01:50 208 14.42 21:06:25 268 Draw »
21 Nov 24 - 13:08:05 107 13:11:25 144 4.77 13:14:50 181 Draw »
22 Nov 24 - 14:36:50 87 14:42:00 155 21.93 14:47:10 222 Draw »
23 Nov 24 - 16:06:50 83 16:12:15 168 55.18 16:17:45 249 Draw »
24 Nov 24 - 17:36:55 89 17:42:20 186 82.94 17:47:50 268 Draw »
25 Nov 24 - 19:07:10 107 19:12:25 192 61.58 19:17:45 277 Draw »
26 Nov 24 - 20:37:50 134 20:42:40 203 24.07 20:47:40 274 Draw »
27 Nov 24 9.0 22:10:00 175 22:13:15 214 5.28 22:16:30 254 Draw »
28 Nov 25 - 14:18:10 93 14:22:45 150 12.96 14:27:25 206 Draw »
29 Nov 25 - 15:47:50 83 15:53:10 162 37.86 15:58:35 238 Draw »
30 Nov 25 - 17:17:55 85 17:23:15 165 75.39 17:28:45 261 Draw »
31 Nov 25 - 18:48:05 98 18:53:20 179 76.74 18:58:45 275 Draw »
32 Nov 25 - 20:18:30 121 20:23:35 200 37.74 20:28:45 277 Draw »
33 Nov 25 - 21:49:45 154 21:54:00 210 11.79 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved