REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

5 DAY PREDICTION TABLE FOR OFEQ 7

Home position based on your IP address: 38.107.191.86
Latitude: 38.9048°
Longitude: -77.0354°
Local time zone: UTC
Click on Draw (the Map column) to draw the path on the map.
In this table the visible passes are marked with yellow. A satellite is likely to be visible for an observer when it is above the horizon, illuminated by sunlight, and the observing place is in darkness.
Check to show ALL passes (visible and not visible)

# Day Mag Start Max End Map
UTCAz UTCAzEl UTCAz
1 Feb 9 - 20:20:55 99 20:26:40 187 76.12 20:32:25 275 Draw »
2 Feb 9 - 21:51:10 122 21:56:45 199 38.88 22:02:20 277 Draw »
3 Feb 9 8.5 23:22:25 154 23:27:05 210 13.10 23:31:50 267 Draw »
4 Feb 10 - 15:32:40 100 15:36:40 145 7.46 15:40:35 190 Draw »
5 Feb 10 - 17:01:40 84 17:07:10 156 27.88 17:12:30 228 Draw »
6 Feb 10 - 18:31:35 83 18:37:20 166 64.92 18:43:00 254 Draw »
7 Feb 10 - 20:01:35 92 20:07:20 172 83.35 20:13:05 271 Draw »
8 Feb 10 - 21:31:40 111 21:37:20 191 56.00 21:43:05 278 Draw »
9 Feb 10 7.9 23:02:25 139 23:07:35 206 22.10 23:12:50 273 Draw »
10 Feb 11 9.2 00:34:55 181 00:38:00 215 4.41 00:41:20 252 Draw »
11 Feb 11 - 15:14:55 118 15:17:05 141 1.71 15:19:10 163 Draw »
12 Feb 11 - 16:42:35 89 16:47:40 151 17.32 16:52:40 214 Draw »
13 Feb 11 - 18:12:15 82 18:18:00 163 47.30 18:23:35 244 Draw »
14 Feb 11 - 19:42:15 87 19:48:05 187 80.84 19:53:45 265 Draw »
15 Feb 11 - 21:12:20 101 21:18:00 184 72.52 21:23:45 276 Draw »
16 Feb 11 9.3 22:42:40 125 22:48:10 202 34.50 22:53:40 277 Draw »
17 Feb 12 8.7 00:14:10 160 00:18:35 213 10.78 00:23:00 265 Draw »
18 Feb 12 - 16:23:45 97 16:28:05 146 9.52 16:32:25 196 Draw »
19 Feb 12 - 17:53:00 83 17:58:35 158 31.69 18:04:00 232 Draw »
20 Feb 12 - 19:22:55 83 19:28:45 174 69.32 19:34:25 257 Draw »
21 Feb 12 - 20:53:00 94 20:58:45 198 82.12 21:04:25 272 Draw »
22 Feb 12 - 22:23:10 114 22:28:45 196 50.89 22:34:25 278 Draw »
23 Feb 12 8.1 23:54:00 143 23:59:00 207 18.99 00:04:05 272 Draw »
24 Feb 13 9.4 01:27:05 190 01:29:35 218 2.61 01:32:10 245 Draw »
25 Feb 13 - 16:05:35 111 16:08:30 142 3.39 16:11:25 173 Draw »
26 Feb 13 - 17:33:50 87 17:39:05 152 20.09 17:44:15 218 Draw »
27 Feb 13 - 19:03:35 82 19:09:20 163 52.12 19:15:00 247 Draw »
28 Feb 13 - 20:33:40 88 20:39:25 185 82.53 20:45:05 267 Draw »
29 Feb 13 - 22:03:45 104 22:09:25 194 68.32 22:15:05 277 Draw »
30 Feb 13 7.4 23:34:15 129 23:39:35 204 30.25 23:45:00 276 Draw »
31 Feb 14 8.8 01:05:55 165 01:10:00 214 8.54 01:14:05 261 Draw »
32 Feb 14 - 17:14:55 94 17:19:35 148 11.61 17:24:10 202 Draw »
33 Feb 14 - 18:44:20 83 18:50:00 161 35.58 00:00:00 0 Draw »
 
Legend: Clear map
---------- satellite is visible
---------- satellite is not visible

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved