REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

Geodectic Satellites

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
DUBAISAT 1356822009-041BJuly 29, 200998.2Track it | Passes
YAOGAN 6348392009-021AApril 22, 200994.9Track it | Passes
SKYMED 3334122008-054AOctober 25, 200897.2Track it | Passes
SL-24 DEB333172008-040FAugust 29, 200896.7Track it | Passes
RAPIDEYE 4333162008-040EAugust 29, 200897.3Track it | Passes
RAPIDEYE 3333152008-040DAugust 29, 200897.3Track it | Passes
RAPIDEYE 1333142008-040CAugust 29, 200897.3Track it | Passes
RAPIDEYE 5333132008-040BAugust 29, 200897.3Track it | Passes
RAPIDEYE 2333122008-040AAugust 29, 200897.3Track it | Passes
SKYMED 2323762007-059ADecember 9, 200797.2Track it | Passes
SKYMED 1315982007-023AJune 8, 200797.2Track it | Passes
GRACE 2273922002-012BMarch 17, 200293.9Track it | Passes
GRACE 1273912002-012AMarch 17, 200293.9Track it | Passes
WESTPAC253981998-043EJuly 10, 1998101.2Track it | Passes
STELLA228241993-061BSeptember 26, 1993100.9Track it | Passes
LAGEOS 2221951992-070BOctober 22, 1992222.5Track it | Passes
EGS (AJISAI)169081986-061AAugust 12, 1986115.7Track it | Passes
LAGEOS 188201976-039AMay 4, 1976225.5Track it | Passes
STARLETTE76461975-010AFebruary 6, 1975104.2Track it | Passes

Links  Terms of Use  Privacy Policy  Contact Us
Copyright © N2YO.com. All rights reserved