REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

Radar Calibration Satellites

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
CALSPHERE 19001964-063COctober 6, 1964105Track it | Passes
CALSPHERE 29021964-063EOctober 6, 1964106.5Track it | Passes
LCS 113611965-034CMay 6, 1965145.6Track it | Passes
TEMPSAT 115121965-065EAugust 13, 1965108Track it | Passes
CALSPHERE 4(A)15201965-065HAugust 13, 1965107.8Track it | Passes
OPS 5712 (P/L 160)28261967-053AMay 31, 196799.9Track it | Passes
OPS 5712 (P/L 153)28741967-053HMay 31, 1967103.1Track it | Passes
SURCAL 150B29091967-053JMay 31, 196799.2Track it | Passes
RIGIDSPHERE 2 (LCS 4)53981971-067EAugust 7, 1971100.6Track it | Passes

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved
Developed by ITPROSTAR