|
|
Satellites in your sky right now
This table is listing all satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10. The table is sortable. Please click on the header for ascending/descending sorting.
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Select |
| ECHOSTAR 15 | 36792 | 2010-034A | July 10, 2010 | 1436.1 | |
| SES 1 | 36516 | 2010-016A | April 24, 2010 | 1436.1 | |
| ECHOSTAR 14 | 36499 | 2010-010A | March 20, 2010 | 1436.1 | |
| GOES 15 | 36411 | 2010-008A | March 4, 2010 | 1436.1 | |
| COSMOS 2459 (GLONASS) | 36400 | 2010-007A | March 1, 2010 | 675.7 | |
| INTELSAT 16 | 36397 | 2010-006A | February 12, 2010 | 1436.2 | |
| SDO | 36395 | 2010-005A | February 11, 2010 | 1436.1 | |
| DIRECTV 12 | 36131 | 2009-075A | December 29, 2009 | 1436.1 | |
| COSMOS 2458 (GLONASS) | 36113 | 2009-070C | December 14, 2009 | 675.7 | |
| INTELSAT 14 | 36097 | 2009-064A | November 23, 2009 | 1436.1 | |
| AMAZONAS 2 | 35942 | 2009-054A | September 30, 2009 | 1436.1 | |
| NIMIQ 5 | 35873 | 2009-050A | September 17, 2009 | 1436.1 | |
| COSMOS 2451 | 35498 | 2009-036A | July 6, 2009 | 116.1 | |
| TERRESTAR 1 | 35496 | 2009-035A | July 1, 2009 | 1436.1 | |
| SIRIUS FM-5 | 35493 | 2009-034A | June 30, 2009 | 1436.1 | |
| GOES 14 | 35491 | 2009-033A | June 27, 2009 | 1436.1 | |
| MERIDIAN 2 | 35008 | 2009-029A | May 21, 2009 | 645.6 | |
| TELSTAR 11N | 34111 | 2009-009A | February 26, 2009 | 1436.1 | |
| GOES 5 AKM | 33521 | 1981-049D | May 22, 1981 | 1750.4 | |
| FENGYUN 2E AKM | 33465 | 2008-066C | December 23, 2008 | 1410.5 | |
| CIEL-2 | 33453 | 2008-063A | December 10, 2008 | 1436.1 | |
| VENESAT-1 | 33414 | 2008-055A | October 29, 2008 | 1436.1 | |
| COSMOS 2444 (GLONASS) | 33380 | 2008-046C | September 25, 2008 | 675.7 | |
| COSMOS 2443 (GLONASS) | 33379 | 2008-046B | September 25, 2008 | 675.7 | |
| GALAXY 19 | 33376 | 2008-045A | September 24, 2008 | 1436.2 | |
| NIMIQ 4 | 33373 | 2008-044A | September 19, 2008 | 1436.1 | |
| INMARSAT 4-F3 | 33278 | 2008-039A | August 18, 2008 | 1436.1 | |
| AMC-21 | 33275 | 2008-038B | August 14, 2008 | 1436.1 | |
| ECHOSTAR 11 | 33207 | 2008-035A | July 16, 2008 | 1436.1 | |
| INTELSAT 25(PROTOSTAR 1) | 33153 | 2008-034A | July 7, 2008 | 1436.1 | |
| ORBCOMM FM 41 | 33061 | 2008-031B | June 19, 2008 | 98 | |
| SKYNET 5C | 33055 | 2008-030A | June 12, 2008 | 1436.1 | |
| GALAXY 18 | 32951 | 2008-024A | May 21, 2008 | 1436.1 | |
| GIOVE-B | 32781 | 2008-020A | April 27, 2008 | 842.4 | |
| STAR ONE C2 | 32768 | 2008-018B | April 18, 2008 | 1436.2 | |
| ICO G-1 | 32763 | 2008-016A | April 14, 2008 | 1436.1 | |
| DIRECTV 11 | 32729 | 2008-013A | March 19, 2008 | 1436.1 | |
| HORIZONS 2 | 32388 | 2007-063B | December 21, 2007 | 1436.2 | |
| STAR ONE C1 | 32293 | 2007-056A | November 14, 2007 | 1436.2 | |
| COSMOS 2432 (GLONASS) | 32276 | 2007-052B | October 26, 2007 | 675.7 | |
| COSMOS 2430 | 32268 | 2007-049A | October 23, 2007 | 717.6 | |
| INTELSAT 11 (PAS 11) | 32253 | 2007-044B | October 5, 2007 | 1436.1 | |
| SPACEWAY 3 | 32018 | 2007-036A | August 14, 2007 | 1436.1 | |
| DIRECTV 10 | 31862 | 2007-032A | July 7, 2007 | 1436.1 | |
| SKYMED 1 | 31598 | 2007-023A | June 8, 2007 | 97.2 | |
| GALAXY 17 | 31307 | 2007-016B | May 4, 2007 | 1436.1 | |
| LIBERTAD 1 | 31128 | 2007-012M | April 17, 2007 | 99.2 | |
| BEIDOU M1 | 31115 | 2007-011A | April 13, 2007 | 773.4 | |
| ANIK F3 | 31102 | 2007-009A | April 9, 2007 | 1436.1 | |
| THEMIS E | 30798 | 2007-004E | February 17, 2007 | 1435.8 | |
| THEMIS D | 30797 | 2007-004D | February 17, 2007 | 1436 | |
| THEMIS A | 30580 | 2007-004A | February 17, 2007 | 1435.7 | |
| AMC-18 | 29644 | 2006-054B | December 8, 2006 | 1436.1 | |
| WILDBLUE 1 | 29643 | 2006-054A | December 8, 2006 | 1436.1 | |
| FENGYUN 2D AKM | 29642 | 2006-053C | December 8, 2006 | 1449.3 | |
| NAVSTAR 59 (USA 192) | 29601 | 2006-052A | November 17, 2006 | 718 | |
| XM-4 | 29520 | 2006-049A | October 30, 2006 | 1436.1 | |
| DIRECTV 9S | 29494 | 2006-043A | October 13, 2006 | 1436.1 | |
| HINODE (SOLAR B) | 29479 | 2006-041A | September 22, 2006 | 98.4 | |
| COSMOS 2422 | 29260 | 2006-030A | July 21, 2006 | 717.3 | |
| GALAXY 16 | 29236 | 2006-023A | June 18, 2006 | 1436 | |
| SATMEX 6 | 29162 | 2006-020A | May 27, 2006 | 1436.1 | |
| GOES 13 | 29155 | 2006-018A | May 24, 2006 | 1436.1 | |
| SCATHA AKM | 29000 | 1979-007C | January 30, 1979 | 1417.4 | |
| SPAINSAT | 28945 | 2006-007A | March 11, 2006 | 1436.1 | |
| ECHOSTAR 10 | 28935 | 2006-003A | February 15, 2006 | 1436.1 | |
| COSMOS 2417 (GLONASS) | 28917 | 2005-050C | December 25, 2005 | 675.7 | |
| SPACEWAY 2 | 28903 | 2005-046B | November 16, 2005 | 1436.1 | |
| GALAXY 15 | 28884 | 2005-041A | October 13, 2005 | 1435.5 | |
| NAVSTAR 57 (USA 183) | 28874 | 2005-038A | September 26, 2005 | 718 | |
| ANIK F1-R | 28868 | 2005-036A | September 8, 2005 | 1436.1 | |
| GALAXY 14 | 28790 | 2005-030A | August 13, 2005 | 1436.1 | |
| GALAXY 28 (IA 8) | 28702 | 2005-022A | June 23, 2005 | 1436.1 | |
| DIRECTV 8 | 28659 | 2005-019A | May 22, 2005 | 1436.2 | |
| SPACEWAY 1 | 28644 | 2005-015A | April 26, 2005 | 1436.1 | |
| XM-3 | 28626 | 2005-008A | March 1, 2005 | 1436.1 | |
| NSS 10 (AMC-12) | 28526 | 2005-003A | February 3, 2005 | 1436.1 | |
| COSMOS 2411 (GLONASS) | 28509 | 2004-053B | December 26, 2004 | 675.7 | |
| NAVSTAR 56 (USA 180) | 28474 | 2004-045A | November 6, 2004 | 718 | |
| AMC-16 | 28472 | 2004-048A | December 17, 2004 | 1436.2 | |
| AMC-15 | 28446 | 2004-041A | October 14, 2004 | 1436.1 | |
| AMAZONAS | 28393 | 2004-031A | August 4, 2004 | 1436.1 | |
| DOUBLESTAR (TC-2) | 28382 | 2004-029A | July 25, 2004 | 680.1 | |
| ANIK F2 | 28378 | 2004-027A | July 18, 2004 | 1436.1 | |
| NAVSTAR 55 (USA 178) | 28361 | 2004-023A | June 23, 2004 | 718 | |
| COSMOS 1932 COOLANT | 28275 | 1988-019F | March 14, 1988 | 104.3 | |
| AMC-11 (GE-11) | 28252 | 2004-017A | May 19, 2004 | 1436.1 | |
| DIRECTV 7S | 28238 | 2004-016A | May 4, 2004 | 1436.1 | |
| AMC-10 (GE-10) | 28154 | 2004-003A | February 5, 2004 | 1436.1 | |
| ESTRELA DU SOL-TELSTAR14 | 28137 | 2004-001A | January 11, 2004 | 1436.1 | |
| COSMOS 2404 (GLONASS) | 28112 | 2003-056A | December 10, 2003 | 675.8 | |
| HORIZONS 1 (GALAXY 13) | 27954 | 2003-044A | October 1, 2003 | 1436.1 | |
| GALAXY 23 (TELSTAR 13) | 27854 | 2003-034A | August 8, 2003 | 1436.1 | |
| ECHOSTAR 12 (RAINBOW 1) | 27852 | 2003-033A | July 17, 2003 | 1436.1 | |
| AAU CUBESAT | 27846 | 2003-031G | June 30, 2003 | 101.3 | |
| DTUSAT | 27842 | 2003-031C | June 30, 2003 | 101.3 | |
| MOLNIYA 3-53 | 27834 | 2003-029A | June 19, 2003 | 717.8 | |
| AMC-9 (GE-12) | 27820 | 2003-024A | June 6, 2003 | 1436.1 | |
| GALAXY 12 | 27715 | 2003-013B | April 9, 2003 | 1436.1 | |
| MOLNIYA 1-92 | 27707 | 2003-011A | April 2, 2003 | 717.7 | |
| INTELSAT 907 | 27683 | 2003-007A | February 15, 2003 | 1436.1 | |
| XSS 10 | 27664 | 2003-005B | January 29, 2003 | 97.8 | |
| NIMIQ 2 | 27632 | 2002-062A | December 29, 2002 | 1436.1 | |
| COSMOS 2395 (GLONASS) | 27619 | 2002-060C | December 25, 2002 | 675.7 | |
| COSMOS 2396 (GLONASS) | 27618 | 2002-060B | December 25, 2002 | 675.7 | |
| COSMOS 2394 (GLONASS) | 27617 | 2002-060A | December 25, 2002 | 675.7 | |
| COSMOS 2393 | 27613 | 2002-059A | December 24, 2002 | 717.7 | |
| LATINSAT B | 27606 | 2002-058B | December 20, 2002 | 98 | |
| TDRS 10 | 27566 | 2002-055A | December 5, 2002 | 1436.1 | |
| INTEGRAL | 27540 | 2002-048A | October 17, 2002 | 4309 | |
| HISPASAT 1D | 27528 | 2002-044A | September 18, 2002 | 1436.1 | |
| ATLANTIC BIRD 1 | 27508 | 2002-040A | August 28, 2002 | 1436.1 | |
| ECHOSTAR 8 | 27501 | 2002-039A | August 22, 2002 | 1436.1 | |
| GALAXY 3C | 27445 | 2002-030A | June 15, 2002 | 1436.1 | |
| EXPRESS 4A | 27441 | 2002-029A | June 10, 2002 | 1436.1 | |
| INTELSAT 905 | 27438 | 2002-027A | June 5, 2002 | 1436.1 | |
| DIRECTV 5 (TEMPO 1) | 27426 | 2002-023A | May 7, 2002 | 1436.1 | |
| NSS 7 | 27414 | 2002-019A | April 16, 2002 | 1436.1 | |
| INTELSAT 903 | 27403 | 2002-016A | March 30, 2002 | 1436.1 | |
| TDRS 9 | 27389 | 2002-011A | March 8, 2002 | 1436.2 | |
| ECHOSTAR 7 | 27378 | 2002-006A | February 21, 2002 | 1436.1 | |
| DASH/VEP 3 | 27368 | 2002-003B | February 4, 2002 | 627.5 | |
| MAROC TUBSAT | 27004 | 2001-056D | December 10, 2001 | 105.1 | |
| COSMOS 2380 (GLONASS) | 26989 | 2001-053C | December 1, 2001 | 675.7 | |
| COSMOS 2382 (GLONASS) | 26987 | 2001-053A | December 1, 2001 | 675.7 | |
| DIRECTV 4S | 26985 | 2001-052A | November 27, 2001 | 1436.1 | |
| MOLNIYA 3-52 | 26970 | 2001-050A | October 25, 2001 | 717.7 | |
| GOES 12 | 26871 | 2001-031A | July 23, 2001 | 1435.9 | |
| MOLNIYA 3-51 | 26867 | 2001-030A | July 20, 2001 | 718 | |
| INTELSAT 901 | 26824 | 2001-024A | June 9, 2001 | 1436.1 | |
| XM-1 | 26761 | 2001-018A | May 8, 2001 | 1436.1 | |
| EKRAN 21 | 26736 | 2001-014A | April 7, 2001 | 1446 | |
| XM-2 | 26724 | 2001-012A | March 18, 2001 | 1436.1 | |
| SKYNET 4F | 26695 | 2001-005B | February 7, 2001 | 1436.1 | |
| AMC-8 (GE-8) | 26639 | 2000-081B | December 20, 2000 | 1436.1 | |
| ANIK F1 | 26624 | 2000-076A | November 21, 2000 | 1436.1 | |
| STRV 1D | 26611 | 2000-072D | November 16, 2000 | 708.2 | |
| STRV 1C | 26610 | 2000-072C | November 16, 2000 | 707.7 | |
| INTELSAT 1R (PAS 1R) | 26608 | 2000-072A | November 16, 2000 | 1436.1 | |
| AMC-6 (GE-6) | 26580 | 2000-067A | October 21, 2000 | 1436.1 | |
| THURAYA 1 | 26578 | 2000-066A | October 21, 2000 | 1454.8 | |
| AMC-7 (GE-7) | 26495 | 2000-054B | September 14, 2000 | 1436.1 | |
| SIRIUS 2 | 26483 | 2000-051A | September 5, 2000 | 1436.1 | |
| BRAZILSAT B4 | 26469 | 2000-046A | August 17, 2000 | 1436.1 | |
| INTELSAT 9 (PAS 9) | 26451 | 2000-043A | July 28, 2000 | 1436.2 | |
| ECHOSTAR 6 | 26402 | 2000-038A | July 14, 2000 | 1436.1 | |
| SIRIUS 1 | 26390 | 2000-035A | June 30, 2000 | 1436 | |
| GORIZONT 33 | 26372 | 2000-029A | June 6, 2000 | 1436.6 | |
| GOES 11 | 26352 | 2000-022A | May 3, 2000 | 1436.2 | |
| HISPASAT 1C | 26071 | 2000-007A | February 3, 2000 | 1436.1 | |
| COSMOS 2368 | 26042 | 1999-073A | December 27, 1999 | 718.9 | |
| ORBCOMM FM 30 | 25980 | 1999-065A | December 4, 1999 | 100.8 | |
| AMC-4 (GE-4) | 25954 | 1999-060A | November 13, 1999 | 1436.1 | |
| TELSTAR 12 (ORION 2) | 25949 | 1999-059A | October 19, 1999 | 1436.1 | |
| DIRECTV 1R | 25937 | 1999-056A | October 10, 1999 | 1436.1 | |
| YAMAL 101 | 25896 | 1999-047A | September 6, 1999 | 1441.8 | |
| COSMOS 2366 | 25892 | 1999-045A | August 26, 1999 | 104.8 | |
| GLOBALSTAR M043 | 25874 | 1999-041C | July 25, 1999 | 114.1 | |
| CXO | 25867 | 1999-040B | July 23, 1999 | 3808.8 | |
| GLOBALSTAR M032 | 25852 | 1999-037B | July 10, 1999 | 114.1 | |
| GLOBALSTAR M035 | 25851 | 1999-037A | July 10, 1999 | 130.4 | |
| MOLNIYA 3-50 | 25847 | 1999-036A | July 8, 1999 | 717.9 | |
| NIMIQ 1 | 25740 | 1999-027A | May 20, 1999 | 1436.2 | |
| GLOBALSTAR M044 | 25678 | 1999-019C | April 15, 1999 | 117.4 | |
| GLOBALSTAR M019 | 25677 | 1999-019B | April 15, 1999 | 116.5 | |
| ARABSAT 3A | 25638 | 1999-009A | February 26, 1999 | 1438.2 | |
| COSMOS 2362 (GLONASS) | 25595 | 1998-077C | December 30, 1998 | 675.7 | |
| INTELSAT 6B (PAS 6B) | 25585 | 1998-075A | December 22, 1998 | 1452.3 | |
| SATMEX 5 | 25558 | 1998-070A | December 6, 1998 | 1436.1 | |
| AMC-5 (GE-5) | 25516 | 1998-063B | October 28, 1998 | 1436.1 | |
| MOLNIYA 1-91 | 25485 | 1998-054A | September 28, 1998 | 717.8 | |
| TMSAT | 25396 | 1998-043C | July 10, 1998 | 101.1 | |
| INTELSAT 805 | 25371 | 1998-037A | June 18, 1998 | 1436.1 | |
| METEOSAT 7 AKM | 25353 | 1997-049E | September 2, 1997 | 1430.6 | |
| ECHOSTAR 4 | 25331 | 1998-028A | May 7, 1998 | 1436.1 | |
| COSMOS 2351 | 25327 | 1998-027A | May 7, 1998 | 718.4 | |
| NSS 806 (INTELSAT 806) | 25239 | 1998-014A | February 28, 1998 | 1436.1 | |
| ORBCOMM FM 3 | 25158 | 1998-007B | February 10, 1998 | 101 | |
| BRAZILSAT B3 | 25152 | 1998-006A | February 4, 1998 | 1436.1 | |
| EQUATOR S | 25068 | 1997-075B | December 2, 1997 | 1337 | |
| ECHOSTAR 3 | 25004 | 1997-059A | October 5, 1997 | 1436.1 | |
| NSS 5 (INTELSAT 803) | 24957 | 1997-053A | September 23, 1997 | 1436.1 | |
| IRIDIUM 30 | 24949 | 1997-051F | September 14, 1997 | 100.4 | |
| AMC-3 (GE-3) | 24936 | 1997-050A | September 4, 1997 | 1436.1 | |
| INSAT 2D | 24820 | 1997-027B | June 3, 1997 | 1374.2 | |
| INMARSAT 3-F4 | 24819 | 1997-027A | June 3, 1997 | 1436.1 | |
| GALAXY 25 (TELSTAR 5) | 24812 | 1997-026A | May 24, 1997 | 1436.1 | |
| IRIDIUM 5 | 24795 | 1997-020D | May 5, 1997 | 100.4 | |
| B-SAT 1A | 24769 | 1997-016B | April 16, 1997 | 1452.7 | |
| COSMOS 2340 | 24761 | 1997-015A | April 9, 1997 | 717.1 | |
| INTELSAT 801 | 24742 | 1997-009A | March 1, 1997 | 1436.1 | |
| AMC-2 (GE-2) | 24713 | 1997-002A | January 30, 1997 | 1436.1 | |
| AMC-1 (GE-1) | 24315 | 1996-054A | September 8, 1996 | 1436.1 | |
| ECHOSTAR 2 | 24313 | 1996-055A | September 11, 1996 | 1437.2 | |
| INMARSAT 3-F2 | 24307 | 1996-053A | September 6, 1996 | 1436.1 | |
| INTERBALL AURORA | 24293 | 1996-050C | August 29, 1996 | 347.2 | |
| NAVSTAR 38 (USA 126) | 23953 | 1996-041A | July 16, 1996 | 717.9 | |
| MSAT M1 | 23846 | 1996-022A | April 20, 1996 | 1436.1 | |
| INTELSAT 707 | 23816 | 1996-015A | March 14, 1996 | 1436.1 | |
| INTELSAT 3R (PAS 3R) | 23764 | 1996-002A | January 12, 1996 | 1437.2 | |
| ECHOSTAR 1 PKM | 23756 | 1995-073C | December 28, 1995 | 475.4 | |
| ECHOSTAR 1 | 23754 | 1995-073A | December 28, 1995 | 1436.1 | |
| GALAXY 3R | 23741 | 1995-069A | December 15, 1995 | 1435.3 | |
| TELSTAR 4 (TELSTAR 402R) | 23670 | 1995-049A | September 24, 1995 | 1435.7 | |
| COSMOS 2319 | 23653 | 1995-045A | August 30, 1995 | 1435.2 | |
| JCSAT 3 | 23649 | 1995-043A | August 29, 1995 | 1452.3 | |
| KOREASAT 1 | 23639 | 1995-041A | August 5, 1995 | 1444.8 | |
| INTELSAT 4 (PAS 4) | 23636 | 1995-040A | August 3, 1995 | 1482.6 | |
| COSMOS 2318 (GLONASS) | 23622 | 1995-037C | July 24, 1995 | 675.7 | |
| DIRECTV 3 (DBS/NIMIQ 3) | 23598 | 1995-029A | June 10, 1995 | 1454.5 | |
| AMSC 1 | 23553 | 1995-019A | April 7, 1995 | 1436.1 | |
| BRAZILSAT B2 | 23536 | 1995-016A | March 28, 1995 | 1436.1 | |
| INTELSAT 705 | 23528 | 1995-013A | March 22, 1995 | 1436.1 | |
| HIMAWARI 5 AKM | 23524 | 1995-011D | March 18, 1995 | 1422.1 | |
| COSMOS 2309 (GLONASS) | 23513 | 1995-009C | March 7, 1995 | 675.9 | |
| MOLNIYA 1-88 | 23420 | 1994-081A | December 14, 1994 | 712.1 | |
| COSMOS 2294 (GLONASS) | 23398 | 1994-076C | November 20, 1994 | 675.7 | |
| COSMOS 2296 (GLONASS) | 23397 | 1994-076B | November 20, 1994 | 675.7 | |
| SOLIDARIDAD 2 | 23313 | 1994-065A | October 8, 1994 | 1436.1 | |
| ETS 6 | 23230 | 1994-056A | August 28, 1994 | 861.8 | |
| OPTUS B3 PKM | 23229 | 1994-055C | August 27, 1994 | 685 | |
| COSMOS 2287 (GLONASS) | 23203 | 1994-050A | August 11, 1994 | 675.7 | |
| TURKSAT 1B | 23200 | 1994-049B | August 10, 1994 | 1453.8 | |
| BRAZILSAT B1 | 23199 | 1994-049A | August 10, 1994 | 1436.1 | |
| DIRECTV 2 (DBS 2) | 23192 | 1994-047A | August 3, 1994 | 1459.9 | |
| COSMOS 2282 | 23168 | 1994-038A | July 6, 1994 | 1434.9 | |
| GOES 8 | 23051 | 1994-022A | April 13, 1994 | 1455.9 | |
| THAICOM 1 | 22931 | 1993-078B | December 18, 1993 | 1451.8 | |
| TELSTAR 401 | 22927 | 1993-077A | December 16, 1993 | 1436.2 | |
| SOLIDARIDAD 1 | 22911 | 1993-073A | November 20, 1993 | 1436.1 | |
| GORIZONT 29 | 22907 | 1993-072A | November 18, 1993 | 1438.2 | |
| GORIZONT 28 | 22880 | 1993-069A | October 28, 1993 | 1445 | |
| NAVSTAR 35 (USA 96) | 22877 | 1993-068A | October 26, 1993 | 718 | |
| COSMOS 2263 | 22802 | 1993-059A | September 16, 1993 | 101.9 | |
| ACTS | 22796 | 1993-058B | September 12, 1993 | 1436.1 | |
| NAVSTAR 34 (USA 94) | 22779 | 1993-054A | August 30, 1993 | 718 | |
| COSMOS 2261 | 22741 | 1993-051A | August 10, 1993 | 719.1 | |
| MOLNIYA 3-45 | 22729 | 1993-049A | August 4, 1993 | 718.1 | |
| MOLNIYA 1-86 | 22671 | 1993-035A | May 26, 1993 | 708.5 | |
| NAVSTAR 31 (USA 90) | 22581 | 1993-017A | March 30, 1993 | 762.1 | |
| NAVSTAR 30 (USA 88) | 22446 | 1993-007A | February 3, 1993 | 765.6 | |
| HIMAWARI 3 AKM | 22266 | 1984-080E | August 2, 1984 | 1443.6 | |
| COSMOS 2217 | 22189 | 1992-069A | October 21, 1992 | 715.4 | |
| MOLNIYA 3-42 | 22178 | 1992-067A | October 14, 1992 | 717.8 | |
| SATCOM C3 | 22117 | 1992-060B | September 10, 1992 | 1436.1 | |
| OSCAR 23 (KITSAT 1) | 22077 | 1992-052B | August 10, 1992 | 111.9 | |
| COSMOS 2204 (GLONASS) | 22057 | 1992-047B | July 30, 1992 | 675.7 | |
| GORIZONT 26 | 22041 | 1992-043A | July 14, 1992 | 1451.1 | |
| COSMOS 2196 | 22017 | 1992-040A | July 8, 1992 | 717.9 | |
| NAVSTAR 25 (USA 80) | 21930 | 1992-019A | April 10, 1992 | 767.3 | |
| SUPERBIRD B1 | 21893 | 1992-010A | February 26, 1992 | 1453.7 | |
| COSMOS 2178 (GLONASS) | 21854 | 1992-005B | January 29, 1992 | 675.7 | |
| COSMOS 2176 | 21847 | 1992-003A | January 24, 1992 | 718.8 | |
| INTERCOSMOS 25 | 21819 | 1991-086A | December 18, 1991 | 120.1 | |
| INMARSAT 2-F3 | 21814 | 1991-084B | December 16, 1991 | 1499 | |
| EUTELSAT 2-F3 | 21803 | 1991-083A | December 7, 1991 | 1450.1 | |
| INTELSAT 605 | 21653 | 1991-055A | August 14, 1991 | 1449.7 | |
| MOLNIYA 1-81 | 21426 | 1991-043A | June 18, 1991 | 717.8 | |
| AURORA 2 | 21392 | 1991-037A | May 29, 1991 | 1454.3 | |
| ANIK E2 | 21222 | 1991-026A | April 4, 1991 | 1452.6 | |
| COSMOS 2140 (GLONASS) | 21217 | 1991-025B | April 4, 1991 | 675.7 | |
| COSMOS 2139 (GLONASS) | 21216 | 1991-025A | April 4, 1991 | 675.7 | |
| MOLNIYA 3-40 | 21196 | 1991-022A | March 22, 1991 | 718.6 | |
| INMARSAT 2-F2 | 21149 | 1991-018A | March 8, 1991 | 1436 | |
| MOLNIYA 1-80 | 21118 | 1991-012A | February 15, 1991 | 717.5 | |
| NATO 4A | 21047 | 1991-001A | January 8, 1991 | 1465.2 | |
| COSMOS 2111 (GLONASS) | 21008 | 1990-110C | December 8, 1990 | 675.7 | |
| COSMOS 2109 (GLONASS) | 21006 | 1990-110A | December 8, 1990 | 675.7 | |
| GOES 1 AKM | 20962 | 1975-100F | October 16, 1975 | 1412.7 | |
| INMARSAT 2-F1 | 20918 | 1990-093A | October 30, 1990 | 1436.1 | |
| METEOSAT 2 AKM (MAGE 1) | 20837 | 1981-057F | June 19, 1981 | 1449.1 | |
| SMS 2 AKM | 20835 | 1975-011F | February 6, 1975 | 1460.6 | |
| NAVSTAR 21 (USA 64) | 20830 | 1990-088A | October 1, 1990 | 767 | |
| METEOR 2-20 | 20826 | 1990-086A | September 28, 1990 | 104 | |
| GOES 2 AKM | 20799 | 1977-048G | June 16, 1977 | 1431.7 | |
| FENGYUN 1B | 20788 | 1990-081A | September 3, 1990 | 102.7 | |
| COSMOS 2097 | 20767 | 1990-076A | August 28, 1990 | 716.5 | |
| INTELSAT 604 | 20667 | 1990-056A | June 23, 1990 | 1462.9 | |
| COSMOS 2076 | 20596 | 1990-040A | April 28, 1990 | 717.6 | |
| NEWSAT-1 (PALAPA B2R) | 20570 | 1990-034A | April 13, 1990 | 1446.8 | |
| ASIASAT 1 | 20558 | 1990-030A | April 7, 1990 | 1451 | |
| COSMOS 2068 | 20553 | 1990-029E | April 6, 1990 | 114.6 | |
| COSMOS 2064 | 20549 | 1990-029A | April 6, 1990 | 115.5 | |
| COSMOS 2063 | 20536 | 1990-026A | March 27, 1990 | 721.5 | |
| RADUGA 25 | 20499 | 1990-016A | February 15, 1990 | 1435.8 | |
| COSMOS 2058 | 20465 | 1990-010A | January 30, 1990 | 96.6 | |
| JCSAT 2 PKM (SSUS-A) | 20406 | 1990-001F | January 1, 1990 | 202.2 | |
| NAVSTAR 17 (USA 49) | 20361 | 1989-097A | December 11, 1989 | 761.2 | |
| COSMOS 2050 | 20330 | 1989-091A | November 23, 1989 | 718 | |
| HIMAWARI 4 AKM | 20317 | 1989-070C | September 5, 1989 | 1458 | |
| COSMOS 2037 | 20196 | 1989-068A | August 28, 1989 | 116.1 | |
| NAVSTAR 15 (USA 42) | 20185 | 1989-064A | August 18, 1989 | 773.8 | |
| SUPERBIRD A | 20040 | 1989-041A | June 5, 1989 | 1443.5 | |
| WESTFORD NEEDLES | 20005 | 1963-014EV | May 9, 1963 | 163.2 | |
| TELE-X | 19919 | 1989-027A | April 2, 1989 | 1451.8 | |
| TDRS 4 | 19883 | 1989-021B | March 13, 1989 | 1436.1 | |
| METEOSAT 4 (MOP 1) | 19876 | 1989-020B | March 6, 1989 | 1482.9 | |
| JCSAT 1 | 19874 | 1989-020A | March 6, 1989 | 1446.7 | |
| EXOS D (AKEBONO) | 19822 | 1989-016A | February 21, 1989 | 142.7 | |
| MOLNIYA 1-75 | 19807 | 1989-014A | February 15, 1989 | 718.4 | |
| SKYNET 4B | 19687 | 1988-109A | December 11, 1988 | 1444.5 | |
| COSMOS 1974 | 19554 | 1988-092A | October 3, 1988 | 718.5 | |
| TDRS 3 | 19548 | 1988-091B | September 29, 1988 | 1436 | |
| COSMOS 1971 (GLONASS) | 19502 | 1988-085B | September 16, 1988 | 675.7 | |
| GSTAR 3 | 19483 | 1988-081A | September 8, 1988 | 1436.1 | |
| GORIZONT 16 | 19397 | 1988-071A | August 18, 1988 | 1440.5 | |
| EUTELSAT 1-F5 (ECS 5) | 19331 | 1988-063B | July 21, 1988 | 1466.9 | |
| COSMOS 1947 (GLONASS) | 19164 | 1988-043B | May 21, 1988 | 675.7 | |
| COSMOS 1940 | 19073 | 1988-034A | April 26, 1988 | 1430.4 | |
| SPACENET 3R | 18951 | 1988-018A | March 11, 1988 | 1445 | |
| COSMOS 1931 | 18944 | 1988-016H | March 11, 1988 | 114.4 | |
| COSMOS 1930 | 18943 | 1988-016G | March 11, 1988 | 114.6 | |
| COSMOS 1925 | 18938 | 1988-016B | March 11, 1988 | 115.5 | |
| CS 3A | 18877 | 1988-012A | February 19, 1988 | 1467.4 | |
| DMSP 5D-2 F9 (USA 29) | 18822 | 1988-006A | February 3, 1988 | 101 | |
| OSCAR 27 | 18361 | 1987-080A | September 16, 1987 | 107.1 | |
| OPTUS A3 (AUSSAT 3) | 18350 | 1987-078A | September 16, 1987 | 1456 | |
| EKRAN 16 | 18328 | 1987-073A | September 3, 1987 | 1492.5 | |
| KIKU 5 (ETS 5) | 18316 | 1987-070A | August 27, 1987 | 1449.6 | |
| COSMOS 1844 | 17973 | 1987-041A | May 13, 1987 | 101.9 | |
| AGILA 1 (PALAPA B2P) | 17706 | 1987-029A | March 20, 1987 | 1441.3 | |
| RADUGA 20 | 17611 | 1987-028A | March 19, 1987 | 1500.6 | |
| COSMOS 1828 | 17583 | 1987-026B | March 13, 1987 | 113.7 | |
| GORIZONT 13 | 17083 | 1986-090A | November 18, 1986 | 1488.7 | |
| RADUGA 19 | 17046 | 1986-082A | October 25, 1986 | 1462.5 | |
