|
|
Satellites in your sky right now
This table is listing all satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10. The table is sortable. Please click on the header for ascending/descending sorting.
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Select |
| SES-6 | 39172 | 2013-026A | June 3, 2013 | 1437.8 | |
| COSMOS 2485 (GLONASS) | 39155 | 2013-019A | April 26, 2013 | 675.7 | |
| ANIK G1 | 39127 | 2013-014A | April 15, 2013 | 1436.1 | |
| SATMEX 8 | 39122 | 2013-012A | March 26, 2013 | 1436.1 | |
| AMAZONAS 3 | 39078 | 2013-006A | February 7, 2013 | 1436.1 | |
| COSMOS 2482 | 39057 | 2013-001A | January 15, 2013 | 115.9 | |
| MEXSAT 3 | 39035 | 2012-075B | December 19, 2012 | 1436.1 | |
| YAOGAN 16C | 39013 | 2012-066C | November 25, 2012 | 107.1 | |
| YAOGAN 16B | 39012 | 2012-066B | November 25, 2012 | 107.1 | |
| YAOGAN 16A | 39011 | 2012-066A | November 25, 2012 | 107.1 | |
| ECHOSTAR 16 | 39008 | 2012-065A | November 20, 2012 | 1436.1 | |
| MERIDIAN 6 | 38995 | 2012-063A | November 14, 2012 | 717.8 | |
| STARONE C3 | 38991 | 2012-062A | November 10, 2012 | 1436.1 | |
| LUCH 5B | 38977 | 2012-061A | November 2, 2012 | 1436.1 | |
| INTELSAT 23 | 38867 | 2012-057A | October 14, 2012 | 1436.1 | |
| RBSP A | 38752 | 2012-046A | August 30, 2012 | 538.7 | |
| INTELSAT 21 | 38749 | 2012-045A | August 19, 2012 | 1436.1 | |
| ECHOSTAR 17 | 38551 | 2012-035A | July 5, 2012 | 1436.1 | |
| YAOGAN 15 | 38354 | 2012-029A | May 29, 2012 | 109.5 | |
| NIMIQ 6 | 38342 | 2012-026A | May 17, 2012 | 1436.1 | |
| GCOM W1 | 38337 | 2012-025A | May 17, 2012 | 98.8 | |
| BEIDOU M4 | 38251 | 2012-018B | April 29, 2012 | 773.2 | |
| SES 4 | 38087 | 2012-007A | February 14, 2012 | 1436.1 | |
| COSMOS 2478 (GLONASS) | 37938 | 2011-071A | November 28, 2011 | 675.7 | |
| COSMOS 2475 (GLONASS) | 37869 | 2011-064C | November 4, 2011 | 675.7 | |
| GALILEO-PFM | 37846 | 2011-060A | October 21, 2011 | 844.7 | |
| VIASAT 1 | 37843 | 2011-059A | October 19, 2011 | 1436.1 | |
| QUETZSAT 1 | 37826 | 2011-054A | September 29, 2011 | 1436.1 | |
| TACSAT 4 | 37818 | 2011-052A | September 27, 2011 | 238.9 | |
| SES 2 | 37809 | 2011-049A | September 21, 2011 | 1436.1 | |
| SES 3 | 37748 | 2011-035A | July 15, 2011 | 1436.1 | |
| GLOBALSTAR M081 | 37743 | 2011-033E | July 13, 2011 | 114.1 | |
| TELSTAR 14R | 37602 | 2011-021A | May 20, 2011 | 1436.1 | |
| HISPASAT 1E | 37264 | 2010-070A | December 29, 2010 | 1436.1 | |
| HYLAS 1 | 37237 | 2010-065A | November 26, 2010 | 1436.1 | |
| SKYTERRA 1 | 37218 | 2010-061A | November 14, 2010 | 1436.1 | |
| MERIDIAN 3 | 37212 | 2010-058A | November 2, 2010 | 717.8 | |
| EUTELSAT W3B | 37206 | 2010-056A | October 28, 2010 | 611.2 | |
| XM-5 | 37185 | 2010-053A | October 14, 2010 | 1436.2 | |
| COSMOS 2469 | 37170 | 2010-049A | September 30, 2010 | 716.5 | |
| TIANHUI 1 | 36985 | 2010-040A | August 24, 2010 | 94.5 | |
| ECHOSTAR 15 | 36792 | 2010-034A | July 10, 2010 | 1436.1 | |
| SES 1 | 36516 | 2010-016A | April 24, 2010 | 1436.1 | |
| ECHOSTAR 14 | 36499 | 2010-010A | March 20, 2010 | 1436.1 | |
| GOES 15 | 36411 | 2010-008A | March 4, 2010 | 1435.9 | |
| COSMOS 2460 (GLONASS) | 36402 | 2010-007C | March 1, 2010 | 675.7 | |
| COSMOS 2461 (GLONASS) | 36401 | 2010-007B | March 1, 2010 | 675.7 | |
| INTELSAT 16 | 36397 | 2010-006A | February 12, 2010 | 1436.1 | |
| SDO | 36395 | 2010-005A | February 11, 2010 | 1436.1 | |
| DIRECTV 12 | 36131 | 2009-075A | December 29, 2009 | 1436.1 | |
| COSMOS 2456 (GLONASS) | 36111 | 2009-070A | December 14, 2009 | 675.7 | |
| INTELSAT 14 | 36097 | 2009-064A | November 23, 2009 | 1436.1 | |
| COSMOS 2455 | 36095 | 2009-063A | November 20, 2009 | 103.1 | |
| AMAZONAS 2 | 35942 | 2009-054A | September 30, 2009 | 1436.1 | |
| NIMIQ 5 | 35873 | 2009-050A | September 17, 2009 | 1436.1 | |
| NAVSTAR 64 (USA 206) | 35752 | 2009-043A | August 17, 2009 | 718 | |
| NANOSAT 1B | 35685 | 2009-041E | July 29, 2009 | 97.2 | |
| TERRESTAR 1 | 35496 | 2009-035A | July 1, 2009 | 1436.1 | |
| SIRIUS FM-5 | 35493 | 2009-034A | June 30, 2009 | 1436.2 | |
| GOES 14 | 35491 | 2009-033A | June 27, 2009 | 1436.1 | |
| MERIDIAN 2 | 35008 | 2009-029A | May 21, 2009 | 641.5 | |
| TELSTAR 11N | 34111 | 2009-009A | February 26, 2009 | 1436.1 | |
| SOHLA-1 (MAIDO-1) | 33496 | 2009-002E | January 23, 2009 | 97.9 | |
| COSMOS 2448 (GLONASS) | 33468 | 2008-067C | December 25, 2008 | 675.7 | |
| COSMOS 2449 (GLONASS) | 33467 | 2008-067B | December 25, 2008 | 675.7 | |
| CIEL-2 | 33453 | 2008-063A | December 10, 2008 | 1436.1 | |
| VENESAT-1 | 33414 | 2008-055A | October 29, 2008 | 1436.1 | |
| GALAXY 19 | 33376 | 2008-045A | September 24, 2008 | 1436.1 | |
| NIMIQ 4 | 33373 | 2008-044A | September 19, 2008 | 1436.1 | |
| INMARSAT 4-F3 | 33278 | 2008-039A | August 18, 2008 | 1436.1 | |
| AMC-21 | 33275 | 2008-038B | August 14, 2008 | 1436.1 | |
| ECHOSTAR 11 | 33207 | 2008-035A | July 16, 2008 | 1436.1 | |
| INTELSAT 25(PROTOSTAR 1) | 33153 | 2008-034A | July 7, 2008 | 1436.1 | |
| JASON 2 | 33105 | 2008-032A | June 20, 2008 | 112.4 | |
| SKYNET 5C | 33055 | 2008-030A | June 12, 2008 | 1436.1 | |
| GALAXY 18 | 32951 | 2008-024A | May 21, 2008 | 1436.1 | |
| GIOVE-B | 32781 | 2008-020A | April 27, 2008 | 870.6 | |
| STAR ONE C2 | 32768 | 2008-018B | April 18, 2008 | 1436.1 | |
| ICO G-1 | 32763 | 2008-016A | April 14, 2008 | 1436.1 | |
| DIRECTV 11 | 32729 | 2008-013A | March 19, 2008 | 1436.2 | |
| NAVSTAR 61 (USA 199) | 32384 | 2007-062A | December 20, 2007 | 718 | |
| STAR ONE C1 | 32293 | 2007-056A | November 14, 2007 | 1436.1 | |
| COSMOS 2431 (GLONASS) | 32277 | 2007-052C | October 26, 2007 | 675.4 | |
| COSMOS 2430 | 32268 | 2007-049A | October 23, 2007 | 718.6 | |
| NAVSTAR 60 (USA 196) | 32260 | 2007-047A | October 17, 2007 | 718 | |
| INTELSAT 11 (PAS 11) | 32253 | 2007-044B | October 5, 2007 | 1436.1 | |
| SPACEWAY 3 | 32018 | 2007-036A | August 14, 2007 | 1436.1 | |
| DIRECTV 10 | 31862 | 2007-032A | July 7, 2007 | 1436.1 | |
| GLOBALSTAR M069 | 31573 | 2007-020C | May 29, 2007 | 114.1 | |
| GALAXY 17 | 31307 | 2007-016B | May 4, 2007 | 1436.1 | |
| ANIK F3 | 31102 | 2007-009A | April 9, 2007 | 1436.1 | |
| THEMIS E | 30798 | 2007-004E | February 17, 2007 | 1371.8 | |
| THEMIS A | 30580 | 2007-004A | February 17, 2007 | 1372 | |
| BEIDOU 1D | 30323 | 2007-003A | February 2, 2007 | 1452.3 | |
| MERIDIAN 1 | 29668 | 2006-061A | December 24, 2006 | 717.8 | |
| AMC-18 | 29644 | 2006-054B | December 8, 2006 | 1436.1 | |
| WILDBLUE 1 | 29643 | 2006-054A | December 8, 2006 | 1436.1 | |
| XM-4 | 29520 | 2006-049A | October 30, 2006 | 1436.1 | |
| DIRECTV 9S | 29494 | 2006-043A | October 13, 2006 | 1436.1 | |
| GALAXY 16 | 29236 | 2006-023A | June 18, 2006 | 1436.1 | |
| KAZSAT 1 | 29230 | 2006-022A | June 17, 2006 | 1451.2 | |
| SATMEX 6 | 29162 | 2006-020A | May 27, 2006 | 1436.1 | |
| GOES 13 | 29155 | 2006-018A | May 24, 2006 | 1435.9 | |
| ST5-C | 28982 | 2006-008C | March 22, 2006 | 129.1 | |
| SPAINSAT | 28945 | 2006-007A | March 11, 2006 | 1436.1 | |
| ECHOSTAR 10 | 28935 | 2006-003A | February 15, 2006 | 1436.1 | |
| COSMOS 2418 (GLONASS) | 28916 | 2005-050B | December 25, 2005 | 675.7 | |
| COSMOS 2419 (GLONASS) | 28915 | 2005-050A | December 25, 2005 | 675.7 | |
| SPACEWAY 2 | 28903 | 2005-046B | November 16, 2005 | 1436.1 | |
| GALAXY 15 | 28884 | 2005-041A | October 13, 2005 | 1436.1 | |
| ANIK F1-R | 28868 | 2005-036A | September 8, 2005 | 1436.1 | |
| INDEX | 28810 | 2005-031B | August 23, 2005 | 97 | |
| GALAXY 14 | 28790 | 2005-030A | August 13, 2005 | 1436.1 | |
| GALAXY 28 (IA 8) | 28702 | 2005-022A | June 23, 2005 | 1436.1 | |
| DIRECTV 8 | 28659 | 2005-019A | May 22, 2005 | 1436.1 | |
| SPACEWAY 1 | 28644 | 2005-015A | April 26, 2005 | 1436.1 | |
| XM-3 | 28626 | 2005-008A | March 1, 2005 | 1436.1 | |
| NSS 10 (AMC-12) | 28526 | 2005-003A | February 3, 2005 | 1436.1 | |
| COSMOS 2412 (GLONASS) | 28510 | 2004-053C | December 26, 2004 | 675.7 | |
| COSMOS 2411 (GLONASS) | 28509 | 2004-053B | December 26, 2004 | 675.7 | |
| COSMOS 2413 (GLONASS) | 28508 | 2004-053A | December 26, 2004 | 675.7 | |
| NAVSTAR 56 (USA 180) | 28474 | 2004-045A | November 6, 2004 | 718 | |
| AMC-16 | 28472 | 2004-048A | December 17, 2004 | 1436.1 | |
| AMC-15 | 28446 | 2004-041A | October 14, 2004 | 1436.1 | |
| AMAZONAS | 28393 | 2004-031A | August 4, 2004 | 1436.1 | |
| ANIK F2 | 28378 | 2004-027A | July 18, 2004 | 1436.1 | |
| AMC-11 (GE-11) | 28252 | 2004-017A | May 19, 2004 | 1436.1 | |
| DIRECTV 7S | 28238 | 2004-016A | May 4, 2004 | 1436.1 | |
| MOLNIYA 1-93 | 28163 | 2004-005A | February 18, 2004 | 717.8 | |
| AMC-10 (GE-10) | 28154 | 2004-003A | February 5, 2004 | 1436.1 | |
| COSMOS 2402 (GLONASS) | 28113 | 2003-056B | December 10, 2003 | 675.7 | |
| HORIZONS 1 (GALAXY 13) | 27954 | 2003-044A | October 1, 2003 | 1436.1 | |
| GALAXY 23 (TELSTAR 13) | 27854 | 2003-034A | August 8, 2003 | 1436.1 | |
| ECHOSTAR 12 (RAINBOW 1) | 27852 | 2003-033A | July 17, 2003 | 1436.1 | |
| AMC-9 (GE-12) | 27820 | 2003-024A | June 6, 2003 | 1436.1 | |
| GSAT 2 | 27807 | 2003-018A | May 8, 2003 | 1442.1 | |
| GALAXY 12 | 27715 | 2003-013B | April 9, 2003 | 1436.1 | |
| NAVSTAR 52 (USA 168) | 27704 | 2003-010A | March 31, 2003 | 718 | |
| INTELSAT 907 | 27683 | 2003-007A | February 15, 2003 | 1436.1 | |
| NIMIQ 2 | 27632 | 2002-062A | December 29, 2002 | 1436.1 | |
| INTEGRAL | 27540 | 2002-048A | October 17, 2002 | 4308.2 | |
| HISPASAT 1D | 27528 | 2002-044A | September 18, 2002 | 1436.1 | |
| EUTE 12 WEST A (AB 1) | 27508 | 2002-040A | August 28, 2002 | 1436.1 | |
| ECHOSTAR 8 | 27501 | 2002-039A | August 22, 2002 | 1436.1 | |
| GALAXY 3C | 27445 | 2002-030A | June 15, 2002 | 1436.1 | |
| INTELSAT 905 | 27438 | 2002-027A | June 5, 2002 | 1436.1 | |
| DIRECTV 5 (TEMPO 1) | 27426 | 2002-023A | May 7, 2002 | 1436.1 | |
| NSS 7 | 27414 | 2002-019A | April 16, 2002 | 1436.1 | |
| INTELSAT 903 | 27403 | 2002-016A | March 30, 2002 | 1436.1 | |
| TDRS 9 | 27389 | 2002-011A | March 8, 2002 | 1436 | |
| ECHOSTAR 7 | 27378 | 2002-006A | February 21, 2002 | 1436.1 | |
| COSMOS 2381 (GLONASS) | 26988 | 2001-053B | December 1, 2001 | 675.7 | |
| DIRECTV 4S | 26985 | 2001-052A | November 27, 2001 | 1436.1 | |
| GOES 12 | 26871 | 2001-031A | July 23, 2001 | 1436.5 | |
| INTELSAT 901 | 26824 | 2001-024A | June 9, 2001 | 1436.1 | |
| XM-1 | 26761 | 2001-018A | May 8, 2001 | 1436.1 | |
| EKRAN 21 | 26736 | 2001-014A | April 7, 2001 | 1446 | |
| XM-2 | 26724 | 2001-012A | March 18, 2001 | 1436.1 | |
| BSAT-2A | 26720 | 2001-011B | March 8, 2001 | 1452 | |
| SKYNET 4F | 26695 | 2001-005B | February 7, 2001 | 1436.1 | |
| AMC-8 (GE-8) | 26639 | 2000-081B | December 20, 2000 | 1436.1 | |
| ANIK F1 | 26624 | 2000-076A | November 21, 2000 | 1436.1 | |
| STRV 1D | 26611 | 2000-072D | November 16, 2000 | 708.2 | |
| STRV 1C | 26610 | 2000-072C | November 16, 2000 | 707.7 | |
| AMSAT OSCAR 40 | 26609 | 2000-072B | November 16, 2000 | 1146.6 | |
| INTELSAT 1R (PAS 1R) | 26608 | 2000-072A | November 16, 2000 | 1436.1 | |
| AMC-6 (GE-6) | 26580 | 2000-067A | October 21, 2000 | 1436.1 | |
| COSMOS 2376 (GLONASS) | 26565 | 2000-063B | October 13, 2000 | 675.7 | |
| COSMOS 2375 (GLONASS) | 26564 | 2000-063A | October 13, 2000 | 675.7 | |
| AMC-7 (GE-7) | 26495 | 2000-054B | September 14, 2000 | 1436.1 | |
| EUROBIRD 4A(EUTELSAT W1) | 26487 | 2000-052A | September 6, 2000 | 1466.7 | |
| SIRIUS 2 | 26483 | 2000-051A | September 5, 2000 | 1436 | |
| BRAZILSAT B4 | 26469 | 2000-046A | August 17, 2000 | 1436 | |
| INTELSAT 9 (PAS 9) | 26451 | 2000-043A | July 28, 2000 | 1436.1 | |
| ECHOSTAR 6 | 26402 | 2000-038A | July 14, 2000 | 1436.1 | |
| SIRIUS 1 | 26390 | 2000-035A | June 30, 2000 | 1436 | |
| FENGYUN 2B | 26382 | 2000-032A | June 25, 2000 | 1439 | |
| GORIZONT 33 | 26372 | 2000-029A | June 6, 2000 | 1434.5 | |
| GOES 11 | 26352 | 2000-022A | May 3, 2000 | 1453.9 | |
| INSAT 3B | 26108 | 2000-016B | March 21, 2000 | 1445 | |
| HISPASAT 1C | 26071 | 2000-007A | February 3, 2000 | 1436.1 | |
| COSMOS 2368 | 26042 | 1999-073A | December 27, 1999 | 718.3 | |
| GALAXY 11 | 26038 | 1999-071A | December 22, 1999 | 1436.1 | |
| ORBCOMM FM 31 | 25981 | 1999-065B | December 4, 1999 | 100.7 | |
| GLOBALSTAR M034 | 25962 | 1999-062B | November 22, 1999 | 119.5 | |
| AMC-4 (GE-4) | 25954 | 1999-060A | November 13, 1999 | 1436.1 | |
| TELSTAR 12 (ORION 2) | 25949 | 1999-059A | October 19, 1999 | 1436.1 | |
| GLOBALSTAR M031 | 25946 | 1999-058D | October 18, 1999 | 115.5 | |
| YAMAL 101 | 25896 | 1999-047A | September 6, 1999 | 1442 | |
| CXO | 25867 | 1999-040B | July 23, 1999 | 3809.4 | |
| GLOBALSTAR M035 | 25851 | 1999-037A | July 10, 1999 | 130.4 | |
| MOLNIYA 3-50 | 25847 | 1999-036A | July 8, 1999 | 717.7 | |
| GLOBALSTAR M052 | 25773 | 1999-031D | June 10, 1999 | 117.3 | |
| GLOBALSTAR M025 | 25770 | 1999-031A | June 10, 1999 | 121.9 | |
| COSMOS 2363 (GLONASS) | 25594 | 1998-077B | December 30, 1998 | 675.7 | |
| COSMOS 2364 (GLONASS) | 25593 | 1998-077A | December 30, 1998 | 675.7 | |
| SATMEX 5 | 25558 | 1998-070A | December 6, 1998 | 1436.1 | |
| AMC-5 (GE-5) | 25516 | 1998-063B | October 28, 1998 | 1436.1 | |
| EUTELSAT W2 | 25491 | 1998-056A | October 5, 1998 | 1450.7 | |
| MOLNIYA 1-91 | 25485 | 1998-054A | September 28, 1998 | 717.7 | |
| INTELSAT 805 | 25371 | 1998-037A | June 18, 1998 | 1436.1 | |
| BSAT-1B | 25312 | 1998-024B | April 28, 1998 | 1452.8 | |
| GLOBALSTAR M015 | 25308 | 1998-023C | April 24, 1998 | 125.3 | |
| GLOBALSTAR M006 | 25307 | 1998-023B | April 24, 1998 | 114.1 | |
| IRIDIUM 68 | 25291 | 1998-021G | April 7, 1998 | 100.4 | |
| NSS 806 (INTELSAT 806) | 25239 | 1998-014A | February 28, 1998 | 1436.1 | |
| BRAZILSAT B3 | 25152 | 1998-006A | February 4, 1998 | 1436.1 | |
| SKYNET 4D | 25134 | 1998-002A | January 10, 1998 | 1452.3 | |
| HGS-1 (ASIASAT 3) | 25126 | 1997-086A | December 24, 1997 | 1437.6 | |
| GALAXY 8 | 25086 | 1997-078A | December 8, 1997 | 1444.3 | |
| IRIDIUM 42 | 25077 | 1997-077A | December 8, 1997 | 100.4 | |
| SIRIUS 2 (GE-1E) | 25049 | 1997-071A | November 11, 1997 | 1448.6 | |
| IRIDIUM 40 | 25041 | 1997-069C | November 9, 1997 | 100.4 | |
| MAQSAT H | 25023 | 1997-066A | October 30, 1997 | 464.9 | |
| APSTAR 2R (TELSTAR 10) | 25010 | 1997-062A | October 16, 1997 | 1451.5 | |
| ECHOSTAR 3 | 25004 | 1997-059A | October 5, 1997 | 1436.1 | |
| MOLNIYA 1-90 | 24960 | 1997-054A | September 24, 1997 | 703.7 | |
| AMC-3 (GE-3) | 24936 | 1997-050A | September 4, 1997 | 1436.1 | |
| PAS 6 | 24891 | 1997-040A | August 8, 1997 | 1536.8 | |
| INMARSAT 3-F4 | 24819 | 1997-027A | June 3, 1997 | 1436.1 | |
| GALAXY 25 (TELSTAR 5) | 24812 | 1997-026A | May 24, 1997 | 1436.1 | |
| THOR 2A | 24808 | 1997-025A | May 20, 1997 | 1454.9 | |
| THAICOM 3 | 24768 | 1997-016A | April 16, 1997 | 1458.2 | |
| COSMOS 2340 | 24761 | 1997-015A | April 9, 1997 | 717.1 | |
| DIRECTV 6 (TEMPO 2) | 24748 | 1997-011A | March 8, 1997 | 1454.1 | |
| INTELSAT 801 | 24742 | 1997-009A | March 1, 1997 | 1436.1 | |
| AMC-2 (GE-2) | 24713 | 1997-002A | January 30, 1997 | 1440.9 | |
| AMC-1 (GE-1) | 24315 | 1996-054A | September 8, 1996 | 1436.1 | |
| ECHOSTAR 2 | 24313 | 1996-055A | September 11, 1996 | 1437.2 | |
| INMARSAT 3-F2 | 24307 | 1996-053A | September 6, 1996 | 1436.1 | |
| INTERBALL AURORA | 24293 | 1996-050C | August 29, 1996 | 347.2 | |
| MAGION 5 | 24292 | 1996-050B | August 29, 1996 | 347.2 | |
| TELECOM 2D | 24209 | 1996-044B | August 8, 1996 | 1462.7 | |
| ARABSAT 2A | 23948 | 1996-040A | July 9, 1996 | 1451.2 | |
| GORIZONT 32 | 23880 | 1996-034A | May 25, 1996 | 1437.9 | |
| GALAXY 9 | 23877 | 1996-033A | May 24, 1996 | 1446.7 | |
| INTELSAT 24 (AMOS 1) | 23865 | 1996-030B | May 16, 1996 | 1482.7 | |
| MSAT M1 | 23846 | 1996-022A | April 20, 1996 | 1436.1 | |
| ECHOSTAR 1 | 23754 | 1995-073A | December 28, 1995 | 1436.1 | |
| GALAXY 3R | 23741 | 1995-069A | December 15, 1995 | 1435.4 | |
| TELECOM 2C | 23730 | 1995-067A | December 6, 1995 | 1470.3 | |
| AMOS 5I (ASIASAT 2) | 23723 | 1995-064A | November 28, 1995 | 1450 | |
| TELSTAR 4 (TELSTAR 402R) | 23670 | 1995-049A | September 24, 1995 | 1435.7 | |
| COSMOS 2319 | 23653 | 1995-045A | August 30, 1995 | 1437.1 | |
| NSTAR A | 23651 | 1995-044A | August 29, 1995 | 1452.6 | |
| MOLNIYA 3-47 | 23642 | 1995-042A | August 9, 1995 | 717.8 | |
| COSMOS 2312 | 23584 | 1995-026A | May 24, 1995 | 714.9 | |
| AMSC 1 | 23553 | 1995-019A | April 7, 1995 | 1436.1 | |
| HOT BIRD 1 | 23537 | 1995-016B | March 28, 1995 | 1450 | |
| BRAZILSAT B2 | 23536 | 1995-016A | March 28, 1995 | 1436.1 | |
| COSMOS 2308 (GLONASS) | 23512 | 1995-009B | March 7, 1995 | 675.7 | |
| COSMOS 2301 | 23443 | 1994-086C | December 26, 1994 | 114.1 | |
| SOLIDARIDAD 2 | 23313 | 1994-065A | October 8, 1994 | 1436.1 | |
| NSS 703 (INTELSAT 703) | 23305 | 1994-064A | October 6, 1994 | 1436.1 | |
| ETS 6 | 23230 | 1994-056A | August 28, 1994 | 861.8 | |
| COSMOS 2282 | 23168 | 1994-038A | July 6, 1994 | 1437.5 | |
| STRV 1A | 23125 | 1994-034B | June 17, 1994 | 482.8 | |
| GOES 8 | 23051 | 1994-022A | April 13, 1994 | 1455.9 | |
| COSMOS 2276 (GLONASS) | 23043 | 1994-021A | April 11, 1994 | 675.7 | |
| GALAXY 1R | 23016 | 1994-013A | February 19, 1994 | 1451.3 | |
| COSMOS 2269 | 23000 | 1994-011B | February 12, 1994 | 114.1 | |
| COSMOS 2268 | 22999 | 1994-011A | February 12, 1994 | 114.2 | |
| THAICOM 1 | 22931 | 1993-078B | December 18, 1993 | 1451.9 | |
| TELSTAR 401 | 22927 | 1993-077A | December 16, 1993 | 1436 | |
| METEOSAT 6 | 22912 | 1993-073B | November 20, 1993 | 1454.8 | |
| SOLIDARIDAD 1 | 22911 | 1993-073A | November 20, 1993 | 1436 | |
| INTELSAT 701 | 22871 | 1993-066A | October 22, 1993 | 1432.9 | |
| ACTS | 22796 | 1993-058B | September 12, 1993 | 1436.1 | |
| INSAT 2B | 22724 | 1993-048B | July 22, 1993 | 1440.2 | |
| HISPASAT 1B | 22723 | 1993-048A | July 22, 1993 | 1443.9 | |
| NAVSTAR 33 (USA 92) | 22700 | 1993-042A | June 26, 1993 | 717.6 | |
| NAVSTAR 32 (USA 91) | 22657 | 1993-032A | May 13, 1993 | 718 | |
| ARASENE | 22654 | 1993-031B | May 12, 1993 | 1012.6 | |
| UFO 1 (USA 98) | 22563 | 1993-015A | March 25, 1993 | 1450.8 | |
| COSMOS 2236 (GLONASS) | 22513 | 1993-010B | February 17, 1993 | 675.7 | |
| COSMOS 2233 | 22487 | 1993-008A | February 9, 1993 | 104.7 | |
| TDRS 6 | 22314 | 1993-003B | January 13, 1993 | 1436.2 | |
| COSMOS 2222 | 22238 | 1992-081A | November 25, 1992 | 718.5 | |
| NAVSTAR 28 (USA 85) | 22231 | 1992-079A | November 22, 1992 | 719.1 | |
| COSMOS 2216 | 22187 | 1992-068F | October 20, 1992 | 114.1 | |
| HELLAS SAT 1 (DFS 3) | 22175 | 1992-066A | October 12, 1992 | 1444 | |
| SATCOM C3 | 22117 | 1992-060B | September 10, 1992 | 1484.4 | |
| COSMOS 2209 | 22112 | 1992-059A | September 10, 1992 | 1436.4 | |
| SATCOM C4 | 22096 | 1992-057A | August 31, 1992 | 1454.3 | |
| OPTUS B1 (AUSSAT B1) | 22087 | 1992-054A | August 13, 1992 | 1451.6 | |
| OSCAR 23 (KITSAT 1) | 22077 | 1992-052B | August 10, 1992 | 111.9 | |
| COSMOS 2206 (GLONASS) | 22056 | 1992-047A | July 30, 1992 | 675.7 | |
| NAVSTAR 26 (USA 83) | 22014 | 1992-039A | July 7, 1992 | 718 | |
| NSS K (INTELSAT K) | 21989 | 1992-032A | June 10, 1992 | 1481.8 | |
| PALAPA B4 | 21964 | 1992-027A | May 14, 1992 | 1440.8 | |
| INMARSAT 2-F4 | 21940 | 1992-021B | April 15, 1992 | 1470.2 | |
| TELECOM 2B | 21939 | 1992-021A | April 15, 1992 | 1446.8 | |
| COSMOS 2179 (GLONASS) | 21855 | 1992-005C | January 29, 1992 | 675.7 | |
| STTW-5 | 21833 | 1991-088A | December 28, 1991 | 632.6 | |
| EUTELSAT 2-F3 | 21803 | 1991-083A | December 7, 1991 | 1450.1 | |
| ANIK E1 | 21726 | 1991-067A | September 26, 1991 | 1452 | |
| MOLNIYA 3-41 | 21706 | 1991-065A | September 17, 1991 | 704.6 | |
| GORIZONT 23 | 21533 | 1991-046A | July 1, 1991 | 1455.9 | |
| COSMOS 2141 (GLONASS) | 21218 | 1991-025C | April 4, 1991 | 675.7 | |
| INMARSAT 2-F2 | 21149 | 1991-018A | March 8, 1991 | 1436.1 | |
| COSMOS 2128 | 21103 | 1991-009D | February 12, 1991 | 115 | |
| NATO 4A | 21047 | 1991-001A | January 8, 1991 | 1465.2 | |
| COSMOS 2110 (GLONASS) | 21007 | 1990-110B | December 8, 1990 | 675.7 | |
| GSTAR 4 | 20946 | 1990-100B | November 20, 1990 | 1452.4 | |
| EUTELSAT 2-F1 | 20777 | 1990-079B | August 30, 1990 | 1449.5 | |
| COSMOS 2097 | 20767 | 1990-076A | August 28, 1990 | 719 | |
| COSMOS 2094 | 20739 | 1990-070E | August 8, 1990 | 113.9 | |
| COSMOS 2092 | 20737 | 1990-070C | August 8, 1990 | 114 | |
| COSMOS 2091 | 20736 | 1990-070B | August 8, 1990 | 114.1 | |
| TDF 2 | 20705 | 1990-063A | July 24, 1990 | 1460.3 | |
| COSMOS 2079 (GLONASS) | 20619 | 1990-045A | May 19, 1990 | 675.7 | |
| COSMOS 2063 | 20536 | 1990-026A | March 27, 1990 | 721.5 | |
| INTELSAT 603 | 20523 | 1990-021A | March 14, 1990 | 1438.6 | |
| RADUGA 25 | 20499 | 1990-016A | February 15, 1990 | 1434.6 | |
| JCSAT 2 | 20402 | 1990-001B | January 1, 1990 | 1461.4 | |
| COSMOS 2050 | 20330 | 1989-091A | November 23, 1989 | 718.6 | |
| TVSAT 2 | 20168 | 1989-062A | August 8, 1989 | 1442.3 | |
| GORIZONT 18 | 20107 | 1989-052A | July 5, 1989 | 1448.7 | |
| RADUGA 1-1 | 20083 | 1989-048A | June 21, 1989 | 1458.9 | |
| COSMOS 2023 (GLONASS) | 20025 | 1989-039B | May 31, 1989 | 675.7 | |
| TELE-X | 19919 | 1989-027A | April 2, 1989 | 1451.9 | |
| TDRS 4 | 19883 | 1989-021B | March 13, 1989 | 1462.2 | |
| COSMOS 1998 | 19789 | 1989-009E | February 10, 1989 | 113.9 | |
| INTELSAT 515 | 19772 | 1989-006A | January 27, 1989 | 1453 | |
| GORIZONT 17 | 19765 | 1989-004A | January 26, 1989 | 1453.5 | |
| ASTRA 1A | 19688 | 1988-109B | December 11, 1988 | 1464.4 | |
| SKYNET 4B | 19687 | 1988-109A | December 11, 1988 | 1444.6 | |
| COSMOS 1977 | 19608 | 1988-096A | October 25, 1988 | 717.4 | |
| TDRS 3 | 19548 | 1988-091B | September 29, 1988 | 1436 | |
