Tracking 32954 objects as of 20-Jan-2026
HD Live streaming from Space Station
objects crossing your sky now

SATELLITES BY COUNTRIES AND ORGANIZATIONS

UNITED STATES

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
FIREFLY-3627102025-009DFJanuary 14, 202596.5
CENTAURI-7627082025-009DDJanuary 14, 202596.2
LEMUR 2 ALISIA627062025-009DBJanuary 14, 202596
ICEYE-X45627052025-009DAJanuary 14, 202595.9
FIREFLY-2627042025-009CZJanuary 14, 202596.5
FIREFLY-1627012025-009CWJanuary 14, 202596.5
ICEYE-X41627002025-009CVJanuary 14, 202596.3
LEMUR 2 ARIANNA626992025-009CUJanuary 14, 202596
LEMUR 2 STAR-FOX626962025-009CRJanuary 14, 202596
LEMUR 2 WILSON626942025-009CPJanuary 14, 202596.4
FLOCK 4G 33626852025-009CEJanuary 14, 202594.5
FLOCK 4G 35626832025-009CCJanuary 14, 202594.1
FLOCK 4G 17626812025-009CAJanuary 14, 202594.4
FLOCK 4G 18626802025-009BZJanuary 14, 202594.4
FLOCK 4G 30626792025-009BYJanuary 14, 202594.4
FLOCK 4G 15626782025-009BXJanuary 14, 202594.4
FLOCK 4G 36626752025-009BUJanuary 14, 202594.4
IMPULSE-2 MIRA626732025-009BSJanuary 14, 202594.1
FLOCK 4G 10626702025-009BPJanuary 14, 202594.4
FLOCK 4G 14626672025-009BLJanuary 14, 202594.4
FLOCK 4G 1626662025-009BKJanuary 14, 202594.4
JAY-D2626652025-009BJJanuary 14, 202594.7
LYRA-1626642025-009BHJanuary 14, 202595
FLOCK 4G 5626632025-009BGJanuary 14, 202594.3
FLOCK 4G 2626612025-009BEJanuary 14, 202594.4
FLOCK 4G 6626602025-009BDJanuary 14, 202594.4
FLOCK 4G 4626592025-009BCJanuary 14, 202594.4
FLOCK 4G 31626522025-009AVJanuary 14, 202594.4
FLOCK 4G 21626512025-009AUJanuary 14, 202594.3
FLOCK 4G 34626502025-009ATJanuary 14, 202594.4
AE1C626492025-009ASJanuary 14, 202593.7
LIME626482025-009ARJanuary 14, 202594.3
FLOCK 4G 23626472025-009AQJanuary 14, 202594.4
FLOCK 4G 25626462025-009APJanuary 14, 202594.4
FLOCK 4G 22626452025-009ANJanuary 14, 202594.4
FLOCK 4G 32626432025-009ALJanuary 14, 202593.5
FLOCK 4G 29626422025-009AKJanuary 14, 202594.4
FLOCK 4G 27626412025-009AJJanuary 14, 202594.4
NUSAT-45 (UZMASAT-1)626402025-009AHJanuary 14, 202594.4
FLOCK 4G 3626392025-009AGJanuary 14, 202594.4
FLOCK 4G 16626382025-009AFJanuary 14, 202593.4
FLOCK 4G 24626372025-009AEJanuary 14, 202594.3
FLOCK 4G 20626362025-009ADJanuary 14, 202594.1
FLOCK 4G 28626342025-009ABJanuary 14, 202594
FLOCK 4G 26626332025-009AAJanuary 14, 202594.4
SIGI626322025-009ZJanuary 14, 202594.6
PELICAN 3009626312025-009YJanuary 14, 202593.5
FLOCK 4G 11626292025-009WJanuary 14, 202594.4
RAY 1.0626272025-009UJanuary 14, 202594.8
FLOCK 4G 12626252025-009SJanuary 14, 202594.4
« Back      Next »