Tracking 28792 objects as of 23-Apr-2024
HD Live streaming from Space Station
objects crossing your sky now

GLOBAL POSITIONING SYSTEM (GPS) CONSTELLATION SATELLITES UP IN YOUR SKY RIGHT NOW



This table is listing all Global Positioning System (GPS) Constellation satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Select
NAVSTAR 18 (USA 50)204521990-008AJanuary 24, 1990759.5
NAVSTAR 19 (USA 54)205331990-025AMarch 26, 1990753.8
NAVSTAR 22 (USA 66)209591990-103ANovember 26, 1990765.3
NAVSTAR 24 (USA 79)218901992-009AFebruary 23, 1992750.7
NAVSTAR 25 (USA 80)219301992-019AApril 10, 1992767.3
NAVSTAR 27 (USA 84)221081992-058ASeptember 9, 1992767.7
NAVSTAR 31 (USA 90)225811993-017AMarch 30, 1993762.1
NAVSTAR 48 (USA 151)264072000-040AJuly 16, 2000718
NAVSTAR 50 (USA 156)266902001-004AJanuary 30, 2001751.6
NAVSTAR 53 (USA 175)281292003-058ADecember 21, 2003717.9
NAVSTAR 54 (USA 177)281902004-009AMarch 20, 2004718
NAVSTAR 57 (USA 183)288742005-038ASeptember 26, 2005718
NAVSTAR 66 (USA 232)377532011-036AJuly 16, 2011718.1
NAVSTAR 67 (USA 239)388332012-053AOctober 4, 2012718
NAVSTAR 70 (USA 251)397412014-026AMay 17, 2014717.9
NAVSTAR 72 (USA 258)402942014-068AOctober 29, 2014718
NAVSTAR 80 (USA 309)468262020-078ANovember 5, 2020718
NAVSTAR 81 (USA 319)488592021-054AJune 17, 2021718
NAVSTAR 9 (USA 1)150391984-059AJune 13, 1984748.8
OPS 5112 (NAVSTAR 2)108931978-047AMay 13, 1978714.2
OPS 5114 (NAVSTAR 4)111411978-112ADecember 11, 1978746.5
OPS 5117 (NAVSTAR 5)116901980-011AFebruary 9, 1980717.9
OPS 5118 (NAVSTAR 6)117831980-032AApril 26, 1980707.8

Select all Unselect all