Tracking 34719 objects as of 12-Jul-2026
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

648 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
NOAA 2 (ITOS-D) 6235 1972-082A 1972-10-15 IN ORBIT
NOAA 16 DEB 41303 2000-055HF 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42424 2000-055TU 2000-09-21 DECAYED Unable to track
NOAA 12 DEB 37831 1991-032D 1991-05-14 IN ORBIT
NOAA 16 DEB 41271 2000-055FX 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42392 2000-055SL 2000-09-21 DECAYED Unable to track
NOAA 7 12553 1981-059A 1981-06-23 IN ORBIT
NOAA 16 DEB 41376 2000-055JV 2000-09-21 IN ORBIT
NOAA 16 DEB 42360 2000-055RC 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41086 2000-055AV 2000-09-21 IN ORBIT
NOAA 16 DEB 41344 2000-055HM 2000-09-21 IN ORBIT
NOAA 6 DEB 43295 1979-057E 1979-06-27 DECAYED Unable to track
NOAA 16 DEB 41054 2000-055M 2000-09-21 IN ORBIT
NOAA 16 DEB 41403 2000-055KG 2000-09-21 IN ORBIT
NOAA 17 DEB 48743 2002-032CD 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41143 2000-055CA 2000-09-21 IN ORBIT
NOAA 16 DEB 41516 2000-055MQ 2000-09-21 IN ORBIT
NOAA 17 DEB 48711 2002-032AV 2002-06-24 IN ORBIT
NOAA 16 DEB 41223 2000-055EC 2000-09-21 IN ORBIT
NOAA 16 DEB 41663 2000-055PC 2000-09-21 IN ORBIT
NOAA 17 DEB 48751 2002-032CM 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41210 2000-055DP 2000-09-21 IN ORBIT
NOAA 16 DEB 41716 2000-055PW 2000-09-21 IN ORBIT
NOAA 17 DEB 49481 2002-032DK 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41290 2000-055GS 2000-09-21 IN ORBIT
NOAA 16 DEB 42411 2000-055TF 2000-09-21 DECAYED Unable to track
NOAA 10 DEB 37631 1986-073G 1986-09-17 DECAYED Unable to track
NOAA 16 DEB 41258 2000-055FJ 2000-09-21 IN ORBIT
NOAA 16 DEB 42379 2000-055RX 2000-09-21 IN ORBIT
NOAA 6 DEB 11419 1979-057B 1979-06-27 DECAYED Unable to track
NOAA 16 DEB 41363 2000-055JG 2000-09-21 IN ORBIT
NOAA 16 DEB 42347 2000-055QP 2000-09-21 IN ORBIT
NOAA 16 DEB 41073 2000-055AG 2000-09-21 IN ORBIT
NOAA 16 DEB 41422 2000-055LB 2000-09-21 IN ORBIT
NOAA 17 DEB 48176 2002-032S 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41162 2000-055CV 2000-09-21 IN ORBIT
NOAA 16 DEB 41535 2000-055NK 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48730 2002-032BQ 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41130 2000-055BM 2000-09-21 IN ORBIT
NOAA 16 DEB 41503 2000-055MB 2000-09-21 IN ORBIT
NOAA 17 DEB 48614 2002-032AG 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41197 2000-055DA 2000-09-21 IN ORBIT
NOAA 16 DEB 42430 2000-055UA 2000-09-21 DECAYED Unable to track
NOAA 13 DEB 22801 1993-050C 1993-08-09 DECAYED Unable to track
NOAA 16 DEB 41277 2000-055GD 2000-09-21 IN ORBIT
NOAA 16 DEB 42398 2000-055SS 2000-09-21 IN ORBIT
NOAA 8 DEB 16502 1983-022G 1983-03-28 DECAYED Unable to track
NOAA 16 DEB 41245 2000-055EV 2000-09-21 IN ORBIT
NOAA 16 DEB 42366 2000-055RJ 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41092 2000-055BB 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41350 2000-055HT 2000-09-21 IN ORBIT
NOAA 16 DEB 42334 2000-055QA 2000-09-21 IN ORBIT
NOAA 16 DEB 41060 2000-055T 2000-09-21 IN ORBIT
NOAA 16 DEB 41409 2000-055KN 2000-09-21 IN ORBIT
NOAA 17 DEB 48162 2002-032C 2002-06-24 IN ORBIT
NOAA 16 DEB 41149 2000-055CG 2000-09-21 IN ORBIT
NOAA 16 DEB 41522 2000-055MW 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48717 2002-032BB 2002-06-24 IN ORBIT
NOAA 16 DEB 41229 2000-055EJ 2000-09-21 IN ORBIT
NOAA 16 DEB 41669 2000-055PJ 2000-09-21 IN ORBIT
NOAA 17 DEB 48757 2002-032CT 2002-06-24 DECAYED Unable to track
NOAA 17 DEB 49487 2002-032DR 2002-06-24 IN ORBIT
NOAA 16 DEB 41296 2000-055GY 2000-09-21 IN ORBIT
NOAA 16 DEB 42417 2000-055TM 2000-09-21 IN ORBIT
NOAA 11 DEB 19532 1988-089B 1988-09-24 DECAYED Unable to track
NOAA 16 DEB 41264 2000-055FQ 2000-09-21 IN ORBIT
NOAA 16 DEB 42385 2000-055SD 2000-09-21 IN ORBIT
NOAA 7 DEB 28148 1981-059J 1981-06-23 DECAYED Unable to track
NOAA 16 DEB 41369 2000-055JN 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 42353 2000-055QV 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41079 2000-055AN 2000-09-21 IN ORBIT
NOAA 16 DEB 41428 2000-055LH 2000-09-21 IN ORBIT
NOAA 17 DEB 48182 2002-032Y 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41047 2000-055E 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41396 2000-055JZ 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48736 2002-032BW 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41136 2000-055BT 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41509 2000-055MH 2000-09-21 IN ORBIT
NOAA 17 DEB 48704 2002-032AN 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41216 2000-055DV 2000-09-21 IN ORBIT
NOAA 16 DEB 41656 2000-055NV 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41203 2000-055DG 2000-09-21 IN ORBIT
NOAA 16 DEB 41709 2000-055PP 2000-09-21 IN ORBIT
NOAA 17 DEB 49474 2002-032DC 2002-06-24 DECAYED Unable to track
NOAA 15 25338 1998-030A 1998-05-13 IN ORBIT
NOAA 16 DEB 41283 2000-055GK 2000-09-21 IN ORBIT
NOAA 16 DEB 42404 2000-055SY 2000-09-21 DECAYED Unable to track
NOAA 8 DEB 38841 1983-022N 1983-03-28 DECAYED Unable to track
NOAA 16 DEB 41251 2000-055FB 2000-09-21 IN ORBIT
NOAA 16 DEB 42372 2000-055RQ 2000-09-21 IN ORBIT
NOAA 1 DEB * 8828 1970-106C 1970-12-11 IN ORBIT
NOAA 16 DEB 41356 2000-055HZ 2000-09-21 IN ORBIT
NOAA 16 DEB 42340 2000-055QG 2000-09-21 IN ORBIT
NOAA 16 DEB 41066 2000-055Z 2000-09-21 IN ORBIT
NOAA 16 DEB 41415 2000-055KU 2000-09-21 IN ORBIT
NOAA 17 DEB 48168 2002-032J 2002-06-24 DECAYED Unable to track
NOAA 16 DEB 41155 2000-055CN 2000-09-21 IN ORBIT
NOAA 16 DEB 41528 2000-055NC 2000-09-21 DECAYED Unable to track
NOAA 17 DEB 48723 2002-032BH 2002-06-24 IN ORBIT
NOAA 16 DEB 41235 2000-055EQ 2000-09-21 DECAYED Unable to track
NOAA 16 DEB 41496 2000-055LU 2000-09-21 IN ORBIT
NOAA 17 DEB 48763 2002-032CZ 2002-06-24 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search