Tracking 28096 objects as of 29-Sep-2023
HD Live streaming from Space Station
objects crossing your sky now

LEMUR SATELLITES

The Lemur-2 nanosatellites are part of of a remote sensing commercial satellite constellation of Spire Global Inc., San Francisco, CA, that provides global ship tracking and weather monitoring. The satellites are deployed from both the ISS (International Space Station) and the visiting space vehicle, demonstrating the technology at a range of altitude bands.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
LEMUR 2 DEVERILL-M-T573912023-100FJuly 18, 202396
LEMUR 2 MANO573902023-100EJuly 18, 202396.1
LEMUR 2 AADAM-ALIYAH569772023-084AXJune 12, 202394.9
LEMUR 2 NAZIYAH569742023-084AUJune 12, 202394.9
LEMUR 2 EMBRIONOVIS569702023-084AQJune 12, 202395.1
LEMUR 2 ROMEO-N-LEO562062023-054AEApril 15, 202393.9
LEMUR 2 SPACEGUS561872023-054KApril 15, 202394.3
LEMUR 2 ONREFLECTION561822023-054EApril 15, 202394.3
LEMUR 2 FUENTETAJA-01550882023-001CHJanuary 3, 202394.4
LEMUR 2 MMOLO550382023-001AFJanuary 3, 202394.4
LEMUR 2 EMMACULATE550372023-001AEJanuary 3, 202394.3
LEMUR 2 STEVEALBERS550172023-001JJanuary 3, 202394.5
LEMUR 2 DISCLAIMER550142023-001FJanuary 3, 202394.5
LEMUR 2 PHILARI550132023-001EJanuary 3, 202394.5
LEMUR 2 MIMI1307527692022-057APMay 25, 202294.1
LEMUR 2 HANCOM-1527402022-057JMay 25, 202294.1
LEMUR 2 KAREN_B527362022-057EMay 25, 202293.5
LEMUR 2 VANDENDRIES527332022-057BMay 25, 202294.1
LEMUR 2 TENNYSONLILY527322022-057AMay 25, 202293.6
LEMUR 2 DJIRANG510582022-002CCJanuary 13, 202294.1
LEMUR 2 MIRIWARI510542022-002BYJanuary 13, 202294.1
LEMUR 2 ROHOVITHSA510362022-002BEJanuary 13, 202294.2
LEMUR 2 KING-JULIEN510222022-002AQJanuary 13, 202293.3
LEMUR 2 RAMONAMAE510212022-002APJanuary 13, 202293.5
LEMUR 2 MERIMA489292021-059BCJune 30, 202192.8
LEMUR 2 AC-CUBED489272021-059BAJune 30, 202193.1
LEMUR 2 JOHN-TREIRES489252021-059AYJune 30, 202192.3
LEMUR 2 ANNABANANA489232021-059AWJune 30, 202193.1
LEMUR 2 JACKSON488852021-059GJune 30, 202193.1
LEMUR 2 SPECIAL K482732021-034FApril 29, 202196.4
LEMUR 2 AMANDA-SVANTE482692021-034BApril 29, 202196.4
LEMUR 2 NOOBNOOB475382021-006DYJanuary 24, 202193.6
LEMUR 2 CHANTAL475292021-006DVJanuary 24, 202193.8
LEMUR 2 JENNIFERSONG475252021-006DRJanuary 24, 202193
LEMUR 2 RUAIRI-EILIDH475112021-006DCJanuary 24, 202193.5
LEMUR 2 MANGO1474932021-006CJJanuary 24, 202193.8
LEMUR 2 NALLYWACKER474572021-006AWJanuary 24, 202192.9
LEMUR 2 NEVA474502021-006APJanuary 24, 202193.2
LEMUR 2 JEREMIAH469112020-081GNovember 7, 202095.1
LEMUR 2 WALLACE469102020-081FNovember 7, 202095
LEMUR 2 JINDRA469092020-081ENovember 7, 202094.9
LEMUR 2 OZARAK469082020-081DNovember 7, 202095.1
LEMUR-2-NICHOL465032020-068TSeptember 28, 202094.8
LEMUR-2-SUSURRUS465022020-068SSeptember 28, 202094.6
LEMUR-2-DAYWZAGOODDAY465012020-068RSeptember 28, 202094.7
LEMUR-2-SLICERS465002020-068QSeptember 28, 202094.6
LEMUR 2 URSA AVION463182020-061AYSeptember 3, 202091.9
LEMUR 2 SQUAREJAWS463172020-061AXSeptember 3, 202091.8
LEMUR 2 DJUPROERA463162020-061AWSeptember 3, 202090.8
LEMUR 2 SCHMIDTFALL463152020-061AVSeptember 3, 202092.1
LEMUR 2 OSCARLATOR462992020-061ADSeptember 3, 202092.4
LEMUR 2 ETHANOAKES462982020-061ACSeptember 3, 202093
LEMUR 2 THEODOSIA448632019-089MDecember 11, 201994.9
LEMUR 2 PAPPY448612019-089KDecember 11, 201995
LEMUR 2 HIMOMANDDAD448602019-089JDecember 11, 201994.9
LEMUR 2 JPGSQUARED448552019-089DDecember 11, 201994.9
LEMUR 2 YNDRD444132019-038ADJuly 5, 201993.8
LEMUR 2 GREGROBINSON444112019-038ABJuly 5, 201993.3
LEMUR 2 EJATTA444092019-038ZJuly 5, 201993.4
LEMUR 2 ALEX-MADDY444072019-038XJuly 5, 201993.8
LEMUR 2 DUSTINTHEWIND444052019-038VJuly 5, 201993.5
LEMUR 2 MORAG444032019-038TJuly 5, 201993.5
LEMUR 2 WANLI444022019-038SJuly 5, 201993.1
LEMUR 2 LILLYJO443962019-038LJuly 5, 201993.3
LEMUR 2 DAISY-HARPER438892018-111PDecember 27, 201895.4
LEMUR 2 SARAHBETTYBOO438882018-111NDecember 27, 201895.5
LEMUR 2 NATALIEMURRAY438872018-111MDecember 27, 201895.5
LEMUR 2 ZO438862018-111LDecember 27, 201895.5
LEMUR 2 GUSTAVO438852018-111KDecember 27, 201895.5
LEMUR 2 REMY-COLTON438842018-111JDecember 27, 201895.5
LEMUR 2 TINYKEV438832018-111HDecember 27, 201895.4
LEMUR 2 CHRISTINAHOLT438822018-111GDecember 27, 201895.5
LEMUR 2 ZUPANSKI436952018-088FNovember 11, 201890.1
LEMUR 2 THENICKMOLO431852018-014FFebruary 1, 201895.6
LEMUR 2 KADI431842018-014EFebruary 1, 201895.6
LEMUR 2 URAMCHANSOL431832018-014DFebruary 1, 201895.6
LEMUR 2 JIN-LUEN431822018-014CFebruary 1, 201895.7
LEMUR 2 TALLHAMN-ATC431672018-010EJanuary 21, 201891.6
LEMUR 2 ZACHARY428452017-042WJuly 14, 201796
LEMUR 2 DEMBITZ428422017-042TJuly 14, 201796.1
LEMUR 2 PETERG428412017-042SJuly 14, 201796.1
LEMUR 2 FURIAUS428402017-042RJuly 14, 201796.1
LEMUR 2 MONSON428392017-042QJuly 14, 201796.1
LEMUR 2 ANDIS428382017-042PJuly 14, 201796.1
LEMUR 2 GREENBERG428372017-042NJuly 14, 201796.1
LEMUR 2 SAM-AMELIA427812017-036SJune 23, 201792.7
LEMUR 2 TACHIKOMA419982017-008BCFebruary 15, 201791.7
LEMUR 2 RDEATON419952017-008AZFebruary 15, 201791.9
LEMUR 2 SMITA-SHARAD419932017-008AXFebruary 15, 201791.3
LEMUR 2 ANUBHAVTHAKUR418732016-062EOctober 17, 201693.3
LEMUR-2 PETER409352015-052FSeptember 28, 201597.2
LEMUR-2 JEROEN409342015-052ESeptember 28, 201597.2
LEMUR-2 CHRIS409332015-052DSeptember 28, 201597.1
LEMUR-2 JOEL409322015-032CSeptember 28, 201597.1
LEMUR 1400442014-033ALJune 19, 201497.5