Tracking 29969 objects as of 7-Dec-2024
HD Live streaming from Space Station
objects crossing your sky now

GALILEO SATELLITES

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
PRNAction
GALILEO-PFM378462011-060AOctober 21, 2011844.7LEO
GALILEO-FM2378472011-060BOctober 21, 2011844.7LEO
GALILEO-FM3388572012-055AOctober 12, 2012844.7LEO
GALILEO-FM4388582012-055BOctober 12, 2012874.9N/A
GALILEO 5 (261)401282014-050AAugust 22, 2014776.2LEO
GALILEO 6 (262)401292014-050BAugust 22, 2014776.2LEO
GSAT0203405442015-017AMarch 27, 2015844.7LEO
GSAT0204405452015-017BMarch 27, 2015844.7LEO
GALILEO 9 (205)408892015-045ASeptember 11, 2015844.7LEO
GALILEO 10 (206)408902015-045BSeptember 11, 2015844.7LEO
GALILEO 12 (269)411742015-079ADecember 17, 2015844.7LEO
GALILEO 11 (268)411752015-079BDecember 17, 2015844.7LEO
GALILEO 14 (26B)415492016-030AMay 24, 2016844.7LEO
GALILEO 13 (26A)415502016-030BMay 24, 2016844.7N/A
GALILEO 15 (267)418592016-069ANovember 17, 2016844.7LEO
GALILEO 16 (26C)418602016-069BNovember 17, 2016844.7LEO
GALILEO 17 (26D)418612016-069CNovember 17, 2016844.7LEO
GALILEO 18 (26E)418622016-069DNovember 17, 2016844.7LEO
GALILEO 19 (2C5)430552017-079ADecember 12, 2017844.7LEO
GALILEO 20 (2C6)430562017-079BDecember 12, 2017844.7LEO
GALILEO 21 (2C7)430572017-079CDecember 12, 2017844.7LEO
GALILEO 22 (2C8)430582017-079DDecember 12, 2017844.7LEO
GALILEO 25 (2C1)435642018-060AJuly 25, 2018844.7LEO
GALILEO 26 (2C2)435652018-060BJuly 25, 2018844.7LEO
GALILEO 23 (2C9)435662018-060CJuly 25, 2018844.7LEO
GALILEO 24 (2C0)435672018-060DJuly 25, 2018844.7LEO
GALILEO 27 (223)498092021-117ADecember 5, 2021844.7LEO
GALILEO 28 (224)498102021-117BDecember 5, 2021844.7LEO
GALILEO 29 (10C)595982024-079AApril 28, 2024844.7LEO
GALILEO 30 (10E)596002024-079CApril 28, 2024844.7LEO
GALILEO 32 (137)611822024-167ASeptember 17, 2024831.5N/A
GALILEO 31 (10D)611832024-167BSeptember 17, 2024840.2N/A
« Back