Tracking 30402 objects as of 11-May-2025
HD Live streaming from Space Station
objects crossing your sky now

LEMUR SATELLITES

The Lemur-2 nanosatellites are part of of a remote sensing commercial satellite constellation of Spire Global Inc., San Francisco, CA, that provides global ship tracking and weather monitoring. The satellites are deployed from both the ISS (International Space Station) and the visiting space vehicle, demonstrating the technology at a range of altitude bands.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
LEMUR 1400442014-033ALJune 19, 201497.1
LEMUR-2 JOEL409322015-032CSeptember 28, 201597.1
LEMUR-2 CHRIS409332015-052DSeptember 28, 201597
LEMUR-2 JEROEN409342015-052ESeptember 28, 201597.1
LEMUR-2 PETER409352015-052FSeptember 28, 201597.1
LEMUR 2 GREENBERG428372017-042NJuly 14, 201794.9
LEMUR 2 ANDIS428382017-042PJuly 14, 201794.8
LEMUR 2 MONSON428392017-042QJuly 14, 201795
LEMUR 2 FURIAUS428402017-042RJuly 14, 201795
LEMUR 2 PETERG428412017-042SJuly 14, 201794.9
LEMUR 2 DEMBITZ428422017-042TJuly 14, 201795
LEMUR 2 ZACHARY428452017-042WJuly 14, 201794.5
LEMUR 2 JIN-LUEN431822018-014CFebruary 1, 201893.8
LEMUR 2 URAMCHANSOL431832018-014DFebruary 1, 201891.1
LEMUR 2 KADI431842018-014EFebruary 1, 201893.9
LEMUR 2 THENICKMOLO431852018-014FFebruary 1, 201892.8
LEMUR 2 ZO438862018-111LDecember 27, 201888.2
LEMUR 2 AMANDA-SVANTE482692021-034BApril 29, 202195.1
LEMUR 2 SPECIAL K482732021-034FApril 29, 202194.7
LEMUR 2 EMBRIONOVIS569702023-084AQJune 12, 202394.2
LEMUR 2 MANO573902023-100EJuly 18, 202394.2
LEMUR 2 DEVERILL-M-T573912023-100FJuly 18, 202394.7
LEMUR 2 THE-CLEANER583332023-174CFNovember 11, 202387.4
LEMUR 2 JK0903EM1407583362023-174CJNovember 11, 202393.9
LEMUR 2 MJR092620583402023-174CNNovember 11, 202393.8
LEMUR 2 BASS582592023-174DNovember 11, 202394.1
LEMUR 2 DILIGHTFUL582602023-174ENovember 11, 202390.6
LEMUR 2 GOOD-VIBES582632023-174HNovember 11, 202390.6
LEMUR 2 SANITA-VETRA582672023-174MNovember 11, 202391
LEMUR 2 NIMBUS2000588992024-022AJanuary 31, 202494.3
LEMUR 2 VALHALLA589002024-022BJanuary 31, 202494.3
LEMUR 2 OBA-NI-JESU589022024-022DJanuary 31, 202493.8
LEMUR 2 CAEL589032024-022EJanuary 31, 202494.3
LEMUR 2 JOHNNYTRUONG591462024-043BAMarch 4, 202493.7
LEMUR 2 ROCINANTE591472024-043BBMarch 4, 202493.7
LEMUR 2 STELLA605332024-149BTAugust 16, 202495.9
LEMUR 2 MARHISYAM605362024-149BWAugust 16, 202495.9
LEMUR 2 TOMATOKECHUP604712024-149DAugust 16, 202494.3
LEMUR 2 AHMED-ASRAR605762024-149DNAugust 16, 202495.8
LEMUR 2 LLOYD605772024-149DPAugust 16, 202496
LEMUR 2 SQUIRRELCOMM605782024-149DQAugust 16, 202496
LEMUR 2 SIERRINI605792024-149DRAugust 16, 202495.9
LEMUR 2 WILSON626942025-009CPJanuary 14, 202596.5
LEMUR 2 STAR-FOX626962025-009CRJanuary 14, 202596.3
LEMUR 2 ARIANNA626992025-009CUJanuary 14, 202596.3
LEMUR 2 ALISIA627062025-009DBJanuary 14, 202596.3
LEMUR 2 ROUNDTRIPPER627112025-009DGJanuary 14, 202596.3
LEMUR 2 MYNAMEISJEFF627122025-009DHJanuary 14, 202596.3
LEMUR 2 LEIA-PHILIP632462025-052ANMarch 15, 202596.5
LEMUR 2 LIA-MARTIN632482025-052AQMarch 15, 202596.5
Next »