Tracking 35596 objects as of 17-Oct-2026
HD Live streaming from Space Station
objects crossing your sky now

GLONASS CONSTELLATION SATELLITES UP IN YOUR SKY RIGHT NOW



This table is listing all Glonass Constellation satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Select
COSMOS 1413 (GLONASS)136031982-100AOctober 12, 1982673.3
COSMOS 1415 (GLONASS)136071982-100EOctober 12, 1982673.5
COSMOS 1594 (GLONASS)152601984-095BSeptember 4, 1984677.2
COSMOS 1652 (GLONASS)156991985-037CMay 17, 1985675.8
COSMOS 1947 (GLONASS)191641988-043BMay 21, 1988675.7
COSMOS 1989 (ETALON 1)197511989-001CJanuary 10, 1989675.6
COSMOS 2109 (GLONASS)210061990-110ADecember 8, 1990675.7
COSMOS 2178 (GLONASS)218541992-005BJanuary 29, 1992675.7
COSMOS 2289 (GLONASS)232041994-050BAugust 11, 1994675.7
COSMOS 2288 (GLONASS)232051994-050CAugust 11, 1994675.7
COSMOS 2294 (GLONASS)233981994-076CNovember 20, 1994675.7
COSMOS 2316 (GLONASS)236201995-037AJuly 24, 1995675.7
COSMOS 2324 (GLONASS)237351995-068BDecember 14, 1995675.7
COSMOS 2363 (GLONASS)255941998-077BDecember 30, 1998675.7
COSMOS 2362 (GLONASS)255951998-077CDecember 30, 1998675.7
COSMOS 2380 (GLONASS)269892001-053CDecember 1, 2001675.7
COSMOS 2404 (GLONASS)281122003-056ADecember 10, 2003675.8
COSMOS 2412 (GLONASS)285102004-053CDecember 26, 2004675.7
COSMOS 2426 (GLONASS)296712006-062BDecember 25, 2006676.2
COSMOS 2448 (GLONASS)334682008-067CDecember 25, 2008675.7
COSMOS 2457 (GLONASS)361122009-070BDecember 14, 2009675.7
COSMOS 2464 (GLONASS)371392010-041CSeptember 2, 2010675.7
COSMOS 2474 (GLONASS)378292011-055AOctober 2, 2011675.7
COSMOS 2501 (GLONASS)403152014-075ANovember 30, 2014675.7
COSMOS 2527 (GLONASS)435082018-053AJune 16, 2018675.7
COSMOS 2529 (GLONASS)436872018-086ANovember 3, 2018675.7
COSMOS 2564 (GLONASS)543772022-161ANovember 28, 2022675.7

Select all Unselect all