Tracking 30922 objects as of 2-Jul-2025
HD Live streaming from Space Station
objects crossing your sky now

SATELLITES BY COUNTRIES AND ORGANIZATIONS

EUROPEAN SPACE AGENCY

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
BEPICOLOMBO436532018-080AOctober 20, 2018-Unable to track
EXOMARS413882016-017AMarch 14, 2016-Unable to track
GAIA394792013-074ADecember 19, 2013-Unable to track
EUCLID572092023-092AJuly 1, 202389.8
SWARM C394532013-067CNovember 22, 201393.3
SWARM A394522013-067BNovember 22, 201393.3
SENTINEL 1B414562016-025AApril 25, 201696.2
BIOMASS637722025-090AApril 29, 202598.1
CHEOPS448742019-092BDecember 18, 201998.5
SENTINEL 1C622612024-235ADecember 5, 202498.7
SENTINEL 1A396342014-016AApril 3, 201498.7
SENTINEL-2C609892024-157ASeptember 5, 2024100.6
SENTINEL 2B420632017-013AMarch 7, 2017100.6
SENTINEL 2A406972015-028AJune 23, 2015100.6
SENTINEL 3B434372018-039AApril 25, 2018100.9
SENTINEL-3A413352016-011AFebruary 16, 2016100.9
SENTINEL 5P429692017-064AOctober 13, 2017101.4
LISA PATHFINDER410432015-070ADecember 3, 2015101.6
S6 MICHAEL FREILICH (SENTINEL-6)469842020-086ANovember 21, 2020112.4
GALILEO 6 (262)401292014-050BAugust 22, 2014776.2
GALILEO 5 (261)401282014-050AAugust 22, 2014776.2
GALILEO 31 (10D)611832024-167BSeptember 17, 2024844.7
GALILEO 32 (137)611822024-167ASeptember 17, 2024844.7
GALILEO 30 (10E)596002024-079CApril 28, 2024844.7
GALILEO 29 (10C)595982024-079AApril 28, 2024844.7
GALILEO 24 (2C0)435672018-060DJuly 25, 2018844.7
GALILEO 23 (2C9)435662018-060CJuly 25, 2018844.7
GALILEO 26 (2C2)435652018-060BJuly 25, 2018844.7
GALILEO 25 (2C1)435642018-060AJuly 25, 2018844.7
GALILEO 22 (2C8)430582017-079DDecember 12, 2017844.7
GALILEO 21 (2C7)430572017-079CDecember 12, 2017844.7
GALILEO 20 (2C6)430562017-079BDecember 12, 2017844.7
GALILEO 19 (2C5)430552017-079ADecember 12, 2017844.7
GALILEO 18 (26E)418622016-069DNovember 17, 2016844.7
GALILEO 17 (26D)418612016-069CNovember 17, 2016844.7
GALILEO 16 (26C)418602016-069BNovember 17, 2016844.7
GALILEO 15 (267)418592016-069ANovember 17, 2016844.7
GALILEO 13 (26A)415502016-030BMay 24, 2016844.7
GALILEO 14 (26B)415492016-030AMay 24, 2016844.7
GALILEO 11 (268)411752015-079BDecember 17, 2015844.7
GALILEO 12 (269)411742015-079ADecember 17, 2015844.7
GALILEO 10 (206)408902015-045BSeptember 11, 2015844.7
GALILEO 9 (205)408892015-045ASeptember 11, 2015844.7
GSAT0204405452015-017BMarch 27, 2015844.7
GSAT0203405442015-017AMarch 27, 2015844.7
PROBA-3 OSC622582024-233CDecember 5, 20241179.6
PROBA-3 CSC622562024-233ADecember 5, 20241179.6
EDRS-C444752019-049AAugust 6, 20191436.1
HELLAS-SAT 3428142017-040AJune 28, 20171436.1
JWST504632021-130ADecember 25, 202173541.4
Next »