Tracking 31464 objects as of 27-Aug-2025
HD Live streaming from Space Station
objects crossing your sky now

GLOBAL POSITIONING SYSTEM (GPS) CONSTELLATION SATELLITES UP IN YOUR SKY RIGHT NOW



This table is listing all Global Positioning System (GPS) Constellation satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Select
NAVSTAR 78 (USA 293)445062019-056AAugust 22, 2019718
NAVSTAR 76 (USA 266)413282016-007AFebruary 5, 2016718
NAVSTAR 75 (USA 265)410192015-062AOctober 31, 2015718
NAVSTAR 68 (USA 242)391662013-023AMay 15, 2013718
NAVSTAR 67 (USA 239)388332012-053AOctober 4, 2012718
NAVSTAR 60 (USA 196)322602007-047AOctober 17, 2007718
NAVSTAR 44 (USA 135)250301997-067ANovember 6, 1997764.2
NAVSTAR 43 (USA 132)248761997-035AJuly 23, 1997718
NAVSTAR 36 (USA 100)230271994-016AMarch 10, 1994771.4
NAVSTAR 35 (USA 96)228771993-068AOctober 26, 1993763.8
NAVSTAR 33 (USA 92)227001993-042AJune 26, 1993760.2
NAVSTAR 32 (USA 91)226571993-032AMay 13, 1993767.2
NAVSTAR 28 (USA 85)222311992-079ANovember 22, 1992761.5
NAVSTAR 25 (USA 80)219301992-019AApril 10, 1992767.3
NAVSTAR 21 (USA 64)208301990-088AOctober 1, 1990767
NAVSTAR 20 (USA 63)207241990-068AAugust 2, 1990769.3
NAVSTAR 15 (USA 42)201851989-064AAugust 18, 1989773.8
NAVSTAR 13 (USA 35)198021989-013AFebruary 14, 1989777
NAVSTAR 11 (USA 10)161291985-093AOctober 9, 1985760.4
NAVSTAR 9 (USA 1)150391984-059AJune 13, 1984748.8
OPS 5114 (NAVSTAR 4)111411978-112ADecember 11, 1978746.5
OPS 5111 (NAVSTAR 1)106841978-020AFebruary 22, 1978727

Select all Unselect all