Tracking 33615 objects as of 2-Apr-2026
HD Live streaming from Space Station
objects crossing your sky now
Track ARTEMIS II

GLOBAL POSITIONING SYSTEM (GPS) CONSTELLATION SATELLITES UP IN YOUR SKY RIGHT NOW



This table is listing all Global Positioning System (GPS) Constellation satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Select
NAVSTAR 85 (USA 581)675882026-017AJanuary 28, 2026718
NAVSTAR 78 (USA 293)445062019-056AAugust 22, 2019718
NAVSTAR 75 (USA 265)410192015-062AOctober 31, 2015718
NAVSTAR 68 (USA 242)391662013-023AMay 15, 2013718
NAVSTAR 67 (USA 239)388332012-053AOctober 4, 2012718
NAVSTAR 64 (USA 206)357522009-043AAugust 17, 2009718
NAVSTAR 61 (USA 199)323842007-062ADecember 20, 2007718
NAVSTAR 60 (USA 196)322602007-047AOctober 17, 2007718
NAVSTAR 52 (USA 168)277042003-010AMarch 31, 2003739.4
NAVSTAR 50 (USA 156)266902001-004AJanuary 30, 2001751.6
NAVSTAR 43 (USA 132)248761997-035AJuly 23, 1997718
NAVSTAR 38 (USA 126)239531996-041AJuly 16, 1996763.1
NAVSTAR 37 (USA 117)238331996-019AMarch 28, 1996739.9
NAVSTAR 35 (USA 96)228771993-068AOctober 26, 1993763.8
NAVSTAR 32 (USA 91)226571993-032AMay 13, 1993767.2
NAVSTAR 27 (USA 84)221081992-058ASeptember 9, 1992767.7
NAVSTAR 26 (USA 83)220141992-039AJuly 7, 1992766.3
NAVSTAR 25 (USA 80)219301992-019AApril 10, 1992767.3
NAVSTAR 20 (USA 63)207241990-068AAugust 2, 1990769.3
NAVSTAR 19 (USA 54)205331990-025AMarch 26, 1990753.8
NAVSTAR 17 (USA 49)203611989-097ADecember 11, 1989761.2
NAVSTAR 13 (USA 35)198021989-013AFebruary 14, 1989777
NAVSTAR 10 (USA 5)152711984-097ASeptember 8, 1984747.6
NAVSTAR 9 (USA 1)150391984-059AJune 13, 1984748.8
OPS 5113 (NAVSTAR 3)110541978-093AOctober 7, 1978744.2
OPS 5112 (NAVSTAR 2)108931978-047AMay 13, 1978714.2

Select all Unselect all