Tracking 30009 objects as of 7-Dec-2024
HD Live streaming from Space Station
objects crossing your sky now

MILITARY SATELLITES

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
MALLIGYONG-1584002023-179ANovember 21, 202394.6
JAWSAT260612000-004AJanuary 27, 200099.7
JAWSAT260612000-004AJanuary 27, 200099.7
OPS 6638 (VELA 7)27651967-040AApril 28, 19676697.8
OPS 9328 (IDSCS 15)26551967-003HJanuary 18, 19671342.9
OPS 9327 (IDSCS 14)26541967-003GJanuary 18, 19671339.4
OPS 9326 (IDSCS 13)26531967-003FJanuary 18, 19671336.5
OPS 9325 (IDSCS 12)26521967-003EJanuary 18, 19671334
OPS 9324 (IDSCS 11)26511967-003DJanuary 18, 19671332
OPS 9323 (IDSCS 10)26501967-003CJanuary 18, 19671330.6
OPS 9322 (IDSCS 9)26491967-003BJanuary 18, 19671329.9
OPS 9321 (IDSCS 8)26451967-003AJanuary 18, 19671329.4
SECOR 8 (EGRS 8)25201966-089BOctober 5, 1966167.7
OPS 192024811966-089AOctober 5, 1966167.6
ERS 1524121966-077CAugust 19, 1966167.6
SECOR 7 (EGRS 7)24111966-077BAugust 19, 1966167.5
OPS 085624031966-077AAugust 19, 1966167.5
OPS 9317 (IDSCS 7)22211966-053HJune 16, 19661347.4
OPS 9316 (IDSCS 6)22201966-053GJune 16, 19661343.8
OPS 9315 (IDSCS 5)22191966-053FJune 16, 19661340.8
OPS 9314 (IDSCS 4)22181966-053EJune 16, 19661338.5
OPS 9313 (IDSCS 3)22171966-053DJune 16, 19661336.4
OPS 9312 (IDSCS 2)22161966-053CJune 16, 19661335.2
OPS 9311 (IDSCS 1)22151966-053BJune 16, 19661334.5
SECOR 5 (EGRS 5)15061965-063AAugust 10, 1965122.2
OPS 6564 (VELA 6)14591965-058BJuly 20, 19656729.6
OPS 6577 (VELA 5)14581965-058AJuly 20, 19656750.9
SECOR 4 (EGRS 4)13151965-027BApril 3, 1965111.4
OPS 4682 (SNAPSHOT)13141965-027AApril 3, 1965111.5
OPS 4988 (GREB 6)12711965-016AMarch 9, 1965103.1
SECOR 312081965-016EMarch 9, 1965103.2
OPS 3674 (VELA 4)8371964-040BJuly 17, 19646004
OPS 3662 (VELA 3)8361964-040AJuly 17, 19646024.1
OPS 4467 B8131964-031BJune 18, 1964101.2
OPS 3367 B7351964-002CJanuary 19, 1964100.8
OPS 3367 A7341964-002BJanuary 19, 1964100.7
GREB7311964-001EJanuary 11, 1964103.1
SECOR 1B7291964-001CJanuary 11, 1964103.2
VELA 16921963-039COctober 17, 19636504.2
VELA 26741963-039AOctober 17, 19636481.9
ERS 96351963-030BJuly 19, 1963167.8
MIDAS 7 / ERS 106221963-030AJuly 19, 1963167.8
ERS 66081963-014CMay 9, 1963166.4
MIDAS 6 (FTV 1169)5741963-014AMay 9, 1963166.4
ANNA 1B4461962-060AOctober 31, 1962107.8
FTV 35023691962-039AAugust 23, 196296.7
MIDAS 5 (STRONGBACK)2711962-010AApril 9, 1962153
MIDAS 41921961-028AOctober 21, 1961165.9
MIDAS 31631961-018AJuly 12, 1961161.5
COURIER 1B581960-013AOctober 4, 1960107
Next »