Tracking 31627 objects as of 19-Sep-2025
HD Live streaming from Space Station
objects crossing your sky now

SATELLITES BY COUNTRIES AND ORGANIZATIONS

JAPAN

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
KYOKKO 1 (EXOS A)106641978-014AFebruary 4, 1978133.8
SAKURA 1A (CS-1A)105161977-118ADecember 15, 19771455.8
HIMAWARI 1 (GMS 1)101431977-065AJuly 14, 19771450.9
KIKU 2 (ETS 2)98521977-014AFebruary 23, 19771439.7
TANSEI 3 (MS-T3)98411977-012AFebruary 19, 1977134.1
UME 1 (ISS 1)87091976-019AFebruary 29, 1976105
KIKU 1 (ETS 1)81971975-082ASeptember 9, 1975105.9
SHINSEI (MS-F2)54851971-080ASeptember 28, 1971113
TANSEI 1 (MS-T1)49521971-011AFebruary 16, 1971106
« Back