Tracking 33615 objects as of 1-Apr-2026
HD Live streaming from Space Station
objects crossing your sky now
Track ARTEMIS II

SATELLITES BY COUNTRIES AND ORGANIZATIONS

JAPAN

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
SAKURA 2A (CS-2A)137821983-006AFebruary 4, 19831448.6
KIKU 4 (ETS 3)134921982-087ASeptember 3, 1982105
HIMAWARI 2 (GMS 2)126771981-076AAugust 10, 19811446.4
KIKU 3 (ETS 4)122951981-012AFebruary 11, 1981236.5
AYAME 2 (ECS-2)117151980-018AFebruary 22, 1980820.5
AYAME 1 (ECS 1)112611979-009AFebruary 6, 1979854.2
YURI (BSE)107921978-039AApril 7, 19781437.1
UME 2 (ISS-B)106741978-018AFebruary 16, 1978107.2
KYOKKO 1 (EXOS A)106641978-014AFebruary 4, 1978133.8
SAKURA 1A (CS-1A)105161977-118ADecember 15, 19771455.8
HIMAWARI 1 (GMS 1)101431977-065AJuly 14, 19771450.9
KIKU 2 (ETS 2)98521977-014AFebruary 23, 19771439.6
TANSEI 3 (MS-T3)98411977-012AFebruary 19, 1977134.1
UME 1 (ISS 1)87091976-019AFebruary 29, 1976105
KIKU 1 (ETS 1)81971975-082ASeptember 9, 1975105.9
SHINSEI (MS-F2)54851971-080ASeptember 28, 1971113
TANSEI 1 (MS-T1)49521971-011AFebruary 16, 1971106
« Back